With year-round sunshine, a spectacular volcanic interior and miles of golden sand beaches, it’s no surprise that Lanzarote is one of the most popular islands in the Canary chain. As a result, a holiday to Lanzarote from Glasgow Airport is one that won’t be easily forgotten. Make your trip the holiday of a lifetime.
Water thrills
There’s no shortage of gorgeous beaches in Lanzarote but if that sounds too tame, Famara’s toe-curlingly high waves most certainly won’t be. One of Europe’s top surfing spots, the long curving beach is backed by dramatic black cliffs and boasts clear blue seas, whipped up into a wave-heavy frenzy by winds coming off the Atlantic. For those who don’t fancy surfing, there’s also kiteboarding and windsurfing.
Volcano exploration
Part of the Timanfaya National Park, the Islote de Hilario is a dormant volcano that last laid waste to Lanzarote in 1824. Surrounded by striated rock formations and a rainbow of hardy plants, the summit offers stunning views of the surrounding area, as well as a restaurant designed by famous local architect César Manrique, where meat and fish are cooked on a grill using heat coming up from inside the volcano. The surrounding 51 sq km park are home to a network of hiking trails but if that sounds like too much hard work, camels can be hired at the village of Yaiza.
Lunch in a lava tube
Along with exploring Islote de Hilario, you can eat lunch in it, courtesy of César Manrique’s El Diablo restaurant. But it’s not the only volcanic relic that doubles as a lunch spot. At Jameos del Agua, a volcanic cave system formed by the eruption of the Corona volcano 4,000 years ago, you can tuck into local delicacies such as salty papas arrugadas (literally, wrinkled potatoes) at the restaurant inside one of the lava tubes.
Book a hotel
Activities in Lanzarote
Flight Schedule
Flights departing to Lanzarote
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | 10:30 | ACE | TUI Airways | TOM1788 | 04/05/25-19/10/25 | |||||||
07:35 | 12:00 | ACE | EasyJet | EZY3115 | 08/12/24-02/11/25 | |||||||
09:20 | 14:00 | ACE | Jet2.com | LS169 | 01/04/25-21/10/25 | |||||||
09:20 | 14:00 | ACE | Jet2.com | LS167 | 08/10/25-22/10/25 | |||||||
09:25 | 13:50 | ACE | TUI Airways | TOM1448 | 05/12/24-27/03/25 | |||||||
09:25 | 13:55 | ACE | TUI Airways | TOM1448 | 03/04/25-24/04/25 | |||||||
09:30 | 14:10 | ACE | Jet2.com | LS169 | 03/12/24-05/12/25 | |||||||
09:30 | 14:10 | ACE | Jet2.com | LS167 | 05/12/24-06/12/25 | |||||||
10:30 | 15:10 | ACE | Jet2.com | LS167 | 02/12/24-01/12/25 | |||||||
11:30 | 16:10 | ACE | Jet2.com | LS167 | 25/10/25-25/10/25 | |||||||
13:10 | 17:35 | ACE | EasyJet | EZY3115 | 05/12/24-30/10/25 | |||||||
14:00 | 18:25 | ACE | TUI Airways | TOM1788 | 29/12/24-23/03/25 | |||||||
14:00 | 18:25 | ACE | TUI Airways | TOM1448 | 26/12/24-26/12/24 | |||||||
15:00 | 19:25 | ACE | TUI Airways | TOM1788 | 08/12/24-22/12/24 | |||||||
15:15 | 19:45 | ACE | TUI Airways | TOM1788 | 30/03/25-27/04/25 | |||||||
15:15 | 19:55 | ACE | Jet2.com | LS167 | 05/04/25-18/10/25 | |||||||
15:30 | 20:10 | ACE | Jet2.com | LS169 | 30/03/25-24/10/25 | |||||||
15:30 | 20:10 | ACE | Jet2.com | LS167 | 03/04/25-23/10/25 | |||||||
16:40 | 21:20 | ACE | Jet2.com | LS167 | 31/03/25-21/04/25 | |||||||
17:40 | 22:10 | ACE | TUI Airways | TOM1448 | 22/05/25-04/12/25 | |||||||
18:40 | 23:10 | ACE | TUI Airways | TOM1448 | 01/05/25-15/05/25 |
Flights arriving from Lanzarote
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00:10 | 04:30 | ACE | TUI Airways | TOM1449 | 02/05/25-16/05/25 | |||||||
11:50 | 16:10 | ACE | TUI Airways | TOM1789 | 04/05/25-19/10/25 | |||||||
12:50 | 17:15 | ACE | EasyJet | EZY3116 | 08/12/24-02/11/25 | |||||||
14:55 | 19:20 | ACE | TUI Airways | TOM1449 | 03/04/25-24/04/25 | |||||||
15:00 | 19:30 | ACE | TUI Airways | TOM1449 | 05/12/24-27/03/25 | |||||||
15:00 | 19:30 | ACE | Jet2.com | LS170 | 01/04/25-21/10/25 | |||||||
15:00 | 19:30 | ACE | Jet2.com | LS168 | 08/10/25-22/10/25 | |||||||
15:00 | 19:40 | ACE | Jet2.com | LS170 | 28/10/25-14/11/25 | |||||||
15:05 | 19:40 | ACE | Jet2.com | LS170 | 03/12/24-05/12/25 | |||||||
15:10 | 19:45 | ACE | Jet2.com | LS168 | 05/12/24-06/12/25 | |||||||
15:10 | 19:45 | ACE | Jet2.com | LS170 | 06/12/24-28/03/25 | |||||||
16:10 | 20:45 | ACE | Jet2.com | LS168 | 02/12/24-01/12/25 | |||||||
17:10 | 21:40 | ACE | Jet2.com | LS168 | 25/10/25-25/10/25 | |||||||
18:25 | 22:50 | ACE | EasyJet | EZY3116 | 05/12/24-30/10/25 | |||||||
19:25 | 23:55 | ACE | TUI Airways | TOM1789 | 29/12/24-23/03/25 | |||||||
19:25 | 23:55 | ACE | TUI Airways | TOM1449 | 26/12/24-26/12/24 | |||||||
20:25 | 00:55 | ACE | TUI Airways | TOM1789 | 08/12/24-22/12/24 | |||||||
20:45 | 01:10 | ACE | TUI Airways | TOM1789 | 30/03/25-27/04/25 | |||||||
20:55 | 01:25 | ACE | Jet2.com | LS168 | 05/04/25-18/10/25 | |||||||
21:00 | 01:30 | ACE | Jet2.com | LS170 | 30/03/25-24/10/25 | |||||||
21:10 | 01:40 | ACE | Jet2.com | LS168 | 03/04/25-23/10/25 | |||||||
22:20 | 02:50 | ACE | Jet2.com | LS168 | 31/03/25-21/04/25 | |||||||
23:25 | 03:45 | ACE | TUI Airways | TOM1449 | 22/05/25-04/12/25 |
Scroll to view more