It’s easy to write Ibiza off as a place purely for partygoers but as the unspoilt north and the UNESCO-listed architecture of capital Ibiza Town prove, there’s more to the ‘White Island’ than brilliant bars and white sandy beaches.
Historic charms
A world away from the flesh pots of San Antonio, IbizaTown is a quaint little burgh, awash with pretty old churches and upmarket boutiques. Nicest of all, however, is the Dalt Vila or OldTown, which has its roots in the 16th century, winding cobbled streets and a fine set of pirate-repelling medieval walls. The cathedral and castle, both located in the highest part of town, are also well worth a look.
Back to nature in Formentera
Ibiza’s sister island is an altogether wilder affair, in the natural sense of the word. Home to an array of white sandy beaches and sparklingly clean seas, the isle has a pretty harbour town, La Savina, and a set of ancient salt pans that have become a haven for wildlife. Bikes can be hired at the harbour and are perfect exploring Formentera’s rocky hinterland. A word of warning: most of the island’s beaches are nudist-friendly, although you can keep your clothes on should you prefer.
Activities in Ibiza
Flight Schedule
Flights departing to Ibiza
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:05 | 10:15 | IBZ | Jet2.com | LS3725 | 30/10/26-30/10/26 | |||||||
| 06:15 | 10:25 | IBZ | Jet2.com | LS119 | 15/06/26-21/06/27 | |||||||
| 06:20 | 10:20 | IBZ | TUI Airways | TOM1608 | 20/06/26-19/06/27 | |||||||
| 07:00 | 11:10 | IBZ | Jet2.com | LS3725 | 02/05/27-20/06/27 | |||||||
| 07:00 | 11:10 | IBZ | Jet2.com | LS3725 | 21/06/26-27/09/26 | |||||||
| 07:10 | 11:20 | IBZ | Jet2.com | LS119 | 05/05/27-23/06/27 | |||||||
| 07:10 | 11:20 | IBZ | Jet2.com | LS119 | 20/06/26-19/06/27 | |||||||
| 07:40 | 11:50 | IBZ | Jet2.com | LS119 | 17/06/26-23/09/26 | |||||||
| 14:55 | 18:55 | IBZ | TUI Airways | TOM1608 | 01/05/27-15/05/27 | |||||||
| 15:30 | 19:35 | IBZ | Jet2.com | LS3725 | 04/10/26-04/10/26 | |||||||
| 15:35 | 19:45 | IBZ | Jet2.com | LS3725 | 17/07/26-23/10/26 | |||||||
| 16:00 | 20:10 | IBZ | Jet2.com | LS119 | 02/04/27-18/06/27 | |||||||
| 16:00 | 20:10 | IBZ | Jet2.com | LS3725 | 19/06/26-10/07/26 | |||||||
| 16:50 | 21:00 | IBZ | Jet2.com | LS119 | 18/06/26-15/10/26 | |||||||
| 18:40 | 22:40 | IBZ | TUI Airways | TOM1728 | 21/06/26-20/06/27 | |||||||
| 19:55 | 23:55 | IBZ | TUI Airways | TOM1300 | 17/06/26-23/06/27 |
Flights arriving from Ibiza
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:55 | 02:55 | IBZ | TUI Airways | TOM1301 | 18/06/26-17/06/27 | |||||||
| 11:00 | 13:10 | IBZ | Jet2.com | LS3726 | 30/10/26-30/10/26 | |||||||
| 11:20 | 13:20 | IBZ | TUI Airways | TOM1609 | 20/06/26-19/06/27 | |||||||
| 11:20 | 13:30 | IBZ | Jet2.com | LS120 | 15/06/26-21/06/27 | |||||||
| 12:05 | 14:15 | IBZ | Jet2.com | LS120 | 20/06/26-19/06/27 | |||||||
| 12:05 | 14:15 | IBZ | Jet2.com | LS3726 | 02/05/27-20/06/27 | |||||||
| 12:05 | 14:15 | IBZ | Jet2.com | LS3726 | 21/06/26-27/09/26 | |||||||
| 12:15 | 14:25 | IBZ | Jet2.com | LS120 | 05/05/27-23/06/27 | |||||||
| 12:45 | 14:55 | IBZ | Jet2.com | LS120 | 17/06/26-23/09/26 | |||||||
| 19:55 | 21:55 | IBZ | TUI Airways | TOM1609 | 01/05/27-15/05/27 | |||||||
| 20:35 | 22:45 | IBZ | Jet2.com | LS3726 | 17/07/26-23/10/26 | |||||||
| 20:55 | 23:05 | IBZ | Jet2.com | LS120 | 02/04/27-18/06/27 | |||||||
| 21:10 | 23:20 | IBZ | Jet2.com | LS3726 | 19/06/26-10/07/26 | |||||||
| 21:55 | 00:05 | IBZ | Jet2.com | LS120 | 18/06/26-15/10/26 | |||||||
| 23:40 | 01:40 | IBZ | TUI Airways | TOM1729 | 21/06/26-20/06/27 |
Scroll to view more