Travelling in & around London
Located in the heart of London, London City Airport is the perfect destination to fly to if you are looking to reach the hustle and bustle of the City in no more than 30 minutes. There are multiple transport links that connect London City Airport with Greater London, however, if you are planning on travelling a lot around the city centre an Oyster Card may be of great interest. You can simply top up the balance of your Oyster Card for hassle-free travel around the city. Simply tap your card when you enter trains and buses in the London area and tap again as you leave to pay. This makes travelling around the UK’s capital quicker and more convenient than ever before!
Attractions for everyone
London has something to offer everyone whether you are looking to go sightseeing, learn about the history of this fascinating city, entertain the family, explore an array of mouth-watering restaurants or take in a panoramic view as you overlook the city sipping on an assortment of cocktails. There really is something to suit everyone’s requirements!
Why not visit the Tower of London with the Crown Jewels Exhibition and visit this iconic building that is a distinct part of British history. Built-in 1086 have the chance to explore this fascinating site which used to serve as a palace, fortress and prison. Take in the alluring beauty of the Crown Jewels of the British monarchy, witness the site where multiple executions took place over hundreds of years, as well as being able to roam about the inside of this impressive tower and fundamental part of Britain’s antiquity.
Alternatively, roam about 326 acres in the basking summer sunshine at Kew Gardens which gives access to 3 art galleries, a walkway high up in the treetops where you’ll have the opportunity to experience 10 climate zones and an exotic rainforest as you wander through the Princess of Wales Conservatory and even discover Kew Palace on site that has been home to members of the royal family for centuries. As London’s Largest World Heritage site and easily accessible within Greater London it’s the perfect day out for all the family.
Book a hotel
Activities in London City
Flight Schedule
Flights departing to London City
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:25 | 08:00 | LCY | British Airways | BA8721 | 10/06/25-10/06/25 | |||||||
06:30 | 08:00 | LCY | British Airways | BA8721 | 03/02/25-03/02/25 | |||||||
06:30 | 08:05 | LCY | British Airways | BA8721 | 02/12/24-05/12/25 | |||||||
07:25 | 09:00 | LCY | British Airways | BA8739 | 02/12/24-01/12/25 | |||||||
07:55 | 09:30 | LCY | British Airways | BA8739 | 03/12/24-05/12/25 | |||||||
07:55 | 09:30 | LCY | British Airways | BA8721 | 20/12/24-27/12/24 | |||||||
08:10 | 09:45 | LCY | British Airways | BA8739 | 07/12/24-06/12/25 | |||||||
08:40 | 10:10 | LCY | British Airways | BA8723 | 02/12/24-04/12/25 | |||||||
08:50 | 10:20 | LCY | British Airways | BA8723 | 01/04/25-24/10/25 | |||||||
09:25 | 10:55 | LCY | British Airways | BA8729 | 18/04/25-18/04/25 | |||||||
09:35 | 11:05 | LCY | British Airways | BA2215 | 02/04/25-22/10/25 | |||||||
09:35 | 11:05 | LCY | British Airways | BA8723 | 31/03/25-31/03/25 | |||||||
09:55 | 11:25 | LCY | British Airways | BA8729 | 04/04/25-02/05/25 | |||||||
10:15 | 11:45 | LCY | British Airways | BA8723 | 07/12/24-06/12/25 | |||||||
10:30 | 12:05 | LCY | British Airways | BA8721 | 02/01/25-03/01/25 | |||||||
11:00 | 12:35 | LCY | British Airways | BA8729 | 02/11/25-02/11/25 | |||||||
11:05 | 12:35 | LCY | British Airways | BA8727 | 01/06/25-19/10/25 | |||||||
11:05 | 12:40 | LCY | British Airways | BA8727 | 30/03/25-25/05/25 | |||||||
11:20 | 12:50 | LCY | British Airways | BA8723 | 26/12/24-26/12/24 | |||||||
11:50 | 13:20 | LCY | British Airways | BA8723 | 09/05/25-19/09/25 | |||||||
12:00 | 13:35 | LCY | British Airways | BA8739 | 01/01/25-01/01/25 | |||||||
12:30 | 14:00 | LCY | British Airways | BA8721 | 26/10/25-26/10/25 | |||||||
13:20 | 14:50 | LCY | British Airways | BA8729 | 26/09/25-24/10/25 | |||||||
14:10 | 15:40 | LCY | British Airways | BA8727 | 15/12/24-23/03/25 | |||||||
14:20 | 15:50 | LCY | British Airways | BA8729 | 20/04/25-19/10/25 | |||||||
14:25 | 16:00 | LCY | British Airways | BA8729 | 26/10/25-26/10/25 | |||||||
14:40 | 16:10 | LCY | British Airways | BA2215 | 03/04/25-15/05/25 | |||||||
14:55 | 16:25 | LCY | British Airways | BA8725 | 07/04/25-20/10/25 | |||||||
15:40 | 17:10 | LCY | British Airways | BA8729 | 24/08/25-07/09/25 | |||||||
15:40 | 17:10 | LCY | British Airways | BA8725 | 09/05/25-19/09/25 | |||||||
16:00 | 17:30 | LCY | British Airways | BA8727 | 23/12/24-30/12/24 | |||||||
16:00 | 17:30 | LCY | British Airways | BA8725 | 02/12/24-04/12/25 | |||||||
16:15 | 17:45 | LCY | British Airways | BA8725 | 06/12/24-05/12/25 | |||||||
17:10 | 18:45 | LCY | British Airways | BA8729 | 08/12/24-30/11/25 | |||||||
17:20 | 18:50 | LCY | British Airways | BA8727 | 02/12/24-05/12/25 | |||||||
17:25 | 19:00 | LCY | British Airways | BA8727 | 31/03/25-24/10/25 | |||||||
17:35 | 19:05 | LCY | British Airways | BA8727 | 13/03/25-30/10/25 | |||||||
17:40 | 19:15 | LCY | British Airways | BA8727 | 09/05/25-30/05/25 | |||||||
17:50 | 19:20 | LCY | British Airways | BA8727 | 27/03/25-27/03/25 | |||||||
18:15 | 19:50 | LCY | British Airways | BA8727 | 01/04/25-01/04/25 | |||||||
18:55 | 20:25 | LCY | British Airways | BA8729 | 03/12/24-05/12/25 | |||||||
19:05 | 20:35 | LCY | British Airways | BA8729 | 25/08/25-25/08/25 | |||||||
20:00 | 21:20 | LCY | British Airways | BA8723 | 08/12/24-30/11/25 | |||||||
20:15 | 21:35 | LCY | British Airways | BA8739 | 31/03/25-24/10/25 |
Flights arriving from London City
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:45 | 08:05 | LCY | British Airways | BA8720 | 02/12/24-04/12/25 | |||||||
06:55 | 08:15 | LCY | British Airways | BA8720 | 01/04/25-24/10/25 | |||||||
07:40 | 09:00 | LCY | British Airways | BA2214 | 02/04/25-22/10/25 | |||||||
09:45 | 11:05 | LCY | British Airways | BA8720 | 09/05/25-19/09/25 | |||||||
11:30 | 12:50 | LCY | British Airways | BA8722 | 07/12/24-06/12/25 | |||||||
12:45 | 14:05 | LCY | British Airways | BA2214 | 03/04/25-15/05/25 | |||||||
13:00 | 14:20 | LCY | British Airways | BA8722 | 07/04/25-20/10/25 | |||||||
13:45 | 15:05 | LCY | British Airways | BA8722 | 09/05/25-19/09/25 | |||||||
14:05 | 15:25 | LCY | British Airways | BA8726 | 23/12/24-30/12/24 | |||||||
14:05 | 15:25 | LCY | British Airways | BA8722 | 02/12/24-04/12/25 | |||||||
14:20 | 15:40 | LCY | British Airways | BA8722 | 06/12/24-05/12/25 | |||||||
15:25 | 16:45 | LCY | British Airways | BA8726 | 02/12/24-05/12/25 | |||||||
15:30 | 16:45 | LCY | British Airways | BA8726 | 28/04/25-28/04/25 | |||||||
15:30 | 16:50 | LCY | British Airways | BA8726 | 31/03/25-24/10/25 | |||||||
15:40 | 17:00 | LCY | British Airways | BA8726 | 13/03/25-30/10/25 | |||||||
15:45 | 17:05 | LCY | British Airways | BA8726 | 09/05/25-30/05/25 | |||||||
15:55 | 17:15 | LCY | British Airways | BA8726 | 27/03/25-27/03/25 | |||||||
16:20 | 17:40 | LCY | British Airways | BA8726 | 01/04/25-01/04/25 | |||||||
16:40 | 18:00 | LCY | British Airways | BA8728 | 16/12/24-17/12/24 | |||||||
17:00 | 18:20 | LCY | British Airways | BA8724 | 03/12/24-05/12/25 | |||||||
17:10 | 18:30 | LCY | British Airways | BA8724 | 25/08/25-25/08/25 | |||||||
18:05 | 19:25 | LCY | British Airways | BA8728 | 02/12/24-04/12/25 | |||||||
18:10 | 19:25 | LCY | British Airways | BA8722 | 08/12/24-30/11/25 | |||||||
18:15 | 19:35 | LCY | British Airways | BA8728 | 13/03/25-13/03/25 | |||||||
18:20 | 19:40 | LCY | British Airways | BA8728 | 06/12/24-05/12/25 | |||||||
18:50 | 20:10 | LCY | British Airways | BA8730 | 13/06/25-29/08/25 | |||||||
19:05 | 20:25 | LCY | British Airways | BA8728 | 08/12/24-30/11/25 | |||||||
19:35 | 20:55 | LCY | British Airways | BA8730 | 31/03/25-24/10/25 | |||||||
19:45 | 21:05 | LCY | British Airways | BA8730 | 30/03/25-19/10/25 | |||||||
19:50 | 21:10 | LCY | British Airways | BA8730 | 23/05/25-30/05/25 | |||||||
20:00 | 21:35 | LCY | British Airways | BA8730 | 08/12/24-30/11/25 | |||||||
20:25 | 21:45 | LCY | British Airways | BA8730 | 01/04/25-01/04/25 | |||||||
20:25 | 21:45 | LCY | British Airways | BA8740 | 18/04/25-24/10/25 | |||||||
20:30 | 21:45 | LCY | British Airways | BA8730 | 02/12/24-05/12/25 |
Scroll to view more