It’s hard not to fall for the sun-soaked climate and brochure-shot beaches of the Canaries, and in Gran Canaria (home to around half of the archipelago’s population) the islands have somewhere that lives up to its popular tag as a ‘continent in miniature’. Alongside stylish beach resorts and a lively holiday ambience, you’ll also encounter gorgeous volcanic landscapes, a huge UNESCO-listed Biosphere Reserve and a proud island culture.
Happy holidays
There are pleasant temperatures year-round on the island, so a holiday to Gran Canaria from Glasgow Airport holds fairly constant appeal. And with nearly 60km of beach to explore, its fly-and-flop credentials are world-class. Playa del Inglés has long been enormously popular with fun-seekers – Pacha Gran Canaria Nightclub (Avenida Sargentos Provisionales 10) offers a sizzling night out – but the island as a whole is also a tried-and-tested hit with families. Why not try a dolphin safari?
Scenic drama
The interior of the island throws up some truly spectacular scenery, with plunging panoramas of gorges, mountains, cliffs and pine woods. UNESCO has designated almost half the island a Biosphere Reserve, which says much about the variety of the flora and the scale of the volcano-formed landscapes. A recently opened hiking trail now allows walkers to cross the entire island in three days, while more casual nature lovers should make a point of visiting the area around the village of Tejeda, which has staggering views.
Island life
Gran Canaria’s location has made it a cultural crossroads for centuries, drawing in influences from Europe, Africa and the Americas. The great seafarers of the past – including Christopher Columbus – called in here regularly for rest and supplies. It’s resulted in an island with real depth of history: delve into the culture of the original island inhabitants, visit small colonial towns or sample the myriad flavours that have found their way into the local cuisine.
Book a hotel
Activities in Gran Canaria
Flight Schedule
Flights departing to Gran Canaria
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | 10:40 | LPA | TUI Airways | TOM1156 | 26/05/25-01/12/25 | |||||||
07:05 | 11:45 | LPA | TUI Airways | TOM1156 | 31/03/25-28/04/25 | |||||||
09:30 | 14:10 | LPA | TUI Airways | TOM1480 | 05/12/24-24/04/25 | |||||||
09:45 | 14:25 | LPA | TUI Airways | TOM1156 | 02/12/24-24/03/25 | |||||||
10:10 | 14:55 | LPA | Jet2.com | LS143 | 05/12/24-06/12/25 | |||||||
10:10 | 14:55 | LPA | Jet2.com | LS185 | 03/12/24-02/12/25 | |||||||
10:15 | 15:00 | LPA | Jet2.com | LS185 | 08/12/24-16/11/25 | |||||||
10:15 | 15:10 | LPA | Jet2.com | LS143 | 05/04/25-26/04/25 | |||||||
10:15 | 15:10 | LPA | Jet2.com | LS185 | 01/04/25-21/10/25 | |||||||
11:30 | 16:15 | LPA | EasyJet | EZY3111 | 02/12/24-03/11/25 | |||||||
12:05 | 16:50 | LPA | EasyJet | EZY3111 | 06/12/24-31/10/25 | |||||||
14:40 | 19:25 | LPA | Jet2.com | LS185 | 20/12/24-03/01/25 | |||||||
14:55 | 19:35 | LPA | TUI Airways | TOM1480 | 01/05/25-04/12/25 | |||||||
15:15 | 20:00 | LPA | Jet2.com | LS143 | 30/10/25-30/10/25 | |||||||
15:40 | 20:35 | LPA | Jet2.com | LS185 | 30/03/25-26/10/25 | |||||||
15:55 | 20:35 | LPA | TUI Airways | TOM1156 | 05/05/25-19/05/25 | |||||||
16:15 | 21:10 | LPA | Jet2.com | LS143 | 03/04/25-23/10/25 | |||||||
16:40 | 21:35 | LPA | Jet2.com | LS143 | 03/05/25-25/10/25 |
Flights arriving from Gran Canaria
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:40 | 16:05 | LPA | TUI Airways | TOM1157 | 26/05/25-01/12/25 | |||||||
12:55 | 17:20 | LPA | TUI Airways | TOM1157 | 31/03/25-28/04/25 | |||||||
15:10 | 19:50 | LPA | TUI Airways | TOM1481 | 05/12/24-24/04/25 | |||||||
15:35 | 20:15 | LPA | TUI Airways | TOM1157 | 02/12/24-24/03/25 | |||||||
15:55 | 20:40 | LPA | Jet2.com | LS144 | 05/12/24-29/03/25 | |||||||
15:55 | 20:40 | LPA | Jet2.com | LS186 | 03/12/24-11/11/25 | |||||||
15:55 | 20:45 | LPA | Jet2.com | LS186 | 18/11/25-02/12/25 | |||||||
15:55 | 20:45 | LPA | Jet2.com | LS144 | 01/11/25-06/12/25 | |||||||
16:00 | 20:45 | LPA | Jet2.com | LS144 | 05/04/25-26/04/25 | |||||||
16:00 | 20:45 | LPA | Jet2.com | LS186 | 08/12/24-21/10/25 | |||||||
16:00 | 20:50 | LPA | Jet2.com | LS186 | 02/11/25-16/11/25 | |||||||
17:10 | 22:00 | LPA | EasyJet | EZY3112 | 02/12/24-03/11/25 | |||||||
17:35 | 22:25 | LPA | EasyJet | EZY3112 | 06/12/24-31/10/25 | |||||||
20:25 | 01:15 | LPA | Jet2.com | LS186 | 20/12/24-03/01/25 | |||||||
20:35 | 00:55 | LPA | TUI Airways | TOM1481 | 01/05/25-04/12/25 | |||||||
21:00 | 01:50 | LPA | Jet2.com | LS144 | 30/10/25-30/10/25 | |||||||
21:35 | 02:00 | LPA | TUI Airways | TOM1157 | 05/05/25-19/05/25 | |||||||
21:35 | 02:20 | LPA | Jet2.com | LS186 | 30/03/25-26/10/25 | |||||||
21:55 | 02:40 | LPA | Jet2.com | LS144 | 03/04/25-23/10/25 | |||||||
22:25 | 02:10 | LPA | Jet2.com | LS144 | 25/10/25-25/10/25 | |||||||
22:25 | 03:10 | LPA | Jet2.com | LS144 | 03/05/25-18/10/25 |
Scroll to view more