Airport Services and Facilities
Check out the services and facilities available at Glasgow Airport before your Belfast flight
;
Our airports are operating as normal apart from all flights to and from London Heathrow which have been cancelled for the remainder of the day. Any passenger scheduled to fly to Heathrow should contact their airline directly before travelling to the airport
We are undertaking a multi-million pound investment in our security hall and are in the process of installing state-of-the-art Next Generation Security Checkpoint (NGSC) scanners. The installation of the NGSC scanners represents the biggest ever upgrade to the airport’s security process. Once fully operational, these scanners will allow passengers to keep electronic devices, such as laptops, in their hand baggage during screening, significantly improving the passenger experience.
We aim to complete the installation works by the end of April and until then normal security procedures will remain in place. As with any major project there is the possibility of some disruption and passengers may have to wait longer than usual. It is for this reason we are asking passengers to allow additional time for their journey through the airport. We would like to thank you for your patience as we work to deliver this major upgrade.
Our airports are operating as normal apart from all flights to and from London Heathrow which have been cancelled for the remainder of the day. Any passenger scheduled to fly to Heathrow should contact their airline directly before travelling to the airport
We are undertaking a multi-million pound investment in our security hall and are in the process of installing state-of-the-art Next Generation Security Checkpoint (NGSC) scanners. The installation of the NGSC scanners represents the biggest ever upgrade to the airport’s security process. Once fully operational, these scanners will allow passengers to keep electronic devices, such as laptops, in their hand baggage during screening, significantly improving the passenger experience.
We aim to complete the installation works by the end of April and until then normal security procedures will remain in place. As with any major project there is the possibility of some disruption and passengers may have to wait longer than usual. It is for this reason we are asking passengers to allow additional time for their journey through the airport. We would like to thank you for your patience as we work to deliver this major upgrade.
Ensuring that your holidays are appropriately protected is one of our main priorities. That's why we have partnered with Holiday Extras so you can get a travel insurance quote to protect you before and whilst you are travelling. Holiday Extras Cover Ltd is authorised and regulated by the Financial Conduct Authority and has been independently rated 5-stars by Defaqto.
For more information or to obtain a quote, please go to their website - click the link below or call them on 0800 083 3551 to speak to a friendly advisor. Please quote AX848 upon calling.
GBP = 1065.00 EUR
Please fill in a valid amount for the currency fieldProvided by Booking.com
Northern Ireland’s capital has a habit of surprising first-time visitors – today’s Belfast has become a deservedly popular travel destination. The centre’s graceful Victorian architecture, lively pubs and clubs and regenerated shopping districts provide a platform for a buzzing cultural scene, while the recent publicity around the anniversary of the Titanic’s voyage has helped to draw fresh visitor attention.
The RMS Titanic was constructed in the shipyards right here in Belfast, and since 2012 there’s been a huge museum (1 Olympic Way) dedicated to the vessel’s ill-fated tale. It’s quite an experience, with visitors given great insight into how the luxurious liner was fitted out, as well as being treated to high-definition footage of the wreck itself. Since 2013, it’s also been possible to step aboard the nearby SS Nomadic (Hamilton Dock), the steamship which ferried first-class passengers to the Titanic.
Belfast’s political history has often been an uneasy one, and it remains a common activity for curious visitors to take guided black-cab tours of Shankill and Falls Roads, where various murals are still on display. On a different note, there are also two fantastic heritage museums – the UlsterAmericanFolkPark (2 Mellon Road), which focuses on US emigration, and the equally absorbing UlsterFolk & TransportMuseum (153 Bangor Road).
Belfast makes a good base for exploring the coast and countryside of Northern Ireland. The most obvious spot to head for is Giant’s Causeway – just 100km north of the city – but a short break to Belfast from Glasgow Airport is also an opportunity to visit the likes of BarnettDemesnePark (Milltown Road), which is particularly beautiful in spring, and the National Trust-owned property The Argory (144 Derrycaw Road)
Airports:
Belfast City Airport | BHD
Belfast International Airport | BFS
Flight Time:
45mins
Airlines:
British Airways
easyJet
Check out the services and facilities available at Glasgow Airport before your Belfast flight
Book your airport parking online in advance to save both time and money before your Belfast flight
Relax in a private space away from the crowds in the UpperDeck Lounge before your Belfast flight
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:05 | 06:50 | BFS | EasyJet | EZY417 | 03/04/25-23/10/25 | |||||||
06:15 | 07:00 | BFS | EasyJet | EZY417 | 05/04/25-25/10/25 | |||||||
06:20 | 07:05 | BFS | EasyJet | EZY417 | 09/04/25-21/05/25 | |||||||
06:20 | 07:05 | BFS | EasyJet | EZY417 | 02/04/25-22/10/25 | |||||||
06:30 | 07:15 | BFS | EasyJet | EZY419 | 18/03/25-27/10/25 | |||||||
06:30 | 07:15 | BFS | EasyJet | EZY417 | 01/04/25-21/10/25 | |||||||
06:40 | 07:25 | BHD | EasyJet | EZY472 | 31/03/25-20/10/25 | |||||||
06:40 | 07:25 | BHD | EasyJet | EZY472 | 05/05/25-26/05/25 | |||||||
06:40 | 07:25 | BFS | EasyJet | EZY419 | 03/11/25-03/11/25 | |||||||
06:50 | 07:35 | BFS | EasyJet | EZY419 | 22/03/25-14/02/26 | |||||||
07:00 | 07:45 | BFS | EasyJet | EZY419 | 17/03/25-16/02/26 | |||||||
07:00 | 07:45 | BFS | EasyJet | EZY417 | 26/06/25-28/08/25 | |||||||
07:10 | 07:55 | BFS | EasyJet | EZY419 | 04/11/25-17/02/26 | |||||||
07:10 | 07:55 | BFS | EasyJet | EZY419 | 28/10/25-28/10/25 | |||||||
07:15 | 08:00 | BFS | EasyJet | EZY417 | 06/06/25-24/10/25 | |||||||
07:25 | 08:10 | BFS | EasyJet | EZY425 | 30/03/25-25/05/25 | |||||||
07:25 | 08:10 | BFS | EasyJet | EZY425 | 01/06/25-19/10/25 | |||||||
07:40 | 08:25 | BHD | EasyJet | EZY429 | 30/10/25-06/11/25 | |||||||
07:55 | 08:40 | BFS | EasyJet | EZY52 | 31/03/25-20/10/25 | |||||||
07:55 | 08:40 | BFS | EasyJet | EZY52 | 05/05/25-13/10/25 | |||||||
08:10 | 08:55 | BFS | EasyJet | EZY52 | 29/06/25-31/08/25 | |||||||
08:25 | 09:10 | BFS | EasyJet | EZY52 | 30/03/25-19/10/25 | |||||||
08:30 | 09:20 | BHD | Aer Lingus | EI3623 | 22/03/25-21/03/26 | |||||||
08:30 | 09:15 | BFS | EasyJet | EZY62 | 22/03/25-14/02/26 | |||||||
08:35 | 09:20 | BFS | EasyJet | EZY62 | 26/03/25-18/02/26 | |||||||
08:35 | 09:20 | BFS | EasyJet | EZY62 | 19/03/25-29/10/25 | |||||||
09:05 | 09:50 | BFS | EasyJet | EZY64 | 02/11/25-02/11/25 | |||||||
09:25 | 10:10 | BHD | EasyJet | EZY472 | 06/05/25-21/10/25 | |||||||
10:30 | 11:15 | BFS | EasyJet | EZY419 | 21/03/25-13/02/26 | |||||||
10:30 | 11:15 | BFS | EasyJet | EZY421 | 30/10/25-06/11/25 | |||||||
10:35 | 11:20 | BHD | EasyJet | EZY429 | 29/10/25-29/10/25 | |||||||
10:35 | 11:20 | BHD | EasyJet | EZY429 | 05/11/25-05/11/25 | |||||||
10:45 | 11:30 | BFS | EasyJet | EZY419 | 27/06/25-29/08/25 | |||||||
10:55 | 11:40 | BHD | EasyJet | EZY472 | 02/04/25-22/10/25 | |||||||
11:05 | 11:50 | BFS | EasyJet | EZY419 | 05/06/25-23/10/25 | |||||||
11:10 | 11:55 | BFS | EasyJet | EZY419 | 01/04/25-21/10/25 | |||||||
11:10 | 11:55 | BFS | EasyJet | EZY421 | 18/03/25-17/02/26 | |||||||
11:10 | 11:55 | BFS | EasyJet | EZY421 | 04/11/25-04/11/25 | |||||||
11:15 | 12:00 | BHD | EasyJet | EZY429 | 09/11/25-07/12/25 | |||||||
11:15 | 12:00 | BHD | EasyJet | EZY429 | 02/11/25-02/11/25 | |||||||
11:15 | 12:00 | BFS | EasyJet | EZY419 | 04/04/25-24/10/25 | |||||||
11:15 | 12:00 | BFS | EasyJet | EZY419 | 02/05/25-16/05/25 | |||||||
11:20 | 12:05 | BFS | EasyJet | EZY419 | 31/03/25-20/10/25 | |||||||
11:25 | 12:10 | BHD | EasyJet | EZY472 | 27/06/25-29/08/25 | |||||||
11:45 | 12:30 | BHD | EasyJet | EZY429 | 26/10/25-26/10/25 | |||||||
11:55 | 12:40 | BFS | EasyJet | EZY62 | 21/03/25-13/02/26 | |||||||
11:55 | 12:40 | BFS | EasyJet | EZY62 | 28/03/25-28/03/25 | |||||||
12:05 | 12:50 | BFS | EasyJet | EZY54 | 30/03/25-27/04/25 | |||||||
12:05 | 12:50 | BFS | EasyJet | EZY54 | 04/05/25-12/10/25 | |||||||
12:10 | 12:55 | BFS | EasyJet | EZY62 | 31/03/25-28/04/25 | |||||||
12:20 | 13:10 | BHD | Aer Lingus | EI3623 | 18/03/25-18/03/26 | |||||||
12:25 | 13:10 | BFS | EasyJet | EZY62 | 23/03/25-15/02/26 | |||||||
12:45 | 13:35 | BHD | Aer Lingus | EI3623 | 17/03/25-20/03/26 | |||||||
13:40 | 14:30 | BHD | Aer Lingus | EI3623 | 30/03/25-25/10/25 | |||||||
13:45 | 14:30 | BHD | EasyJet | EZY472 | 18/04/25-30/05/25 | |||||||
13:45 | 14:30 | BHD | EasyJet | EZY472 | 04/04/25-24/10/25 | |||||||
13:50 | 14:35 | BFS | EasyJet | EZY419 | 29/06/25-31/08/25 | |||||||
13:55 | 14:40 | BFS | EasyJet | EZY419 | 26/10/25-26/10/25 | |||||||
13:55 | 14:40 | BFS | EasyJet | EZY421 | 03/04/25-23/10/25 | |||||||
14:25 | 15:10 | BFS | EasyJet | EZY419 | 23/03/25-15/02/26 | |||||||
14:25 | 15:10 | BFS | EasyJet | EZY419 | 02/11/25-02/11/25 | |||||||
14:45 | 15:30 | BFS | EasyJet | EZY62 | 17/03/25-16/02/26 | |||||||
15:05 | 15:50 | BHD | EasyJet | EZY472 | 28/06/25-30/08/25 | |||||||
15:05 | 15:50 | BFS | EasyJet | EZY62 | 20/03/25-12/02/26 | |||||||
15:10 | 15:55 | BFS | EasyJet | EZY62 | 23/06/25-25/08/25 | |||||||
15:15 | 16:00 | BFS | EasyJet | EZY62 | 22/10/25-22/10/25 | |||||||
15:25 | 16:10 | BFS | EasyJet | EZY62 | 02/04/25-15/10/25 | |||||||
15:55 | 16:40 | BHD | EasyJet | EZY429 | 21/03/25-13/02/26 | |||||||
15:55 | 16:40 | BHD | EasyJet | EZY472 | 26/06/25-28/08/25 | |||||||
15:55 | 16:40 | BHD | EasyJet | EZY429 | 28/03/25-28/03/25 | |||||||
16:15 | 17:00 | BFS | EasyJet | EZY423 | 17/03/25-16/02/26 | |||||||
16:15 | 17:00 | BFS | EasyJet | EZY423 | 18/03/25-18/02/26 | |||||||
16:30 | 17:15 | BHD | EasyJet | EZY429 | 17/03/25-16/02/26 | |||||||
16:30 | 17:20 | BHD | Aer Lingus | EI3629 | 05/04/25-25/10/25 | |||||||
16:35 | 17:20 | BFS | EasyJet | EZY421 | 08/04/25-22/04/25 | |||||||
16:35 | 17:20 | BFS | EasyJet | EZY421 | 01/04/25-21/10/25 | |||||||
16:50 | 17:35 | BHD | EasyJet | EZY472 | 30/03/25-11/05/25 | |||||||
16:50 | 17:35 | BHD | EasyJet | EZY472 | 06/04/25-19/10/25 | |||||||
18:15 | 19:00 | BFS | EasyJet | EZY64 | 21/03/25-13/02/26 | |||||||
18:25 | 19:10 | BFS | EasyJet | EZY425 | 03/04/25-23/10/25 | |||||||
18:45 | 19:35 | BHD | Aer Lingus | EI3629 | 22/03/25-21/03/26 | |||||||
18:50 | 19:30 | BFS | EasyJet | EZY54 | 22/10/25-22/10/25 | |||||||
18:50 | 19:35 | BFS | EasyJet | EZY62 | 23/05/25-24/10/25 | |||||||
18:50 | 19:35 | BFS | EasyJet | EZY62 | 04/04/25-30/05/25 | |||||||
18:55 | 19:40 | BFS | EasyJet | EZY54 | 02/04/25-15/10/25 | |||||||
19:10 | 19:55 | BFS | EasyJet | EZY425 | 19/03/25-18/02/26 | |||||||
19:10 | 19:55 | BFS | EasyJet | EZY425 | 29/10/25-05/11/25 | |||||||
19:35 | 20:20 | BFS | EasyJet | EZY423 | 23/12/25-23/12/25 | |||||||
19:35 | 20:20 | BFS | EasyJet | EZY423 | 30/12/25-30/12/25 | |||||||
19:35 | 20:20 | BFS | EasyJet | EZY421 | 27/10/25-03/11/25 | |||||||
19:35 | 20:20 | BFS | EasyJet | EZY421 | 17/03/25-16/02/26 | |||||||
19:45 | 20:30 | BFS | EasyJet | EZY421 | 21/03/25-13/02/26 | |||||||
19:50 | 20:35 | BFS | EasyJet | EZY425 | 27/03/25-27/03/25 | |||||||
19:50 | 20:35 | BFS | EasyJet | EZY425 | 20/03/25-12/02/26 | |||||||
20:20 | 21:05 | BFS | EasyJet | EZY423 | 30/03/25-19/10/25 | |||||||
20:25 | 21:10 | BFS | EasyJet | EZY421 | 12/04/25-25/10/25 | |||||||
20:25 | 21:10 | BFS | EasyJet | EZY421 | 05/04/25-24/05/25 | |||||||
20:30 | 21:15 | BFS | EasyJet | EZY425 | 23/03/25-15/02/26 | |||||||
20:45 | 21:30 | BFS | EasyJet | EZY423 | 31/03/25-20/10/25 | |||||||
20:45 | 21:30 | BFS | EasyJet | EZY423 | 07/04/25-19/05/25 | |||||||
20:50 | 21:35 | BFS | EasyJet | EZY421 | 11/04/25-24/10/25 | |||||||
20:50 | 21:35 | BFS | EasyJet | EZY421 | 04/04/25-30/05/25 | |||||||
20:55 | 21:40 | BFS | EasyJet | EZY421 | 09/04/25-21/05/25 | |||||||
20:55 | 21:40 | BFS | EasyJet | EZY421 | 02/04/25-22/10/25 | |||||||
21:00 | 21:45 | BFS | EasyJet | EZY64 | 20/03/25-12/02/26 | |||||||
21:00 | 21:45 | BFS | EasyJet | EZY64 | 30/10/25-29/01/26 | |||||||
21:25 | 22:15 | BFS | EasyJet | EZY423 | 03/04/25-28/08/25 | |||||||
21:25 | 22:15 | BFS | EasyJet | EZY423 | 10/04/25-23/10/25 | |||||||
21:50 | 22:40 | BFS | EasyJet | EZY423 | 01/04/25-21/10/25 | |||||||
21:50 | 22:40 | BFS | EasyJet | EZY423 | 13/05/25-27/05/25 | |||||||
22:15 | 23:05 | BFS | EasyJet | EZY62 | 05/05/25-20/10/25 | |||||||
22:20 | 23:10 | BFS | EasyJet | EZY64 | 06/06/25-24/10/25 | |||||||
22:20 | 23:10 | BFS | EasyJet | EZY64 | 04/04/25-30/05/25 |
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:40 | 07:25 | BFS | EasyJet | EZY51 | 31/03/25-20/10/25 | |||||||
06:40 | 07:25 | BFS | EasyJet | EZY51 | 05/05/25-13/10/25 | |||||||
06:50 | 07:35 | BFS | EasyJet | EZY51 | 29/06/25-31/08/25 | |||||||
07:05 | 07:50 | BFS | EasyJet | EZY51 | 30/03/25-19/10/25 | |||||||
07:10 | 07:55 | BHD | Aer Lingus | EI3622 | 17/03/25-21/03/26 | |||||||
07:15 | 08:00 | BFS | EasyJet | EZY61 | 22/03/25-14/02/26 | |||||||
07:20 | 08:05 | BFS | EasyJet | EZY418 | 03/04/25-23/10/25 | |||||||
07:20 | 08:05 | BFS | EasyJet | EZY61 | 26/03/25-18/02/26 | |||||||
07:20 | 08:05 | BFS | EasyJet | EZY61 | 19/03/25-29/10/25 | |||||||
07:30 | 08:15 | BFS | EasyJet | EZY418 | 05/04/25-25/10/25 | |||||||
07:35 | 08:20 | BFS | EasyJet | EZY418 | 09/04/25-21/05/25 | |||||||
07:35 | 08:20 | BFS | EasyJet | EZY418 | 02/04/25-22/10/25 | |||||||
07:45 | 08:30 | BFS | EasyJet | EZY420 | 27/10/25-27/10/25 | |||||||
07:45 | 08:30 | BFS | EasyJet | EZY418 | 01/04/25-21/10/25 | |||||||
07:50 | 08:35 | BFS | EasyJet | EZY63 | 02/11/25-02/11/25 | |||||||
07:55 | 08:40 | BHD | EasyJet | EZY473 | 31/03/25-20/10/25 | |||||||
07:55 | 08:40 | BHD | EasyJet | EZY473 | 05/05/25-26/05/25 | |||||||
07:55 | 08:40 | BFS | EasyJet | EZY420 | 03/11/25-03/11/25 | |||||||
08:05 | 08:50 | BFS | EasyJet | EZY420 | 22/03/25-14/02/26 | |||||||
08:10 | 08:55 | BFS | EasyJet | EZY420 | 18/03/25-25/03/25 | |||||||
08:15 | 09:00 | BFS | EasyJet | EZY420 | 17/03/25-16/02/26 | |||||||
08:15 | 09:00 | BFS | EasyJet | EZY418 | 26/06/25-28/08/25 | |||||||
08:30 | 09:15 | BFS | EasyJet | EZY418 | 06/06/25-24/10/25 | |||||||
08:35 | 09:20 | BFS | EasyJet | EZY420 | 04/11/25-17/02/26 | |||||||
08:35 | 09:20 | BFS | EasyJet | EZY420 | 28/10/25-28/10/25 | |||||||
08:40 | 09:25 | BFS | EasyJet | EZY426 | 30/03/25-25/05/25 | |||||||
08:40 | 09:25 | BFS | EasyJet | EZY426 | 01/06/25-19/10/25 | |||||||
08:55 | 09:40 | BHD | EasyJet | EZY430 | 30/10/25-06/11/25 | |||||||
10:40 | 11:25 | BHD | EasyJet | EZY473 | 06/05/25-21/10/25 | |||||||
10:40 | 11:25 | BFS | EasyJet | EZY61 | 21/03/25-13/02/26 | |||||||
10:50 | 11:35 | BFS | EasyJet | EZY53 | 30/03/25-27/04/25 | |||||||
10:50 | 11:35 | BFS | EasyJet | EZY53 | 04/05/25-12/10/25 | |||||||
10:55 | 11:40 | BFS | EasyJet | EZY61 | 31/03/25-28/04/25 | |||||||
11:05 | 11:50 | BHD | Aer Lingus | EI3622 | 18/03/25-18/03/26 | |||||||
11:10 | 11:55 | BFS | EasyJet | EZY61 | 23/03/25-15/02/26 | |||||||
11:45 | 12:30 | BFS | EasyJet | EZY420 | 21/03/25-13/02/26 | |||||||
11:45 | 12:30 | BFS | EasyJet | EZY422 | 30/10/25-06/11/25 | |||||||
11:50 | 12:35 | BHD | EasyJet | EZY430 | 29/10/25-29/10/25 | |||||||
11:50 | 12:35 | BHD | EasyJet | EZY430 | 05/11/25-05/11/25 | |||||||
12:00 | 12:45 | BFS | EasyJet | EZY420 | 27/06/25-29/08/25 | |||||||
12:10 | 13:00 | BHD | EasyJet | EZY473 | 02/04/25-22/10/25 | |||||||
12:20 | 13:05 | BFS | EasyJet | EZY420 | 05/06/25-23/10/25 | |||||||
12:25 | 13:10 | BFS | EasyJet | EZY420 | 01/04/25-21/10/25 | |||||||
12:25 | 13:10 | BFS | EasyJet | EZY422 | 18/03/25-17/02/26 | |||||||
12:25 | 13:10 | BFS | EasyJet | EZY422 | 04/11/25-04/11/25 | |||||||
12:30 | 13:15 | BHD | EasyJet | EZY430 | 09/11/25-07/12/25 | |||||||
12:30 | 13:15 | BHD | EasyJet | EZY430 | 02/11/25-02/11/25 | |||||||
12:30 | 13:15 | BFS | EasyJet | EZY420 | 02/05/25-16/05/25 | |||||||
12:30 | 13:15 | BFS | EasyJet | EZY420 | 04/04/25-24/10/25 | |||||||
12:35 | 13:20 | BFS | EasyJet | EZY420 | 31/03/25-20/10/25 | |||||||
12:40 | 13:30 | BHD | EasyJet | EZY473 | 27/06/25-29/08/25 | |||||||
13:00 | 13:45 | BHD | EasyJet | EZY430 | 26/10/25-26/10/25 | |||||||
13:30 | 14:15 | BFS | EasyJet | EZY61 | 17/03/25-16/02/26 | |||||||
13:50 | 14:35 | BFS | EasyJet | EZY61 | 20/03/25-12/02/26 | |||||||
13:55 | 14:40 | BFS | EasyJet | EZY61 | 23/06/25-25/08/25 | |||||||
14:00 | 14:45 | BHD | Aer Lingus | EI3626 | 29/03/25-29/03/25 | |||||||
14:00 | 14:45 | BFS | EasyJet | EZY61 | 22/10/25-22/10/25 | |||||||
14:10 | 14:55 | BFS | EasyJet | EZY61 | 02/04/25-15/10/25 | |||||||
15:00 | 15:50 | BHD | EasyJet | EZY473 | 04/04/25-24/10/25 | |||||||
15:00 | 15:50 | BHD | EasyJet | EZY473 | 18/04/25-30/05/25 | |||||||
15:05 | 15:50 | BFS | EasyJet | EZY420 | 29/06/25-31/08/25 | |||||||
15:10 | 15:55 | BFS | EasyJet | EZY420 | 26/10/25-26/10/25 | |||||||
15:10 | 15:55 | BFS | EasyJet | EZY422 | 03/04/25-23/10/25 | |||||||
15:15 | 16:00 | BHD | Aer Lingus | EI3628 | 05/04/25-25/10/25 | |||||||
15:40 | 16:25 | BFS | EasyJet | EZY420 | 23/03/25-15/02/26 | |||||||
15:40 | 16:25 | BFS | EasyJet | EZY420 | 02/11/25-02/11/25 | |||||||
16:20 | 17:10 | BHD | EasyJet | EZY473 | 28/06/25-30/08/25 | |||||||
17:00 | 17:45 | BFS | EasyJet | EZY63 | 21/03/25-13/02/26 | |||||||
17:10 | 17:55 | BHD | EasyJet | EZY473 | 26/06/25-28/08/25 | |||||||
17:30 | 18:15 | BHD | EasyJet | EZY430 | 28/03/25-28/03/25 | |||||||
17:30 | 18:15 | BHD | EasyJet | EZY430 | 21/03/25-13/02/26 | |||||||
17:30 | 18:15 | BHD | Aer Lingus | EI3628 | 22/03/25-21/03/26 | |||||||
17:30 | 18:15 | BFS | EasyJet | EZY424 | 17/03/25-16/02/26 | |||||||
17:30 | 18:15 | BFS | EasyJet | EZY424 | 18/03/25-18/02/26 | |||||||
17:35 | 18:20 | BFS | EasyJet | EZY61 | 23/05/25-24/10/25 | |||||||
17:35 | 18:20 | BFS | EasyJet | EZY61 | 04/04/25-30/05/25 | |||||||
17:35 | 18:20 | BFS | EasyJet | EZY53 | 22/10/25-22/10/25 | |||||||
17:40 | 18:25 | BFS | EasyJet | EZY53 | 02/04/25-15/10/25 | |||||||
17:45 | 18:30 | BHD | EasyJet | EZY430 | 17/03/25-16/02/26 | |||||||
17:50 | 18:35 | BFS | EasyJet | EZY422 | 08/04/25-22/04/25 | |||||||
17:50 | 18:35 | BFS | EasyJet | EZY422 | 01/04/25-21/10/25 | |||||||
18:05 | 18:50 | BHD | EasyJet | EZY473 | 06/04/25-19/10/25 | |||||||
18:05 | 18:50 | BHD | EasyJet | EZY473 | 30/03/25-11/05/25 | |||||||
18:45 | 19:30 | BHD | Aer Lingus | EI3622 | 30/03/25-25/10/25 | |||||||
19:40 | 20:25 | BFS | EasyJet | EZY426 | 03/04/25-23/10/25 | |||||||
19:45 | 20:30 | BFS | EasyJet | EZY63 | 20/03/25-12/02/26 | |||||||
19:45 | 20:30 | BFS | EasyJet | EZY63 | 30/10/25-29/01/26 | |||||||
20:25 | 21:10 | BFS | EasyJet | EZY426 | 29/10/25-05/11/25 | |||||||
20:25 | 21:10 | BFS | EasyJet | EZY426 | 19/03/25-18/02/26 | |||||||
20:50 | 21:35 | BFS | EasyJet | EZY424 | 23/12/25-23/12/25 | |||||||
20:50 | 21:35 | BFS | EasyJet | EZY424 | 30/12/25-30/12/25 | |||||||
20:50 | 21:35 | BFS | EasyJet | EZY422 | 27/10/25-03/11/25 | |||||||
20:50 | 21:35 | BFS | EasyJet | EZY422 | 17/03/25-16/02/26 | |||||||
21:00 | 21:45 | BFS | EasyJet | EZY61 | 05/05/25-20/10/25 | |||||||
21:00 | 21:45 | BFS | EasyJet | EZY422 | 21/03/25-13/02/26 | |||||||
21:00 | 21:45 | BFS | EasyJet | EZY63 | 06/06/25-24/10/25 | |||||||
21:00 | 21:45 | BFS | EasyJet | EZY63 | 04/04/25-30/05/25 | |||||||
21:05 | 21:50 | BFS | EasyJet | EZY426 | 31/12/25-31/12/25 | |||||||
21:20 | 22:05 | BFS | EasyJet | EZY426 | 27/03/25-27/03/25 | |||||||
21:20 | 22:05 | BFS | EasyJet | EZY426 | 20/03/25-12/02/26 | |||||||
21:35 | 22:20 | BFS | EasyJet | EZY424 | 30/03/25-19/10/25 | |||||||
21:40 | 22:25 | BFS | EasyJet | EZY422 | 05/04/25-24/05/25 | |||||||
21:40 | 22:25 | BFS | EasyJet | EZY422 | 12/04/25-25/10/25 | |||||||
21:45 | 22:30 | BFS | EasyJet | EZY426 | 23/03/25-15/02/26 | |||||||
22:00 | 22:45 | BFS | EasyJet | EZY424 | 31/03/25-20/10/25 | |||||||
22:00 | 22:45 | BFS | EasyJet | EZY424 | 07/04/25-19/05/25 | |||||||
22:05 | 22:50 | BFS | EasyJet | EZY422 | 11/04/25-24/10/25 | |||||||
22:05 | 22:50 | BFS | EasyJet | EZY422 | 04/04/25-30/05/25 | |||||||
22:10 | 22:55 | BFS | EasyJet | EZY422 | 09/04/25-21/05/25 | |||||||
22:10 | 22:55 | BFS | EasyJet | EZY422 | 02/04/25-22/10/25 | |||||||
22:45 | 23:30 | BFS | EasyJet | EZY424 | 03/04/25-28/08/25 | |||||||
22:45 | 23:30 | BFS | EasyJet | EZY424 | 10/04/25-23/10/25 | |||||||
23:10 | 23:55 | BFS | EasyJet | EZY424 | 01/04/25-21/10/25 | |||||||
23:10 | 23:55 | BFS | EasyJet | EZY424 | 13/05/25-27/05/25 |
Scroll to view more