Airport Services and Facilities
Check out the services and facilities available at Glasgow Airport before your Belfast flight
;
From the 2nd October, we are making changes to our central search area in preparation for the deployment of new security equipment. During this time, priority passengers will be temporarily redirected to the standard boarding card area, where security staff will direct them to the priority lanes.
Amey on behalf of Transport Scotland are undertaking bridge joint repairs between Jct 29 and Jct 29A from 09/12/24 (20:00) - 21/12/24 (06:00) with no weekend working. There will be a total closure in place for the works north bound for the first week and south bound for the second week. The diversion will be A726 to St James roundabout in both ways.
From the 2nd October, we are making changes to our central search area in preparation for the deployment of new security equipment. During this time, priority passengers will be temporarily redirected to the standard boarding card area, where security staff will direct them to the priority lanes.
Amey on behalf of Transport Scotland are undertaking bridge joint repairs between Jct 29 and Jct 29A from 09/12/24 (20:00) - 21/12/24 (06:00) with no weekend working. There will be a total closure in place for the works north bound for the first week and south bound for the second week. The diversion will be A726 to St James roundabout in both ways.
Ensuring that your holidays are appropriately protected is one of our main priorities. That's why we have partnered with Holiday Extras so you can get a travel insurance quote to protect you before and whilst you are travelling. Holiday Extras Cover Ltd is authorised and regulated by the Financial Conduct Authority and has been independently rated 5-stars by Defaqto.
For more information or to obtain a quote, please go to their website - click the link below or call them on 0800 083 3551 to speak to a friendly advisor. Please quote AX848 upon calling.
GBP = 1065.00 EUR
Please fill in a valid amount for the currency fieldProvided by Holiday Taxis
Provided by Booking.com
Northern Ireland’s capital has a habit of surprising first-time visitors – today’s Belfast has become a deservedly popular travel destination. The centre’s graceful Victorian architecture, lively pubs and clubs and regenerated shopping districts provide a platform for a buzzing cultural scene, while the recent publicity around the anniversary of the Titanic’s voyage has helped to draw fresh visitor attention.
The RMS Titanic was constructed in the shipyards right here in Belfast, and since 2012 there’s been a huge museum (1 Olympic Way) dedicated to the vessel’s ill-fated tale. It’s quite an experience, with visitors given great insight into how the luxurious liner was fitted out, as well as being treated to high-definition footage of the wreck itself. Since 2013, it’s also been possible to step aboard the nearby SS Nomadic (Hamilton Dock), the steamship which ferried first-class passengers to the Titanic.
Belfast’s political history has often been an uneasy one, and it remains a common activity for curious visitors to take guided black-cab tours of Shankill and Falls Roads, where various murals are still on display. On a different note, there are also two fantastic heritage museums – the UlsterAmericanFolkPark (2 Mellon Road), which focuses on US emigration, and the equally absorbing UlsterFolk & TransportMuseum (153 Bangor Road).
Belfast makes a good base for exploring the coast and countryside of Northern Ireland. The most obvious spot to head for is Giant’s Causeway – just 100km north of the city – but a short break to Belfast from Glasgow Airport is also an opportunity to visit the likes of BarnettDemesnePark (Milltown Road), which is particularly beautiful in spring, and the National Trust-owned property The Argory (144 Derrycaw Road)
Airports:
Belfast City Airport | BHD
Belfast International Airport | BFS
Flight Time:
45mins
Airlines:
British Airways
easyJet
Check out the services and facilities available at Glasgow Airport before your Belfast flight
Book your airport parking online in advance to save both time and money before your Belfast flight
Relax in a private space away from the crowds in the UpperDeck Lounge before your Belfast flight
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:05 | 06:50 | BFS | EasyJet | EZY417 | 03/04/25-23/10/25 | |||||||
06:30 | 07:15 | BFS | EasyJet | EZY419 | 25/02/25-27/10/25 | |||||||
06:30 | 07:15 | BFS | EasyJet | EZY417 | 01/04/25-21/10/25 | |||||||
06:30 | 07:15 | BFS | EasyJet | EZY417 | 30/04/25-22/10/25 | |||||||
06:40 | 07:25 | BHD | EasyJet | EZY472 | 31/03/25-20/10/25 | |||||||
06:40 | 07:25 | BFS | EasyJet | EZY419 | 03/11/25-03/11/25 | |||||||
06:45 | 07:30 | BFS | EasyJet | EZY417 | 04/04/25-24/10/25 | |||||||
06:50 | 07:35 | BFS | EasyJet | EZY419 | 07/12/24-01/11/25 | |||||||
07:00 | 07:45 | BFS | EasyJet | EZY419 | 02/12/24-24/03/25 | |||||||
07:00 | 07:45 | BFS | EasyJet | EZY417 | 05/04/25-25/10/25 | |||||||
07:10 | 07:55 | BFS | EasyJet | EZY419 | 03/12/24-04/11/25 | |||||||
07:10 | 07:55 | BFS | EasyJet | EZY419 | 28/10/25-28/10/25 | |||||||
07:15 | 08:00 | BFS | EasyJet | EZY417 | 27/06/25-29/08/25 | |||||||
07:40 | 08:25 | BHD | EasyJet | EZY429 | 30/10/25-30/10/25 | |||||||
07:50 | 08:35 | BFS | EasyJet | EZY425 | 30/03/25-19/10/25 | |||||||
07:55 | 08:40 | BFS | EasyJet | EZY52 | 23/06/25-25/08/25 | |||||||
07:55 | 08:40 | BFS | EasyJet | EZY52 | 31/03/25-20/10/25 | |||||||
08:25 | 09:10 | BFS | EasyJet | EZY52 | 04/05/25-31/08/25 | |||||||
08:30 | 09:20 | BHD | Aer Lingus | EI3623 | 07/12/24-06/12/25 | |||||||
08:30 | 09:15 | BFS | EasyJet | EZY62 | 07/12/24-01/11/25 | |||||||
08:35 | 09:20 | BFS | EasyJet | EZY62 | 04/12/24-05/11/25 | |||||||
08:35 | 09:20 | BFS | EasyJet | EZY62 | 29/10/25-29/10/25 | |||||||
09:05 | 09:50 | BFS | EasyJet | EZY64 | 02/11/25-02/11/25 | |||||||
09:25 | 10:10 | BHD | EasyJet | EZY472 | 06/05/25-21/10/25 | |||||||
09:35 | 10:20 | BFS | EasyJet | EZY417 | 05/05/25-20/10/25 | |||||||
10:30 | 11:15 | BFS | EasyJet | EZY419 | 13/12/24-31/10/25 | |||||||
10:30 | 11:15 | BFS | EasyJet | EZY421 | 30/10/25-30/10/25 | |||||||
10:35 | 11:20 | BHD | EasyJet | EZY429 | 29/10/25-29/10/25 | |||||||
10:35 | 11:20 | BHD | EasyJet | EZY429 | 05/11/25-05/11/25 | |||||||
10:50 | 11:35 | BFS | EasyJet | EZY417 | 30/03/25-19/10/25 | |||||||
10:55 | 11:40 | BHD | EasyJet | EZY472 | 02/04/25-22/10/25 | |||||||
10:55 | 11:40 | BHD | EasyJet | EZY429 | 07/12/24-07/12/24 | |||||||
10:55 | 11:40 | BFS | EasyJet | EZY419 | 01/04/25-23/10/25 | |||||||
11:00 | 11:45 | BHD | EasyJet | EZY472 | 03/05/25-27/09/25 | |||||||
11:05 | 11:50 | BFS | EasyJet | EZY419 | 31/03/25-20/10/25 | |||||||
11:10 | 11:55 | BFS | EasyJet | EZY421 | 03/12/24-28/10/25 | |||||||
11:10 | 11:55 | BFS | EasyJet | EZY421 | 04/11/25-04/11/25 | |||||||
11:15 | 12:00 | BHD | EasyJet | EZY429 | 08/12/24-08/12/24 | |||||||
11:15 | 12:00 | BHD | EasyJet | EZY429 | 02/11/25-02/11/25 | |||||||
11:15 | 12:00 | BFS | EasyJet | EZY419 | 04/04/25-25/04/25 | |||||||
11:25 | 12:10 | BFS | EasyJet | EZY419 | 02/05/25-24/10/25 | |||||||
11:45 | 12:30 | BHD | EasyJet | EZY429 | 26/10/25-26/10/25 | |||||||
11:55 | 12:40 | BFS | EasyJet | EZY62 | 06/12/24-31/10/25 | |||||||
12:05 | 12:50 | BFS | EasyJet | EZY54 | 30/03/25-27/04/25 | |||||||
12:05 | 12:50 | BFS | EasyJet | EZY54 | 04/05/25-15/06/25 | |||||||
12:20 | 13:10 | BHD | Aer Lingus | EI3623 | 03/12/24-26/03/25 | |||||||
12:25 | 13:10 | BFS | EasyJet | EZY62 | 08/12/24-02/11/25 | |||||||
12:45 | 13:35 | BHD | Aer Lingus | EI3623 | 02/12/24-05/12/25 | |||||||
13:50 | 14:35 | BFS | EasyJet | EZY419 | 29/06/25-31/08/25 | |||||||
13:50 | 14:35 | BFS | EasyJet | EZY421 | 31/03/25-24/10/25 | |||||||
13:55 | 14:40 | BHD | EasyJet | EZY472 | 27/06/25-29/08/25 | |||||||
13:55 | 14:40 | BFS | EasyJet | EZY419 | 26/10/25-26/10/25 | |||||||
13:55 | 14:40 | BFS | EasyJet | EZY421 | 01/04/25-23/10/25 | |||||||
14:25 | 15:10 | BFS | EasyJet | EZY419 | 02/11/25-02/11/25 | |||||||
14:25 | 15:10 | BFS | EasyJet | EZY419 | 08/12/24-23/03/25 | |||||||
14:35 | 15:20 | BFS | EasyJet | EZY419 | 30/03/25-19/10/25 | |||||||
14:45 | 15:30 | BFS | EasyJet | EZY62 | 02/12/24-03/11/25 | |||||||
15:05 | 15:50 | BFS | EasyJet | EZY62 | 05/12/24-30/10/25 | |||||||
15:05 | 15:50 | BFS | EasyJet | EZY421 | 28/06/25-30/08/25 | |||||||
15:25 | 16:10 | BFS | EasyJet | EZY62 | 03/09/25-22/10/25 | |||||||
15:30 | 16:15 | BFS | EasyJet | EZY54 | 02/04/25-09/04/25 | |||||||
15:30 | 16:15 | BFS | EasyJet | EZY54 | 16/04/25-23/04/25 | |||||||
15:40 | 16:25 | BHD | EasyJet | EZY472 | 04/04/25-24/10/25 | |||||||
15:40 | 16:25 | BFS | EasyJet | EZY421 | 24/06/25-26/08/25 | |||||||
15:55 | 16:40 | BHD | EasyJet | EZY472 | 26/06/25-28/08/25 | |||||||
15:55 | 16:40 | BHD | EasyJet | EZY429 | 06/12/24-31/10/25 | |||||||
16:10 | 16:55 | BFS | EasyJet | EZY54 | 30/04/25-22/10/25 | |||||||
16:15 | 17:00 | BFS | EasyJet | EZY423 | 09/12/24-27/10/25 | |||||||
16:15 | 17:00 | BFS | EasyJet | EZY423 | 03/12/24-05/11/25 | |||||||
16:30 | 17:15 | BHD | EasyJet | EZY429 | 02/12/24-02/12/24 | |||||||
16:30 | 17:15 | BHD | EasyJet | EZY429 | 09/12/24-03/11/25 | |||||||
16:30 | 17:20 | BHD | Aer Lingus | EI3629 | 05/04/25-06/12/25 | |||||||
16:45 | 17:30 | BFS | EasyJet | EZY54 | 27/06/25-29/08/25 | |||||||
17:25 | 18:10 | BHD | EasyJet | EZY472 | 29/06/25-31/08/25 | |||||||
17:25 | 18:10 | BHD | EasyJet | EZY472 | 30/03/25-19/10/25 | |||||||
18:15 | 19:00 | BFS | EasyJet | EZY64 | 06/12/24-31/10/25 | |||||||
18:25 | 19:10 | BFS | EasyJet | EZY425 | 03/04/25-23/10/25 | |||||||
18:45 | 19:35 | BHD | Aer Lingus | EI3629 | 07/12/24-29/03/25 | |||||||
18:55 | 19:40 | BFS | EasyJet | EZY421 | 30/04/25-22/10/25 | |||||||
18:55 | 19:40 | BFS | EasyJet | EZY421 | 02/04/25-23/04/25 | |||||||
19:10 | 19:55 | BFS | EasyJet | EZY425 | 29/10/25-05/11/25 | |||||||
19:10 | 19:55 | BFS | EasyJet | EZY425 | 04/12/24-26/03/25 | |||||||
19:15 | 20:00 | BFS | EasyJet | EZY62 | 31/03/25-24/10/25 | |||||||
19:15 | 20:00 | BFS | EasyJet | EZY62 | 04/04/25-20/10/25 | |||||||
19:35 | 20:20 | BFS | EasyJet | EZY423 | 24/12/24-24/12/24 | |||||||
19:35 | 20:20 | BFS | EasyJet | EZY423 | 31/12/24-31/12/24 | |||||||
19:35 | 20:20 | BFS | EasyJet | EZY421 | 27/10/25-03/11/25 | |||||||
19:35 | 20:20 | BFS | EasyJet | EZY421 | 02/12/24-27/08/25 | |||||||
19:45 | 20:30 | BFS | EasyJet | EZY421 | 06/12/24-31/10/25 | |||||||
19:50 | 20:35 | BFS | EasyJet | EZY425 | 19/12/24-23/01/25 | |||||||
19:50 | 20:35 | BFS | EasyJet | EZY425 | 05/12/24-30/10/25 | |||||||
20:10 | 20:55 | BFS | EasyJet | EZY423 | 03/04/25-23/10/25 | |||||||
20:15 | 21:00 | BFS | EasyJet | EZY423 | 06/04/25-31/08/25 | |||||||
20:20 | 21:05 | BFS | EasyJet | EZY423 | 30/03/25-19/10/25 | |||||||
20:30 | 21:15 | BFS | EasyJet | EZY425 | 29/12/24-29/12/24 | |||||||
20:30 | 21:15 | BFS | EasyJet | EZY425 | 08/12/24-02/11/25 | |||||||
20:45 | 21:30 | BFS | EasyJet | EZY423 | 23/06/25-25/08/25 | |||||||
21:00 | 21:45 | BFS | EasyJet | EZY64 | 05/12/24-27/03/25 | |||||||
21:00 | 21:45 | BFS | EasyJet | EZY64 | 09/01/25-30/10/25 | |||||||
21:05 | 21:50 | BFS | EasyJet | EZY423 | 26/06/25-28/08/25 | |||||||
21:35 | 22:20 | BFS | EasyJet | EZY421 | 05/04/25-04/10/25 | |||||||
21:35 | 22:20 | BFS | EasyJet | EZY421 | 11/10/25-25/10/25 | |||||||
21:50 | 22:40 | BFS | EasyJet | EZY423 | 01/04/25-21/10/25 | |||||||
21:50 | 22:40 | BFS | EasyJet | EZY423 | 06/05/25-27/05/25 | |||||||
22:20 | 23:05 | BFS | EasyJet | EZY64 | 04/04/25-24/10/25 |
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:40 | 07:25 | BFS | EasyJet | EZY51 | 31/03/25-20/10/25 | |||||||
06:40 | 07:25 | BFS | EasyJet | EZY51 | 23/06/25-25/08/25 | |||||||
07:05 | 07:50 | BFS | EasyJet | EZY51 | 04/05/25-31/08/25 | |||||||
07:10 | 07:55 | BHD | Aer Lingus | EI3622 | 02/12/24-06/12/25 | |||||||
07:15 | 08:00 | BFS | EasyJet | EZY61 | 07/12/24-01/11/25 | |||||||
07:20 | 08:05 | BFS | EasyJet | EZY418 | 03/04/25-23/10/25 | |||||||
07:20 | 08:05 | BFS | EasyJet | EZY61 | 04/12/24-05/11/25 | |||||||
07:20 | 08:05 | BFS | EasyJet | EZY61 | 29/10/25-29/10/25 | |||||||
07:45 | 08:30 | BFS | EasyJet | EZY420 | 27/10/25-27/10/25 | |||||||
07:45 | 08:30 | BFS | EasyJet | EZY418 | 01/04/25-21/10/25 | |||||||
07:45 | 08:30 | BFS | EasyJet | EZY418 | 30/04/25-22/10/25 | |||||||
07:50 | 08:35 | BFS | EasyJet | EZY63 | 02/11/25-02/11/25 | |||||||
07:55 | 08:45 | BHD | EasyJet | EZY473 | 31/03/25-20/10/25 | |||||||
07:55 | 08:40 | BFS | EasyJet | EZY420 | 03/11/25-03/11/25 | |||||||
08:00 | 08:45 | BFS | EasyJet | EZY418 | 04/04/25-24/10/25 | |||||||
08:05 | 08:50 | BFS | EasyJet | EZY420 | 07/12/24-01/11/25 | |||||||
08:10 | 08:55 | BFS | EasyJet | EZY420 | 25/02/25-25/03/25 | |||||||
08:15 | 09:00 | BFS | EasyJet | EZY420 | 02/12/24-24/03/25 | |||||||
08:15 | 09:00 | BFS | EasyJet | EZY418 | 05/04/25-25/10/25 | |||||||
08:30 | 09:15 | BFS | EasyJet | EZY418 | 27/06/25-29/08/25 | |||||||
08:35 | 09:20 | BFS | EasyJet | EZY420 | 03/12/24-04/11/25 | |||||||
08:35 | 09:20 | BFS | EasyJet | EZY420 | 28/10/25-28/10/25 | |||||||
08:55 | 09:40 | BHD | EasyJet | EZY430 | 30/10/25-30/10/25 | |||||||
09:05 | 09:50 | BFS | EasyJet | EZY426 | 30/03/25-19/10/25 | |||||||
10:40 | 11:30 | BHD | EasyJet | EZY473 | 06/05/25-21/10/25 | |||||||
10:40 | 11:25 | BFS | EasyJet | EZY61 | 06/12/24-31/10/25 | |||||||
10:50 | 11:35 | BFS | EasyJet | EZY53 | 04/05/25-15/06/25 | |||||||
10:50 | 11:35 | BFS | EasyJet | EZY53 | 30/03/25-27/04/25 | |||||||
10:50 | 11:35 | BFS | EasyJet | EZY418 | 05/05/25-20/10/25 | |||||||
11:05 | 11:50 | BHD | Aer Lingus | EI3622 | 03/12/24-26/03/25 | |||||||
11:10 | 11:55 | BFS | EasyJet | EZY61 | 08/12/24-02/11/25 | |||||||
11:45 | 12:30 | BFS | EasyJet | EZY420 | 13/12/24-31/10/25 | |||||||
11:45 | 12:30 | BFS | EasyJet | EZY422 | 30/10/25-30/10/25 | |||||||
11:50 | 12:35 | BHD | EasyJet | EZY430 | 05/11/25-05/11/25 | |||||||
11:50 | 12:35 | BHD | EasyJet | EZY430 | 29/10/25-29/10/25 | |||||||
12:10 | 12:55 | BHD | EasyJet | EZY430 | 07/12/24-07/12/24 | |||||||
12:10 | 13:00 | BHD | EasyJet | EZY473 | 02/04/25-22/10/25 | |||||||
12:10 | 12:55 | BFS | EasyJet | EZY420 | 01/04/25-23/10/25 | |||||||
12:10 | 12:55 | BFS | EasyJet | EZY418 | 30/03/25-19/10/25 | |||||||
12:15 | 13:05 | BHD | EasyJet | EZY473 | 03/05/25-27/09/25 | |||||||
12:20 | 13:05 | BFS | EasyJet | EZY420 | 31/03/25-20/10/25 | |||||||
12:25 | 13:10 | BFS | EasyJet | EZY422 | 03/12/24-28/10/25 | |||||||
12:25 | 13:10 | BFS | EasyJet | EZY422 | 04/11/25-04/11/25 | |||||||
12:30 | 13:15 | BHD | EasyJet | EZY430 | 08/12/24-08/12/24 | |||||||
12:30 | 13:15 | BHD | EasyJet | EZY430 | 02/11/25-02/11/25 | |||||||
12:30 | 13:15 | BFS | EasyJet | EZY420 | 04/04/25-25/04/25 | |||||||
12:40 | 13:25 | BFS | EasyJet | EZY420 | 02/05/25-24/10/25 | |||||||
13:00 | 13:45 | BHD | EasyJet | EZY430 | 26/10/25-26/10/25 | |||||||
13:30 | 14:15 | BFS | EasyJet | EZY61 | 02/12/24-03/11/25 | |||||||
13:50 | 14:35 | BFS | EasyJet | EZY61 | 05/12/24-30/10/25 | |||||||
14:10 | 14:55 | BFS | EasyJet | EZY61 | 03/09/25-22/10/25 | |||||||
14:15 | 15:00 | BFS | EasyJet | EZY53 | 16/04/25-23/04/25 | |||||||
14:15 | 15:00 | BFS | EasyJet | EZY53 | 02/04/25-09/04/25 | |||||||
14:55 | 15:40 | BFS | EasyJet | EZY53 | 30/04/25-22/10/25 | |||||||
15:05 | 15:50 | BFS | EasyJet | EZY422 | 31/03/25-24/10/25 | |||||||
15:05 | 15:50 | BFS | EasyJet | EZY420 | 29/06/25-31/08/25 | |||||||
15:10 | 16:00 | BHD | EasyJet | EZY473 | 27/06/25-29/08/25 | |||||||
15:10 | 15:55 | BFS | EasyJet | EZY420 | 26/10/25-26/10/25 | |||||||
15:10 | 15:55 | BFS | EasyJet | EZY422 | 01/04/25-23/10/25 | |||||||
15:15 | 16:00 | BHD | Aer Lingus | EI3628 | 05/04/25-06/12/25 | |||||||
15:30 | 16:15 | BFS | EasyJet | EZY53 | 27/06/25-29/08/25 | |||||||
15:40 | 16:25 | BFS | EasyJet | EZY420 | 08/12/24-23/03/25 | |||||||
15:40 | 16:25 | BFS | EasyJet | EZY420 | 02/11/25-02/11/25 | |||||||
15:50 | 16:35 | BFS | EasyJet | EZY420 | 30/03/25-19/10/25 | |||||||
16:20 | 17:05 | BFS | EasyJet | EZY422 | 28/06/25-30/08/25 | |||||||
16:55 | 17:45 | BHD | EasyJet | EZY473 | 04/04/25-24/10/25 | |||||||
16:55 | 17:40 | BFS | EasyJet | EZY422 | 24/06/25-26/08/25 | |||||||
17:00 | 17:45 | BFS | EasyJet | EZY63 | 06/12/24-31/10/25 | |||||||
17:10 | 18:00 | BHD | EasyJet | EZY473 | 26/06/25-28/08/25 | |||||||
17:30 | 18:15 | BHD | EasyJet | EZY430 | 06/12/24-31/10/25 | |||||||
17:30 | 18:15 | BHD | Aer Lingus | EI3628 | 07/12/24-29/03/25 | |||||||
17:30 | 18:15 | BFS | EasyJet | EZY424 | 03/12/24-05/11/25 | |||||||
17:30 | 18:15 | BFS | EasyJet | EZY424 | 09/12/24-27/10/25 | |||||||
17:45 | 18:30 | BHD | EasyJet | EZY430 | 02/12/24-02/12/24 | |||||||
17:45 | 18:30 | BHD | EasyJet | EZY430 | 09/12/24-03/11/25 | |||||||
18:00 | 18:45 | BFS | EasyJet | EZY61 | 31/03/25-24/10/25 | |||||||
18:00 | 18:45 | BFS | EasyJet | EZY61 | 04/04/25-20/10/25 | |||||||
18:40 | 19:30 | BHD | EasyJet | EZY473 | 30/03/25-19/10/25 | |||||||
18:40 | 19:30 | BHD | EasyJet | EZY473 | 29/06/25-31/08/25 | |||||||
19:40 | 20:25 | BFS | EasyJet | EZY426 | 03/04/25-23/10/25 | |||||||
19:45 | 20:30 | BFS | EasyJet | EZY63 | 09/01/25-30/10/25 | |||||||
19:45 | 20:30 | BFS | EasyJet | EZY63 | 05/12/24-27/03/25 | |||||||
20:10 | 20:55 | BFS | EasyJet | EZY422 | 30/04/25-22/10/25 | |||||||
20:10 | 20:55 | BFS | EasyJet | EZY422 | 02/04/25-23/04/25 | |||||||
20:25 | 21:10 | BFS | EasyJet | EZY426 | 29/10/25-05/11/25 | |||||||
20:25 | 21:10 | BFS | EasyJet | EZY426 | 04/12/24-26/03/25 | |||||||
20:50 | 21:35 | BFS | EasyJet | EZY424 | 24/12/24-24/12/24 | |||||||
20:50 | 21:35 | BFS | EasyJet | EZY424 | 31/12/24-31/12/24 | |||||||
20:50 | 21:35 | BFS | EasyJet | EZY422 | 27/10/25-03/11/25 | |||||||
20:50 | 21:35 | BFS | EasyJet | EZY422 | 02/12/24-27/08/25 | |||||||
21:00 | 21:45 | BFS | EasyJet | EZY422 | 06/12/24-31/10/25 | |||||||
21:00 | 21:45 | BFS | EasyJet | EZY63 | 04/04/25-24/10/25 | |||||||
21:05 | 21:50 | BFS | EasyJet | EZY426 | 01/01/25-01/01/25 | |||||||
21:20 | 22:05 | BFS | EasyJet | EZY426 | 19/12/24-23/01/25 | |||||||
21:20 | 22:05 | BFS | EasyJet | EZY426 | 05/12/24-30/10/25 | |||||||
21:25 | 22:10 | BFS | EasyJet | EZY424 | 03/04/25-23/10/25 | |||||||
21:30 | 22:15 | BFS | EasyJet | EZY424 | 06/04/25-31/08/25 | |||||||
21:35 | 22:20 | BFS | EasyJet | EZY424 | 30/03/25-19/10/25 | |||||||
21:45 | 22:30 | BFS | EasyJet | EZY426 | 29/12/24-29/12/24 | |||||||
21:45 | 22:30 | BFS | EasyJet | EZY426 | 08/12/24-02/11/25 | |||||||
22:00 | 22:45 | BFS | EasyJet | EZY424 | 23/06/25-25/08/25 | |||||||
22:20 | 23:05 | BFS | EasyJet | EZY424 | 26/06/25-28/08/25 | |||||||
22:50 | 23:35 | BFS | EasyJet | EZY422 | 05/04/25-04/10/25 | |||||||
22:50 | 23:35 | BFS | EasyJet | EZY422 | 11/10/25-25/10/25 | |||||||
23:10 | 23:55 | BFS | EasyJet | EZY424 | 01/04/25-21/10/25 | |||||||
23:10 | 23:55 | BFS | EasyJet | EZY424 | 06/05/25-27/05/25 |
Scroll to view more