Airport Services and Facilities
Check out the services and facilities available at Glasgow Airport before your Belfast flight
;
An earlier technical fault at Glasgow Airport affecting our X-ray machines has now been resolved. We appreciate our passengers’ understanding while our teams worked to fix this issue. Some minor disruption may still occur as the airport returns to normal service so passengers are urged to check the status of their flight with their airline.
Please note that due to evolving safety and regulatory requirements for cabin baggage, certain items previously permitted may no longer be allowed into the airport security restricted area or onboard an aircraft. Airport security staff will not let anything through a security checkpoint that they consider dangerous or for which they are unable to resolve potential concerns - even if it has previously been allowed in hand luggage.
Arrangements may vary between airports and will include security officer assessments on the day. Passengers should check before travelling for advance advice given by airports from, and through, which you may travel.
Major roadworks on North Hanover Street, part of Glasgow’s ‘Avenues’ project, will see lane restrictions and temporary lights installed from Monday 26th May 2025 for at least 18 months, causing significant disruption to bus services accessing Buchanan Bus Station. Passengers are advised to plan ahead and allow extra travel time.
Ensuring that your holidays are appropriately protected is one of our main priorities. That's why we have partnered with Holiday Extras so you can get a travel insurance quote to protect you before and whilst you are travelling. Holiday Extras Cover Ltd is authorised and regulated by the Financial Conduct Authority and has been independently rated 5-stars by Defaqto.
For more information or to obtain a quote, please go to their website - click the link below or call them on 0800 083 3551 to speak to a friendly advisor. Please quote AX848 upon calling.
GBP = 1065.00 EUR
Please fill in a valid amount for the currency fieldProvided by Booking.com
Northern Ireland’s capital has a habit of surprising first-time visitors – today’s Belfast has become a deservedly popular travel destination. The centre’s graceful Victorian architecture, lively pubs and clubs and regenerated shopping districts provide a platform for a buzzing cultural scene, while the recent publicity around the anniversary of the Titanic’s voyage has helped to draw fresh visitor attention.
The RMS Titanic was constructed in the shipyards right here in Belfast, and since 2012 there’s been a huge museum (1 Olympic Way) dedicated to the vessel’s ill-fated tale. It’s quite an experience, with visitors given great insight into how the luxurious liner was fitted out, as well as being treated to high-definition footage of the wreck itself. Since 2013, it’s also been possible to step aboard the nearby SS Nomadic (Hamilton Dock), the steamship which ferried first-class passengers to the Titanic.
Belfast’s political history has often been an uneasy one, and it remains a common activity for curious visitors to take guided black-cab tours of Shankill and Falls Roads, where various murals are still on display. On a different note, there are also two fantastic heritage museums – the UlsterAmericanFolkPark (2 Mellon Road), which focuses on US emigration, and the equally absorbing UlsterFolk & TransportMuseum (153 Bangor Road).
Belfast makes a good base for exploring the coast and countryside of Northern Ireland. The most obvious spot to head for is Giant’s Causeway – just 100km north of the city – but a short break to Belfast from Glasgow Airport is also an opportunity to visit the likes of BarnettDemesnePark (Milltown Road), which is particularly beautiful in spring, and the National Trust-owned property The Argory (144 Derrycaw Road)
Airports:
Belfast City Airport | BHD
Belfast International Airport | BFS
Flight Time:
45mins
Airlines:
British Airways
easyJet
Check out the services and facilities available at Glasgow Airport before your Belfast flight
Book your airport parking online in advance to save both time and money before your Belfast flight
Relax in a private space away from the crowds in the UpperDeck Lounge before your Belfast flight
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:45 | BFS | EasyJet | EZY417 | 16/06/26-18/05/27 | |||||||
| 06:05 | 06:50 | BHD | EasyJet | EZY472 | 27/06/26-29/08/26 | |||||||
| 06:05 | 06:50 | BFS | EasyJet | EZY421 | 20/06/26-15/05/27 | |||||||
| 06:05 | 06:50 | BFS | EasyJet | EZY421 | 03/04/27-24/04/27 | |||||||
| 06:20 | 07:05 | BFS | EasyJet | EZY417 | 24/06/26-21/10/26 | |||||||
| 06:20 | 07:05 | BFS | EasyJet | EZY417 | 17/06/26-19/05/27 | |||||||
| 06:40 | 07:25 | BFS | EasyJet | EZY419 | 07/11/26-27/03/27 | |||||||
| 07:00 | 07:45 | BFS | EasyJet | EZY419 | 26/10/26-22/03/27 | |||||||
| 07:00 | 07:45 | BFS | EasyJet | EZY417 | 18/06/26-18/06/26 | |||||||
| 07:00 | 07:45 | BFS | EasyJet | EZY417 | 25/06/26-13/05/27 | |||||||
| 07:05 | 07:50 | BFS | EasyJet | EZY417 | 04/09/26-23/10/26 | |||||||
| 07:10 | 07:55 | BFS | EasyJet | EZY419 | 27/10/26-23/03/27 | |||||||
| 07:10 | 07:55 | BFS | EasyJet | EZY417 | 23/06/26-25/08/26 | |||||||
| 07:15 | 08:00 | BFS | EasyJet | EZY417 | 26/06/26-31/07/26 | |||||||
| 07:15 | 08:00 | BFS | EasyJet | EZY423 | 27/06/26-29/08/26 | |||||||
| 07:20 | 08:05 | BFS | EasyJet | EZY425 | 02/08/26-18/10/26 | |||||||
| 07:20 | 08:05 | BFS | EasyJet | EZY425 | 21/06/26-26/07/26 | |||||||
| 07:20 | 08:05 | BFS | EasyJet | EZY417 | 09/05/27-16/05/27 | |||||||
| 07:55 | 08:40 | BFS | EasyJet | EZY52 | 15/06/26-17/05/27 | |||||||
| 07:55 | 08:40 | BFS | EasyJet | EZY52 | 13/07/26-24/08/26 | |||||||
| 08:10 | 08:55 | BFS | EasyJet | EZY52 | 28/06/26-30/08/26 | |||||||
| 08:10 | 08:55 | BFS | EasyJet | EZY52 | 21/06/26-16/05/27 | |||||||
| 08:10 | 08:55 | BFS | EasyJet | EZY62 | 31/10/26-02/01/27 | |||||||
| 08:35 | 09:20 | BFS | EasyJet | EZY52 | 06/09/26-18/10/26 | |||||||
| 08:35 | 09:20 | BFS | EasyJet | EZY52 | 04/10/26-04/10/26 | |||||||
| 08:35 | 09:20 | BFS | EasyJet | EZY62 | 04/11/26-24/03/27 | |||||||
| 08:35 | 09:20 | BFS | EasyJet | EZY54 | 31/03/27-28/04/27 | |||||||
| 08:35 | 09:20 | BFS | EasyJet | EZY62 | 28/10/26-28/10/26 | |||||||
| 10:10 | 10:55 | BFS | EasyJet | EZY419 | 02/04/27-09/04/27 | |||||||
| 10:30 | 11:15 | BHD | EasyJet | EZY472 | 26/06/26-26/06/26 | |||||||
| 10:30 | 11:15 | BHD | EasyJet | EZY472 | 03/07/26-28/08/26 | |||||||
| 10:30 | 11:15 | BFS | EasyJet | EZY419 | 30/10/26-26/03/27 | |||||||
| 11:00 | 11:45 | BHD | EasyJet | EZY472 | 05/08/26-26/08/26 | |||||||
| 11:05 | 11:50 | BHD | EasyJet | EZY472 | 06/08/26-27/08/26 | |||||||
| 11:05 | 11:55 | BHD | Aer Lingus | EI3623 | 06/08/26-23/06/27 | |||||||
| 11:05 | 11:50 | BFS | EasyJet | EZY419 | 19/06/26-14/05/27 | |||||||
| 11:10 | 11:55 | BHD | EasyJet | EZY473 | 29/03/27-17/05/27 | |||||||
| 11:10 | 11:55 | BHD | EasyJet | EZY472 | 15/06/26-19/10/26 | |||||||
| 11:10 | 11:55 | BHD | EasyJet | EZY472 | 31/08/26-31/08/26 | |||||||
| 11:15 | 12:00 | BFS | EasyJet | EZY421 | 08/12/26-23/03/27 | |||||||
| 11:20 | 12:05 | BFS | EasyJet | EZY421 | 25/06/26-30/07/26 | |||||||
| 11:30 | 12:15 | BHD | EasyJet | EZY472 | 23/06/26-25/08/26 | |||||||
| 11:30 | 12:15 | BHD | EasyJet | EZY472 | 30/06/26-30/06/26 | |||||||
| 11:30 | 12:15 | BFS | EasyJet | EZY52 | 05/07/26-26/07/26 | |||||||
| 11:45 | 12:30 | BFS | EasyJet | EZY62 | 30/03/27-18/05/27 | |||||||
| 11:45 | 12:30 | BFS | EasyJet | EZY419 | 16/06/26-16/06/26 | |||||||
| 11:45 | 12:30 | BFS | EasyJet | EZY419 | 23/06/26-20/10/26 | |||||||
| 11:50 | 12:35 | BFS | EasyJet | EZY62 | 30/10/26-26/03/27 | |||||||
| 12:00 | 12:45 | BFS | EasyJet | EZY64 | 09/12/26-24/03/27 | |||||||
| 12:05 | 12:50 | BFS | EasyJet | EZY54 | 22/06/26-20/09/26 | |||||||
| 12:05 | 12:50 | BFS | EasyJet | EZY54 | 21/06/26-16/05/27 | |||||||
| 12:20 | 13:05 | BFS | EasyJet | EZY64 | 07/11/26-27/03/27 | |||||||
| 12:25 | 13:10 | BFS | EasyJet | EZY419 | 01/11/26-01/11/26 | |||||||
| 12:35 | 13:20 | BFS | EasyJet | EZY419 | 07/07/26-28/07/26 | |||||||
| 12:45 | 13:30 | BFS | EasyJet | EZY62 | 25/10/26-21/03/27 | |||||||
| 13:15 | 14:00 | BFS | EasyJet | EZY421 | 19/06/26-14/05/27 | |||||||
| 13:45 | 14:30 | BHD | EasyJet | EZY473 | 15/04/27-13/05/27 | |||||||
| 13:45 | 14:30 | BHD | EasyJet | EZY473 | 02/04/27-14/05/27 | |||||||
| 13:45 | 14:30 | BHD | EasyJet | EZY472 | 18/06/26-22/10/26 | |||||||
| 13:45 | 14:30 | BHD | EasyJet | EZY472 | 19/06/26-23/10/26 | |||||||
| 13:45 | 14:30 | BFS | EasyJet | EZY419 | 25/06/26-27/08/26 | |||||||
| 13:50 | 14:35 | BHD | EasyJet | EZY472 | 28/06/26-30/08/26 | |||||||
| 13:50 | 14:35 | BHD | EasyJet | EZY472 | 05/07/26-18/10/26 | |||||||
| 13:50 | 14:35 | BHD | EasyJet | EZY473 | 28/03/27-16/05/27 | |||||||
| 13:50 | 14:35 | BFS | EasyJet | EZY419 | 22/06/26-19/10/26 | |||||||
| 13:55 | 14:40 | BHD | EasyJet | EZY472 | 21/06/26-21/06/26 | |||||||
| 13:55 | 14:40 | BFS | EasyJet | EZY419 | 08/11/26-21/03/27 | |||||||
| 13:55 | 14:40 | BFS | EasyJet | EZY419 | 25/10/26-25/10/26 | |||||||
| 14:05 | 14:55 | BHD | Aer Lingus | EI3629 | 09/08/26-21/06/27 | |||||||
| 14:05 | 14:50 | BFS | EasyJet | EZY419 | 07/08/26-28/08/26 | |||||||
| 14:10 | 14:55 | BHD | EasyJet | EZY472 | 25/06/26-30/07/26 | |||||||
| 14:50 | 15:35 | BFS | EasyJet | EZY62 | 29/10/26-25/03/27 | |||||||
| 14:50 | 15:35 | BFS | EasyJet | EZY62 | 26/10/26-22/03/27 | |||||||
| 14:55 | 15:40 | BHD | EasyJet | EZY472 | 06/07/26-27/07/26 | |||||||
| 14:55 | 15:40 | BHD | EasyJet | EZY472 | 22/06/26-20/07/26 | |||||||
| 14:55 | 15:40 | BFS | EasyJet | EZY62 | 09/11/26-23/11/26 | |||||||
| 15:05 | 15:50 | BFS | EasyJet | EZY423 | 26/06/26-28/08/26 | |||||||
| 15:10 | 15:55 | BFS | EasyJet | EZY54 | 06/07/26-27/07/26 | |||||||
| 15:10 | 15:55 | BFS | EasyJet | EZY54 | 13/07/26-13/05/27 | |||||||
| 15:10 | 15:55 | BFS | EasyJet | EZY423 | 18/06/26-22/10/26 | |||||||
| 15:30 | 16:15 | BFS | EasyJet | EZY421 | 16/06/26-18/05/27 | |||||||
| 15:35 | 16:20 | BFS | EasyJet | EZY62 | 31/03/27-19/05/27 | |||||||
| 15:35 | 16:20 | BFS | EasyJet | EZY421 | 17/06/26-21/10/26 | |||||||
| 15:55 | 16:40 | BHD | EasyJet | EZY429 | 30/10/26-26/03/27 | |||||||
| 16:00 | 16:45 | BFS | EasyJet | EZY419 | 31/10/26-31/10/26 | |||||||
| 16:15 | 17:00 | BFS | EasyJet | EZY423 | 26/10/26-22/03/27 | |||||||
| 16:15 | 17:00 | BFS | EasyJet | EZY423 | 03/11/26-23/03/27 | |||||||
| 16:20 | 17:05 | BFS | EasyJet | EZY419 | 18/06/26-13/05/27 | |||||||
| 16:30 | 17:15 | BHD | EasyJet | EZY429 | 26/10/26-24/03/27 | |||||||
| 16:50 | 17:35 | BFS | EasyJet | EZY419 | 15/06/26-17/05/27 | |||||||
| 16:55 | 17:45 | BHD | Aer Lingus | EI3623 | 15/06/26-05/08/26 | |||||||
| 17:05 | 17:50 | BHD | EasyJet | EZY472 | 17/06/26-21/10/26 | |||||||
| 17:05 | 17:50 | BHD | EasyJet | EZY473 | 31/03/27-19/05/27 | |||||||
| 18:05 | 18:50 | BFS | EasyJet | EZY54 | 15/06/26-17/05/27 | |||||||
| 18:35 | 19:20 | BFS | EasyJet | EZY52 | 26/06/26-28/08/26 | |||||||
| 18:35 | 19:20 | BFS | EasyJet | EZY52 | 19/06/26-14/05/27 | |||||||
| 18:35 | 19:20 | BFS | EasyJet | EZY64 | 29/10/26-25/03/27 | |||||||
| 18:50 | 19:35 | BFS | EasyJet | EZY64 | 30/10/26-26/03/27 | |||||||
| 18:55 | 19:40 | BFS | EasyJet | EZY52 | 17/06/26-19/05/27 | |||||||
| 19:10 | 19:55 | BFS | EasyJet | EZY423 | 28/10/26-24/03/27 | |||||||
| 19:35 | 20:20 | BFS | EasyJet | EZY421 | 26/10/26-22/03/27 | |||||||
| 19:50 | 20:40 | BHD | Aer Lingus | EI3629 | 31/10/26-27/03/27 | |||||||
| 19:50 | 20:35 | BFS | EasyJet | EZY421 | 30/10/26-30/10/26 | |||||||
| 19:50 | 20:35 | BFS | EasyJet | EZY421 | 06/11/26-26/03/27 | |||||||
| 19:55 | 20:40 | BFS | EasyJet | EZY423 | 29/10/26-29/10/26 | |||||||
| 19:55 | 20:40 | BFS | EasyJet | EZY423 | 16/06/26-18/05/27 | |||||||
| 20:05 | 20:50 | BFS | EasyJet | EZY423 | 21/06/26-16/05/27 | |||||||
| 20:10 | 21:00 | BHD | Aer Lingus | EI3629 | 20/06/26-19/06/27 | |||||||
| 20:15 | 21:00 | BFS | EasyJet | EZY423 | 15/06/26-17/05/27 | |||||||
| 20:15 | 21:00 | BFS | EasyJet | EZY423 | 07/09/26-19/10/26 | |||||||
| 20:25 | 21:10 | BFS | EasyJet | EZY425 | 18/06/26-18/06/26 | |||||||
| 20:25 | 21:10 | BFS | EasyJet | EZY425 | 03/09/26-22/10/26 | |||||||
| 20:25 | 21:10 | BFS | EasyJet | EZY421 | 01/04/27-13/05/27 | |||||||
| 20:30 | 21:15 | BFS | EasyJet | EZY423 | 25/10/26-25/10/26 | |||||||
| 20:30 | 21:15 | BFS | EasyJet | EZY423 | 01/11/26-21/03/27 | |||||||
| 20:35 | 21:20 | BFS | EasyJet | EZY423 | 03/08/26-24/08/26 | |||||||
| 21:00 | 21:45 | BFS | EasyJet | EZY423 | 25/06/26-27/08/26 | |||||||
| 21:05 | 21:50 | BFS | EasyJet | EZY425 | 27/06/26-29/08/26 | |||||||
| 21:05 | 21:50 | BFS | EasyJet | EZY417 | 20/06/26-15/05/27 | |||||||
| 21:30 | 22:15 | BFS | EasyJet | EZY423 | 23/06/26-25/08/26 | |||||||
| 21:30 | 22:15 | BFS | EasyJet | EZY423 | 30/06/26-11/08/26 | |||||||
| 21:30 | 22:15 | BFS | EasyJet | EZY421 | 24/06/26-26/08/26 | |||||||
| 22:20 | 23:05 | BFS | EasyJet | EZY54 | 19/06/26-14/05/27 |
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:45 | BFS | EasyJet | EZY51 | 05/07/26-26/07/26 | |||||||
| 06:40 | 07:25 | BFS | EasyJet | EZY51 | 15/06/26-17/05/27 | |||||||
| 06:40 | 07:25 | BFS | EasyJet | EZY51 | 13/07/26-24/08/26 | |||||||
| 06:55 | 07:40 | BFS | EasyJet | EZY51 | 28/06/26-30/08/26 | |||||||
| 06:55 | 07:40 | BFS | EasyJet | EZY51 | 21/06/26-16/05/27 | |||||||
| 06:55 | 07:40 | BFS | EasyJet | EZY61 | 31/10/26-02/01/27 | |||||||
| 07:15 | 08:00 | BFS | EasyJet | EZY418 | 16/06/26-18/05/27 | |||||||
| 07:20 | 08:05 | BHD | EasyJet | EZY473 | 27/06/26-29/08/26 | |||||||
| 07:20 | 08:05 | BFS | EasyJet | EZY51 | 06/09/26-18/10/26 | |||||||
| 07:20 | 08:05 | BFS | EasyJet | EZY51 | 04/10/26-04/10/26 | |||||||
| 07:20 | 08:05 | BFS | EasyJet | EZY61 | 04/11/26-24/03/27 | |||||||
| 07:20 | 08:05 | BFS | EasyJet | EZY53 | 31/03/27-28/04/27 | |||||||
| 07:20 | 08:05 | BFS | EasyJet | EZY61 | 28/10/26-28/10/26 | |||||||
| 07:20 | 08:05 | BFS | EasyJet | EZY422 | 20/06/26-15/05/27 | |||||||
| 07:20 | 08:05 | BFS | EasyJet | EZY422 | 03/04/27-24/04/27 | |||||||
| 07:35 | 08:20 | BFS | EasyJet | EZY418 | 24/06/26-21/10/26 | |||||||
| 07:35 | 08:20 | BFS | EasyJet | EZY418 | 17/06/26-19/05/27 | |||||||
| 07:55 | 08:40 | BFS | EasyJet | EZY420 | 07/11/26-27/03/27 | |||||||
| 08:15 | 09:00 | BFS | EasyJet | EZY420 | 26/10/26-22/03/27 | |||||||
| 08:20 | 09:05 | BFS | EasyJet | EZY418 | 18/06/26-18/06/26 | |||||||
| 08:20 | 09:05 | BFS | EasyJet | EZY418 | 25/06/26-13/05/27 | |||||||
| 08:25 | 09:10 | BFS | EasyJet | EZY418 | 23/06/26-25/08/26 | |||||||
| 08:30 | 09:15 | BFS | EasyJet | EZY418 | 26/06/26-31/07/26 | |||||||
| 08:30 | 09:15 | BFS | EasyJet | EZY424 | 27/06/26-29/08/26 | |||||||
| 08:35 | 09:20 | BFS | EasyJet | EZY426 | 02/08/26-18/10/26 | |||||||
| 08:35 | 09:20 | BFS | EasyJet | EZY426 | 21/06/26-26/07/26 | |||||||
| 08:35 | 09:20 | BFS | EasyJet | EZY420 | 27/10/26-23/03/27 | |||||||
| 08:35 | 09:20 | BFS | EasyJet | EZY418 | 09/05/27-16/05/27 | |||||||
| 09:50 | 10:35 | BHD | Aer Lingus | EI3622 | 06/08/26-23/06/27 | |||||||
| 10:30 | 11:15 | BFS | EasyJet | EZY61 | 30/03/27-18/05/27 | |||||||
| 10:30 | 11:15 | BFS | EasyJet | EZY420 | 16/06/26-16/06/26 | |||||||
| 10:30 | 11:15 | BFS | EasyJet | EZY420 | 23/06/26-20/10/26 | |||||||
| 10:35 | 11:20 | BFS | EasyJet | EZY61 | 30/10/26-26/03/27 | |||||||
| 10:45 | 11:30 | BFS | EasyJet | EZY63 | 09/12/26-24/03/27 | |||||||
| 10:50 | 11:35 | BFS | EasyJet | EZY53 | 22/06/26-20/09/26 | |||||||
| 10:50 | 11:35 | BFS | EasyJet | EZY53 | 21/06/26-16/05/27 | |||||||
| 11:05 | 11:50 | BFS | EasyJet | EZY63 | 07/11/26-27/03/27 | |||||||
| 11:20 | 12:05 | BFS | EasyJet | EZY420 | 07/07/26-28/07/26 | |||||||
| 11:25 | 12:10 | BFS | EasyJet | EZY420 | 02/04/27-09/04/27 | |||||||
| 11:30 | 12:15 | BFS | EasyJet | EZY61 | 25/10/26-21/03/27 | |||||||
| 11:45 | 12:30 | BFS | EasyJet | EZY420 | 30/10/26-26/03/27 | |||||||
| 11:50 | 12:35 | BHD | EasyJet | EZY473 | 26/06/26-26/06/26 | |||||||
| 11:50 | 12:35 | BHD | EasyJet | EZY473 | 03/07/26-28/08/26 | |||||||
| 12:15 | 13:00 | BHD | EasyJet | EZY473 | 05/08/26-26/08/26 | |||||||
| 12:20 | 13:05 | BHD | EasyJet | EZY473 | 06/08/26-27/08/26 | |||||||
| 12:20 | 13:05 | BFS | EasyJet | EZY420 | 19/06/26-14/05/27 | |||||||
| 12:25 | 13:10 | BHD | EasyJet | EZY474 | 29/03/27-17/05/27 | |||||||
| 12:25 | 13:10 | BHD | EasyJet | EZY473 | 15/06/26-19/10/26 | |||||||
| 12:25 | 13:10 | BHD | EasyJet | EZY473 | 31/08/26-31/08/26 | |||||||
| 12:30 | 13:15 | BFS | EasyJet | EZY422 | 08/12/26-23/03/27 | |||||||
| 12:35 | 13:20 | BFS | EasyJet | EZY422 | 25/06/26-30/07/26 | |||||||
| 12:45 | 13:30 | BHD | EasyJet | EZY473 | 30/06/26-30/06/26 | |||||||
| 12:45 | 13:30 | BHD | EasyJet | EZY473 | 23/06/26-25/08/26 | |||||||
| 12:50 | 13:35 | BHD | Aer Lingus | EI3628 | 09/08/26-21/06/27 | |||||||
| 13:35 | 14:20 | BFS | EasyJet | EZY61 | 29/10/26-25/03/27 | |||||||
| 13:35 | 14:20 | BFS | EasyJet | EZY61 | 26/10/26-22/03/27 | |||||||
| 13:40 | 14:25 | BFS | EasyJet | EZY61 | 09/11/26-23/11/26 | |||||||
| 13:40 | 14:25 | BFS | EasyJet | EZY420 | 01/11/26-01/11/26 | |||||||
| 13:50 | 14:35 | BFS | EasyJet | EZY53 | 26/06/26-28/08/26 | |||||||
| 13:55 | 14:40 | BFS | EasyJet | EZY53 | 06/07/26-27/07/26 | |||||||
| 13:55 | 14:40 | BFS | EasyJet | EZY53 | 13/07/26-13/05/27 | |||||||
| 13:55 | 14:40 | BFS | EasyJet | EZY424 | 18/06/26-22/10/26 | |||||||
| 14:20 | 15:05 | BFS | EasyJet | EZY61 | 31/03/27-19/05/27 | |||||||
| 14:20 | 15:05 | BFS | EasyJet | EZY422 | 17/06/26-21/10/26 | |||||||
| 14:30 | 15:15 | BFS | EasyJet | EZY422 | 19/06/26-14/05/27 | |||||||
| 15:00 | 15:45 | BHD | EasyJet | EZY474 | 15/04/27-13/05/27 | |||||||
| 15:00 | 15:45 | BHD | EasyJet | EZY474 | 02/04/27-14/05/27 | |||||||
| 15:00 | 15:45 | BHD | EasyJet | EZY473 | 18/06/26-22/10/26 | |||||||
| 15:00 | 15:45 | BHD | EasyJet | EZY473 | 19/06/26-23/10/26 | |||||||
| 15:00 | 15:45 | BFS | EasyJet | EZY420 | 25/06/26-27/08/26 | |||||||
| 15:05 | 15:50 | BHD | EasyJet | EZY473 | 28/06/26-30/08/26 | |||||||
| 15:05 | 15:50 | BHD | EasyJet | EZY473 | 05/07/26-18/10/26 | |||||||
| 15:05 | 15:50 | BHD | EasyJet | EZY474 | 28/03/27-16/05/27 | |||||||
| 15:05 | 15:50 | BFS | EasyJet | EZY420 | 22/06/26-19/10/26 | |||||||
| 15:10 | 15:55 | BHD | EasyJet | EZY473 | 21/06/26-21/06/26 | |||||||
| 15:10 | 15:55 | BFS | EasyJet | EZY420 | 08/11/26-21/03/27 | |||||||
| 15:10 | 15:55 | BFS | EasyJet | EZY420 | 25/10/26-25/10/26 | |||||||
| 15:20 | 16:05 | BFS | EasyJet | EZY420 | 07/08/26-28/08/26 | |||||||
| 15:25 | 16:10 | BHD | EasyJet | EZY473 | 25/06/26-30/07/26 | |||||||
| 15:30 | 16:25 | BHD | Aer Lingus | EI3622 | 15/06/26-05/08/26 | |||||||
| 16:10 | 16:55 | BHD | EasyJet | EZY473 | 06/07/26-27/07/26 | |||||||
| 16:10 | 16:55 | BHD | EasyJet | EZY473 | 22/06/26-20/07/26 | |||||||
| 16:45 | 17:30 | BFS | EasyJet | EZY422 | 16/06/26-18/05/27 | |||||||
| 16:50 | 17:35 | BFS | EasyJet | EZY53 | 15/06/26-17/05/27 | |||||||
| 17:15 | 18:00 | BFS | EasyJet | EZY51 | 26/06/26-28/08/26 | |||||||
| 17:15 | 18:00 | BFS | EasyJet | EZY51 | 19/06/26-14/05/27 | |||||||
| 17:15 | 18:00 | BFS | EasyJet | EZY63 | 29/10/26-25/03/27 | |||||||
| 17:15 | 18:00 | BFS | EasyJet | EZY420 | 31/10/26-31/10/26 | |||||||
| 17:20 | 18:05 | BHD | EasyJet | EZY430 | 30/10/26-26/03/27 | |||||||
| 17:30 | 18:15 | BFS | EasyJet | EZY424 | 26/10/26-22/03/27 | |||||||
| 17:35 | 18:20 | BFS | EasyJet | EZY424 | 27/10/26-27/10/26 | |||||||
| 17:35 | 18:20 | BFS | EasyJet | EZY424 | 03/11/26-23/03/27 | |||||||
| 17:35 | 18:20 | BFS | EasyJet | EZY63 | 30/10/26-26/03/27 | |||||||
| 17:40 | 18:25 | BFS | EasyJet | EZY51 | 17/06/26-19/05/27 | |||||||
| 17:40 | 18:25 | BFS | EasyJet | EZY420 | 18/06/26-13/05/27 | |||||||
| 17:45 | 18:30 | BHD | EasyJet | EZY430 | 26/10/26-24/03/27 | |||||||
| 18:05 | 18:50 | BFS | EasyJet | EZY420 | 15/06/26-17/05/27 | |||||||
| 18:20 | 19:05 | BHD | EasyJet | EZY473 | 17/06/26-21/10/26 | |||||||
| 18:20 | 19:05 | BHD | EasyJet | EZY474 | 31/03/27-19/05/27 | |||||||
| 18:35 | 19:20 | BHD | Aer Lingus | EI3628 | 31/10/26-27/03/27 | |||||||
| 18:55 | 19:40 | BHD | Aer Lingus | EI3628 | 20/06/26-19/06/27 | |||||||
| 20:40 | 21:25 | BFS | EasyJet | EZY424 | 28/10/26-24/03/27 | |||||||
| 20:50 | 21:35 | BFS | EasyJet | EZY422 | 26/10/26-22/03/27 | |||||||
| 21:05 | 21:50 | BFS | EasyJet | EZY53 | 19/06/26-14/05/27 | |||||||
| 21:10 | 21:55 | BFS | EasyJet | EZY422 | 30/10/26-30/10/26 | |||||||
| 21:10 | 21:55 | BFS | EasyJet | EZY422 | 06/11/26-26/03/27 | |||||||
| 21:15 | 22:00 | BFS | EasyJet | EZY424 | 16/06/26-18/05/27 | |||||||
| 21:25 | 22:10 | BFS | EasyJet | EZY424 | 21/06/26-16/05/27 | |||||||
| 21:25 | 22:10 | BFS | EasyJet | EZY424 | 05/11/26-25/03/27 | |||||||
| 21:35 | 22:20 | BFS | EasyJet | EZY424 | 15/06/26-17/05/27 | |||||||
| 21:35 | 22:20 | BFS | EasyJet | EZY424 | 07/09/26-19/10/26 | |||||||
| 21:40 | 22:25 | BFS | EasyJet | EZY426 | 18/06/26-18/06/26 | |||||||
| 21:40 | 22:25 | BFS | EasyJet | EZY426 | 03/09/26-22/10/26 | |||||||
| 21:40 | 22:25 | BFS | EasyJet | EZY422 | 01/04/27-13/05/27 | |||||||
| 21:45 | 22:30 | BFS | EasyJet | EZY424 | 25/10/26-25/10/26 | |||||||
| 21:45 | 22:30 | BFS | EasyJet | EZY424 | 01/11/26-21/03/27 | |||||||
| 21:50 | 22:35 | BFS | EasyJet | EZY424 | 03/08/26-24/08/26 | |||||||
| 22:20 | 23:05 | BFS | EasyJet | EZY424 | 25/06/26-27/08/26 | |||||||
| 22:25 | 23:10 | BFS | EasyJet | EZY426 | 27/06/26-29/08/26 | |||||||
| 22:25 | 23:10 | BFS | EasyJet | EZY418 | 20/06/26-15/05/27 | |||||||
| 22:45 | 23:30 | BFS | EasyJet | EZY424 | 23/06/26-25/08/26 | |||||||
| 22:45 | 23:30 | BFS | EasyJet | EZY424 | 30/06/26-11/08/26 | |||||||
| 22:45 | 23:30 | BFS | EasyJet | EZY422 | 24/06/26-26/08/26 |
Scroll to view more