COVID Test Products

Manage booking

My Account

Manage Bookings Logout

My Flight

remove

Antalya

Antalya

Antalya

More info
More info
More info
More info
More info

GBP = 1065.00 EUR

More info
Search flights
Book now

Turkey’s fastest growing city, Antalya was once seen as little more than a gateway to the Turkish Riviera. Now, with good food and wine on tap, a splendid old quarter and some of the chicest boutique hotels on the Med, it’s a treat that’s not to be missed.

Charming historic core

With roots in the Roman period, winding alleys thronged with colourful street vendors and a harbour that has been serving the city for almost two millennia, a wander through Kaleiçi is one of the greatest pleasures Antalya has to offer. Enter at the Hadrianus Gate and meander through the streets to the Yat Limanı, the well-preserved Roman port, for wonderful views of the Gulf of Antalya.

Turkish baths

Antalya is packed with traditional Turkish baths or, as they’re locally known, hammams. Most start with a warm sauna before moving on to a scorching one followed by a massage and a scrub down in a third room. As you’ll discover during a visit to Antalya from Glasgow Airport, most hammams are public (although men and women are kept apart) so don’t expect to sweat it out in private. Sefa Hamam, a 15th-century establishment in Kaleiçi, offers a traditional experience for pennies and comes highly recommended.

Beach exploration

There’s no shortage of city beaches to choose from but you can also pick up a boat tour from the harbour that will drop you off at one of the rocky little bays and sandy beaches tucked away in the surrounding coast. Along with the picturesque Akyarlar Beach, most of the trips also take you past the magnificent Duden Falls and the oddly named Rat Island. Dolphins also visit the waters off Antalya so if you’re lucky, you might just see one.

Book a taxi

Book a hotel

Activities in Antalya (Turkey)

Flight Schedule

Flights departing to Antalya (Turkey)

Dep Arr To Airline No. M T W T F S S Dates
07:45 15:35 AYT Jet2.com LS109 29/10/23-28/03/24
07:50 14:35 AYT Jet2.com LS109 10/10/23-24/10/23
10:35 17:20 AYT Jet2.com LS109 28/03/23-25/04/23
11:00 17:30 AYT TUI Airways TOM654 07/04/23-21/04/23
13:35 21:20 AYT Corendon Air XC8112 30/10/23-25/03/24
14:25 20:55 AYT TUI Airways TOM492 01/11/23-27/03/24
14:25 20:55 AYT TUI Airways TOM492 03/05/23-25/10/23
14:35 21:20 AYT Corendon Air XC8136 31/03/23-31/03/23
14:40 22:30 AYT Jet2.com LS109 04/11/23-30/03/24
15:20 23:10 AYT Jet2.com LS109 30/10/23-30/10/23
15:30 22:00 AYT TUI Airways TOM654 31/03/23-31/03/23
15:30 22:00 AYT TUI Airways TOM530 04/04/23-25/04/23
15:30 22:15 AYT Jet2.com LS109 27/03/23-23/10/23
15:35 22:20 AYT Jet2.com LS109 30/03/23-26/10/23
15:40 22:25 AYT Jet2.com LS109 01/04/23-28/10/23
15:50 22:35 AYT Jet2.com LS109 16/06/23-14/07/23
16:05 22:50 AYT Jet2.com LS199 13/10/23-13/10/23
16:10 22:55 AYT Jet2.com LS199 15/10/23-15/10/23
16:15 22:45 AYT TUI Airways TOM778 02/11/23-28/03/24
16:15 22:45 AYT TUI Airways TOM778 25/05/23-26/10/23
16:20 23:05 AYT Jet2.com LS109 21/06/23-19/07/23
17:30 00:00 AYT TUI Airways TOM370 28/05/23-24/09/23
18:05 00:50 AYT Corendon Air XC8136 03/11/23-29/03/24
18:05 00:50 AYT Corendon Air XC8136 09/06/23-09/06/23
18:05 00:50 AYT Corendon Air XC8112 03/04/23-23/10/23
18:05 00:50 AYT Corendon Air XC8136 07/04/23-27/10/23

Flights arriving from Antalya (Turkey)

Dep Arr From Airline No. M T W T F S S Dates
00:00 02:50 AYT TUI Airways TOM779 02/06/23-27/10/23
00:00 02:50 AYT TUI Airways TOM779 03/11/23-29/03/24
01:00 03:50 AYT TUI Airways TOM371 05/06/23-25/09/23
10:30 13:35 AYT Corendon Air XC8135 31/03/23-31/03/23
10:30 12:35 AYT Corendon Air XC8111 30/10/23-25/03/24
14:00 17:05 AYT Corendon Air XC8135 09/06/23-09/06/23
14:00 17:05 AYT Corendon Air XC8111 03/04/23-23/10/23
14:00 17:05 AYT Corendon Air XC8135 07/04/23-27/10/23
14:00 17:05 AYT Corendon Air XC8135 03/11/23-29/03/24
15:35 18:45 AYT Jet2.com LS110 10/10/23-24/10/23
16:25 18:35 AYT Jet2.com LS110 13/01/24-03/02/24
16:35 18:45 AYT Jet2.com LS110 29/10/23-28/03/24
18:20 21:30 AYT Jet2.com LS110 28/03/23-25/04/23
18:30 21:20 AYT TUI Airways TOM655 07/04/23-28/04/23
19:25 22:35 AYT Jet2.com LS200 20/10/23-20/10/23
21:55 00:45 AYT TUI Airways TOM493 10/05/23-25/10/23
21:55 01:05 AYT Jet2.com LS200 22/10/23-22/10/23
21:55 00:45 AYT TUI Airways TOM493 01/11/23-27/03/24
23:00 01:50 AYT TUI Airways TOM655 31/03/23-31/03/23
23:00 01:50 AYT TUI Airways TOM531 11/04/23-25/04/23
23:05 02:15 AYT Jet2.com LS110 30/03/23-26/10/23
23:15 01:25 AYT Jet2.com LS110 28/10/23-28/10/23
23:15 02:25 AYT Jet2.com LS110 27/03/23-23/10/23
23:20 01:30 AYT Jet2.com LS110 30/03/24-30/03/24
23:20 02:30 AYT Jet2.com LS110 16/06/23-14/07/23
23:20 01:30 AYT Jet2.com LS110 04/11/23-24/03/24
23:30 01:40 AYT Jet2.com LS110 16/11/23-16/11/23
23:50 03:00 AYT Jet2.com LS110 21/06/23-19/07/23
23:55 01:55 AYT Jet2.com LS110 30/10/23-30/10/23

Scroll to view more

Similar Destinations

Glasgow Airport