Turkey’s fastest growing city, Antalya was once seen as little more than a gateway to the Turkish Riviera. Now, with good food and wine on tap, a splendid old quarter and some of the chicest boutique hotels on the Med, it’s a treat that’s not to be missed. Fly direct year round with Corendon Airlines, easyJet, Jet2.com and TUI.
Charming historic core
With roots in the Roman period, winding alleys thronged with colourful street vendors and a harbour that has been serving the city for almost two millennia, a wander through Kaleiçi is one of the greatest pleasures Antalya has to offer. Enter at the Hadrianus Gate and meander through the streets to the Yat Limanı, the well-preserved Roman port, for wonderful views of the Gulf of Antalya.
Turkish baths
Antalya is packed with traditional Turkish baths or, as they’re locally known, hammams. Most start with a warm sauna before moving on to a scorching one followed by a massage and a scrub down in a third room. As you’ll discover during a visit to Antalya from Glasgow Airport, most hammams are public (although men and women are kept apart) so don’t expect to sweat it out in private. Sefa Hamam, a 15th-century establishment in Kaleiçi, offers a traditional experience for pennies and comes highly recommended.
Beach exploration
There’s no shortage of city beaches to choose from but you can also pick up a boat tour from the harbour that will drop you off at one of the rocky little bays and sandy beaches tucked away in the surrounding coast. Along with the picturesque Akyarlar Beach, most of the trips also take you past the magnificent Duden Falls and the oddly named Rat Island. Dolphins also visit the waters off Antalya so if you’re lucky, you might just see one.
Book a hotel
Activities in Antalya (Turkey)
Flight Schedule
Flights departing to Antalya (Turkey)
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:45 | 14:30 | AYT | Jet2.com | LS197 | 30/03/25-29/04/25 | |||||||
07:45 | 15:35 | AYT | Jet2.com | LS197 | 05/11/24-11/11/25 | |||||||
07:45 | 15:35 | AYT | Jet2.com | LS109 | 07/11/24-08/11/25 | |||||||
08:45 | 15:30 | AYT | Jet2.com | LS109 | 05/04/25-26/04/25 | |||||||
13:00 | 19:35 | AYT | SunExpress | XQ565 | 04/04/25-24/10/25 | |||||||
14:00 | 20:30 | AYT | TUI Airways | TOM370 | 05/04/25-26/04/25 | |||||||
14:30 | 21:15 | AYT | Corendon Airlines | XC8136 | 31/10/25-07/11/25 | |||||||
14:30 | 21:15 | AYT | Jet2.com | LS197 | 06/05/25-21/10/25 | |||||||
14:30 | 21:15 | AYT | Corendon Airlines | XC8136 | 04/04/25-24/10/25 | |||||||
14:35 | 21:15 | AYT | Corendon Airlines | XC8112 | 27/10/25-10/11/25 | |||||||
14:35 | 21:15 | AYT | Corendon Airlines | XC8112 | 14/04/25-20/10/25 | |||||||
14:45 | 21:30 | AYT | Jet2.com | LS109 | 03/05/25-25/10/25 | |||||||
15:05 | 21:50 | AYT | Jet2.com | LS109 | 31/03/25-20/10/25 | |||||||
15:10 | 21:40 | AYT | TUI Airways | TOM530 | 07/05/25-22/10/25 | |||||||
15:20 | 23:05 | AYT | Jet2.com | LS197 | 31/10/25-31/10/25 | |||||||
15:20 | 23:05 | AYT | Jet2.com | LS109 | 27/10/25-27/10/25 | |||||||
15:25 | 23:10 | AYT | Jet2.com | LS197 | 26/10/25-26/10/25 | |||||||
15:30 | 22:00 | AYT | TUI Airways | TOM530 | 01/04/25-29/04/25 | |||||||
15:35 | 22:20 | AYT | Jet2.com | LS197 | 06/04/25-28/09/25 | |||||||
15:35 | 22:20 | AYT | Jet2.com | LS109 | 03/04/25-23/10/25 | |||||||
15:40 | 22:25 | AYT | Jet2.com | LS197 | 02/05/25-26/09/25 | |||||||
16:20 | 23:05 | AYT | Jet2.com | LS197 | 03/10/25-24/10/25 | |||||||
17:40 | 00:10 | AYT | TUI Airways | TOM778 | 05/10/25-19/10/25 | |||||||
17:55 | 00:25 | AYT | TUI Airways | TOM884 | 26/05/25-29/09/25 |
Flights arriving from Antalya (Turkey)
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01:10 | 04:10 | AYT | TUI Airways | TOM779 | 06/10/25-20/10/25 | |||||||
01:25 | 04:25 | AYT | TUI Airways | TOM885 | 27/05/25-30/09/25 | |||||||
08:55 | 11:55 | AYT | SunExpress | XQ564 | 04/04/25-24/10/25 | |||||||
10:30 | 13:35 | AYT | Corendon Airlines | XC8135 | 04/04/25-24/10/25 | |||||||
10:30 | 13:35 | AYT | Corendon Airlines | XC8111 | 14/04/25-20/10/25 | |||||||
10:30 | 13:35 | AYT | Corendon Airlines | XC8135 | 31/10/25-07/11/25 | |||||||
10:30 | 13:35 | AYT | Corendon Airlines | XC8111 | 27/10/25-10/11/25 | |||||||
15:30 | 18:40 | AYT | Jet2.com | LS198 | 30/03/25-29/04/25 | |||||||
16:20 | 19:30 | AYT | Jet2.com | LS110 | 05/04/25-26/04/25 | |||||||
16:25 | 18:35 | AYT | Jet2.com | LS110 | 09/11/24-29/03/25 | |||||||
16:35 | 18:45 | AYT | Jet2.com | LS198 | 05/11/24-11/11/25 | |||||||
16:35 | 18:45 | AYT | Jet2.com | LS110 | 07/11/24-08/11/25 | |||||||
21:30 | 00:20 | AYT | TUI Airways | TOM371 | 12/04/25-26/04/25 | |||||||
22:05 | 01:15 | AYT | Jet2.com | LS198 | 06/05/25-21/10/25 | |||||||
22:20 | 01:30 | AYT | Jet2.com | LS110 | 03/05/25-25/10/25 | |||||||
22:40 | 01:40 | AYT | TUI Airways | TOM531 | 07/05/25-22/10/25 | |||||||
22:40 | 01:50 | AYT | Jet2.com | LS110 | 31/03/25-20/10/25 | |||||||
23:00 | 01:50 | AYT | TUI Airways | TOM531 | 08/04/25-29/04/25 | |||||||
23:05 | 02:15 | AYT | Jet2.com | LS198 | 06/04/25-28/09/25 | |||||||
23:10 | 02:20 | AYT | Jet2.com | LS110 | 03/04/25-23/10/25 | |||||||
23:25 | 02:35 | AYT | Jet2.com | LS198 | 02/05/25-26/09/25 | |||||||
23:50 | 03:00 | AYT | Jet2.com | LS198 | 05/10/25-19/10/25 | |||||||
23:55 | 03:05 | AYT | Jet2.com | LS198 | 03/10/25-24/10/25 | |||||||
23:55 | 02:05 | AYT | Jet2.com | LS198 | 26/10/25-31/10/25 | |||||||
23:55 | 02:05 | AYT | Jet2.com | LS110 | 27/10/25-27/10/25 |
Scroll to view more