Airport Services and Facilities
Check out the services and facilities available at Glasgow Airport before your Dublin flight
;
Please note that due to evolving safety and regulatory requirements for cabin baggage, certain items previously permitted may no longer be allowed into the airport security restricted area or onboard an aircraft. Airport security staff will not let anything through a security checkpoint that they consider dangerous or for which they are unable to resolve potential concerns - even if it has previously been allowed in hand luggage.
Arrangements may vary between airports and will include security officer assessments on the day. Passengers should check before travelling for advance advice given by airports from, and through, which you may travel.
Major roadworks on North Hanover Street, part of Glasgow’s ‘Avenues’ project, will see lane restrictions and temporary lights installed from Monday 26th May 2025 for at least 18 months, causing significant disruption to bus services accessing Buchanan Bus Station. Passengers are advised to plan ahead and allow extra travel time.
Ensuring that your holidays are appropriately protected is one of our main priorities. That's why we have partnered with Holiday Extras so you can get a travel insurance quote to protect you before and whilst you are travelling. Holiday Extras Cover Ltd is authorised and regulated by the Financial Conduct Authority and has been independently rated 5-stars by Defaqto.
For more information or to obtain a quote, please go to their website - click the link below or call them on 0800 083 3551 to speak to a friendly advisor. Please quote AX848 upon calling.
GBP = 1065.00 EUR
Please fill in a valid amount for the currency fieldProvided by Booking.com
With history etched into its cobbled streets, Ireland’s first city is a hangout for writers, poets and dreamers. Dublin punches above its weight for culture, character and nightlife – take a short break to Dublin from Glasgow Airport and discover a different pace of life beside the River Liffey.
Literary legends abound on the streets of Dublin. James Joyce devoted an entire novel to one man’s day in the city; Seán O’Casey and Brendan Behan lived within minutes of the Dublin docks. Hear their stories in the Dublin Writers Museum (18 Parnell Square) and James Joyce Centre (35 North Great George’s Street), before strolling down to Trinity College, to walk the hallowed precincts that inspired Oscar Wilde and Jonathan Swift. The college library preserves perhaps Ireland’s most famous piece of literature, the ninth-century Book of Kells.
There’s more to Dublin nightlife than stag nights at Temple Bar. In Dublin, the traditional pub is king, and nights out span the generations, as old-timers trade tall tales with students and hipsters. Essential stops for thirsty travellers include The Stag’s Head (1 Dame Court), John Kavanagh’s (1 Prospect Square) and The Long Hall (51 South Great George's Street). Don’t overlook the official Guinness tour at the St James’ Gate Brewery – even the Queen wasn't averse to stopping by on the first state visit in 2011.
From cockles and mussels to the Boomtown Rats, Dublin has music in its blood. Thin Lizzy, U2, Sinéad O'Connor, the Undertones, the list of local talent goes on and on. Discover the next generation of Dublin rock legends at such iconic venues as Project Art Centre (39 East Essex Street), Vicar Street (58-59 Thomas Street) and Whelan’s (25 Wexford Street). Jazz fans snap their fingers at JJ Smyth’s (12 Aungier Street), while the sound of fiddles spills into the ears like Irish whiskey at the events organised by Comhaltas Ceoltóirí Eireann (32 Belgrave Square South).
Airport:
Dublin Airport | DUB
Flight Time:
55mins
Airlines:
Aer Lingus
Ryanair
Check out the services and facilities available at Glasgow Airport before your Dublin flight
Book your airport parking online in advance to save both time and money before your Dublin flight
Relax in a private space away from the crowds in the UpperDeck Lounge before your Dublin flight
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 | 08:10 | DUB | Ryanair | FR5564 | 05/10/26-19/10/26 | |||||||
| 07:25 | 08:25 | DUB | Ryanair | FR5562 | 25/10/26-21/03/27 | |||||||
| 07:25 | 08:25 | DUB | Ryanair | FR275 | 19/06/26-23/10/26 | |||||||
| 07:30 | 08:30 | DUB | Ryanair | FR275 | 06/09/26-18/10/26 | |||||||
| 07:40 | 08:40 | DUB | Ryanair | FR275 | 20/06/26-24/10/26 | |||||||
| 07:45 | 08:45 | DUB | Ryanair | FR5564 | 30/10/26-26/03/27 | |||||||
| 07:45 | 08:45 | DUB | Ryanair | FR275 | 17/06/26-21/10/26 | |||||||
| 07:45 | 08:45 | DUB | Ryanair | FR5150 | 31/10/26-27/03/27 | |||||||
| 07:50 | 08:50 | DUB | Ryanair | FR5562 | 26/10/26-22/03/27 | |||||||
| 08:00 | 09:00 | DUB | Ryanair | FR275 | 21/06/26-30/08/26 | |||||||
| 08:20 | 09:20 | DUB | Ryanair | FR275 | 16/06/26-20/10/26 | |||||||
| 08:20 | 09:35 | DUB | Aer Lingus | EI3221 | 25/10/26-27/03/27 | |||||||
| 08:35 | 09:50 | DUB | Aer Lingus | EI3221 | 15/06/26-21/06/27 | |||||||
| 09:05 | 10:05 | DUB | Ryanair | FR275 | 18/06/26-22/10/26 | |||||||
| 09:25 | 10:25 | DUB | Ryanair | FR5562 | 29/10/26-25/03/27 | |||||||
| 09:25 | 10:25 | DUB | Ryanair | FR275 | 15/06/26-19/10/26 | |||||||
| 09:30 | 10:30 | DUB | Ryanair | FR275 | 27/10/26-23/03/27 | |||||||
| 09:35 | 10:55 | DUB | Aer Lingus | EI3523 | 28/03/27-21/06/27 | |||||||
| 09:40 | 11:00 | DUB | Aer Lingus | EI3523 | 15/06/26-13/09/26 | |||||||
| 09:45 | 10:45 | DUB | Ryanair | FR275 | 28/10/26-24/03/27 | |||||||
| 10:35 | 11:35 | DUB | Ryanair | FR5562 | 31/10/26-27/03/27 | |||||||
| 11:10 | 12:10 | DUB | Ryanair | FR5150 | 20/06/26-24/10/26 | |||||||
| 12:00 | 13:15 | DUB | Aer Lingus | EI3223 | 15/06/26-21/06/27 | |||||||
| 12:10 | 13:10 | DUB | Ryanair | FR5564 | 04/10/26-18/10/26 | |||||||
| 12:55 | 13:55 | DUB | Ryanair | FR5564 | 26/10/26-22/03/27 | |||||||
| 13:20 | 14:35 | DUB | Aer Lingus | EI3225 | 25/10/26-21/06/27 | |||||||
| 13:20 | 14:35 | DUB | Aer Lingus | EI3227 | 15/06/26-24/10/26 | |||||||
| 13:30 | 14:30 | DUB | Ryanair | FR5564 | 22/12/26-29/12/26 | |||||||
| 13:35 | 14:35 | DUB | Ryanair | FR5771 | 30/10/26-26/03/27 | |||||||
| 13:35 | 14:35 | DUB | Ryanair | FR5150 | 15/06/26-31/08/26 | |||||||
| 13:35 | 14:50 | DUB | Aer Lingus | EI3227 | 01/10/26-22/10/26 | |||||||
| 13:40 | 15:00 | DUB | Aer Lingus | EI3227 | 18/06/26-24/09/26 | |||||||
| 13:55 | 14:55 | DUB | Ryanair | FR5150 | 29/10/26-25/03/27 | |||||||
| 14:00 | 15:00 | DUB | Ryanair | FR5562 | 20/06/26-24/10/26 | |||||||
| 14:45 | 15:45 | DUB | Ryanair | FR5150 | 25/10/26-21/03/27 | |||||||
| 15:20 | 16:20 | DUB | Ryanair | FR5150 | 03/09/26-22/10/26 | |||||||
| 15:20 | 16:20 | DUB | Ryanair | FR5150 | 18/06/26-28/08/26 | |||||||
| 15:25 | 16:25 | DUB | Ryanair | FR275 | 31/10/26-27/03/27 | |||||||
| 15:40 | 16:40 | DUB | Ryanair | FR5150 | 17/06/26-26/08/26 | |||||||
| 15:45 | 16:45 | DUB | Ryanair | FR5150 | 30/10/26-26/03/27 | |||||||
| 15:55 | 16:55 | DUB | Ryanair | FR5150 | 21/06/26-18/10/26 | |||||||
| 15:55 | 17:15 | DUB | Aer Lingus | EI3227 | 25/10/26-21/06/27 | |||||||
| 15:55 | 17:15 | DUB | Aer Lingus | EI3225 | 15/06/26-23/10/26 | |||||||
| 16:05 | 17:05 | DUB | Ryanair | FR5150 | 16/06/26-20/10/26 | |||||||
| 16:20 | 17:20 | DUB | Ryanair | FR5564 | 23/12/26-30/12/26 | |||||||
| 16:50 | 17:50 | DUB | Ryanair | FR5564 | 27/10/26-27/10/26 | |||||||
| 17:20 | 18:35 | DUB | Aer Lingus | EI3521 | 16/06/26-17/06/26 | |||||||
| 18:00 | 19:00 | DUB | Ryanair | FR275 | 29/10/26-25/03/27 | |||||||
| 18:40 | 19:40 | DUB | Ryanair | FR275 | 25/10/26-21/03/27 | |||||||
| 19:20 | 20:20 | DUB | Ryanair | FR5562 | 30/10/26-26/03/27 | |||||||
| 19:30 | 20:45 | DUB | Aer Lingus | EI3521 | 23/06/26-25/06/26 | |||||||
| 19:30 | 20:45 | DUB | Aer Lingus | EI3229 | 27/10/26-27/03/27 | |||||||
| 19:40 | 20:55 | DUB | Aer Lingus | EI3229 | 29/09/26-21/10/26 | |||||||
| 20:40 | 21:40 | DUB | Ryanair | FR5562 | 06/10/26-20/10/26 | |||||||
| 20:40 | 21:40 | DUB | Ryanair | FR5562 | 16/06/26-29/09/26 | |||||||
| 20:40 | 21:40 | DUB | Ryanair | FR275 | 26/10/26-22/03/27 | |||||||
| 21:25 | 22:25 | DUB | Ryanair | FR5562 | 19/06/26-23/10/26 | |||||||
| 21:25 | 22:40 | DUB | Aer Lingus | EI3229 | 15/06/26-21/06/27 | |||||||
| 21:30 | 22:30 | DUB | Ryanair | FR5564 | 31/10/26-27/03/27 | |||||||
| 21:40 | 22:40 | DUB | Ryanair | FR5562 | 18/06/26-22/10/26 | |||||||
| 21:45 | 22:45 | DUB | Ryanair | FR5562 | 15/06/26-19/10/26 | |||||||
| 21:45 | 22:45 | DUB | Ryanair | FR5562 | 06/07/26-28/09/26 | |||||||
| 21:50 | 22:50 | DUB | Ryanair | FR275 | 30/10/26-26/03/27 | |||||||
| 21:55 | 22:55 | DUB | Ryanair | FR5562 | 21/06/26-18/10/26 | |||||||
| 22:00 | 23:00 | DUB | Ryanair | FR5564 | 20/06/26-24/10/26 | |||||||
| 22:05 | 23:05 | DUB | Ryanair | FR5562 | 22/12/26-29/12/26 | |||||||
| 22:25 | 23:25 | DUB | Ryanair | FR5564 | 25/10/26-21/03/27 | |||||||
| 22:30 | 23:30 | DUB | Ryanair | FR5564 | 31/12/26-31/12/26 | |||||||
| 22:35 | 23:35 | DUB | Ryanair | FR5562 | 17/06/26-21/10/26 | |||||||
| 22:35 | 23:35 | DUB | Ryanair | FR5564 | 28/10/26-28/10/26 | |||||||
| 22:50 | 23:50 | DUB | Ryanair | FR5150 | 26/10/26-22/03/27 |
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:45 | 06:45 | DUB | Ryanair | FR5565 | 05/10/26-19/10/26 | |||||||
| 06:00 | 07:00 | DUB | Ryanair | FR5563 | 25/10/26-21/03/27 | |||||||
| 06:00 | 07:00 | DUB | Ryanair | FR276 | 19/06/26-23/10/26 | |||||||
| 06:05 | 07:05 | DUB | Ryanair | FR276 | 06/09/26-18/10/26 | |||||||
| 06:15 | 07:15 | DUB | Ryanair | FR276 | 20/06/26-24/10/26 | |||||||
| 06:20 | 07:20 | DUB | Ryanair | FR5565 | 30/10/26-26/03/27 | |||||||
| 06:20 | 07:20 | DUB | Ryanair | FR276 | 17/06/26-21/10/26 | |||||||
| 06:20 | 07:20 | DUB | Ryanair | FR5151 | 31/10/26-27/03/27 | |||||||
| 06:25 | 07:25 | DUB | Ryanair | FR5563 | 26/10/26-22/03/27 | |||||||
| 06:40 | 07:50 | DUB | Aer Lingus | EI3220 | 25/10/26-27/03/27 | |||||||
| 06:50 | 08:05 | DUB | Aer Lingus | EI3220 | 15/06/26-24/10/26 | |||||||
| 06:55 | 07:55 | DUB | Ryanair | FR276 | 16/06/26-20/10/26 | |||||||
| 07:40 | 08:40 | DUB | Ryanair | FR276 | 18/06/26-22/10/26 | |||||||
| 07:40 | 09:00 | DUB | Aer Lingus | EI3522 | 15/06/26-21/06/27 | |||||||
| 07:55 | 08:55 | DUB | Ryanair | FR276 | 15/06/26-19/10/26 | |||||||
| 08:00 | 09:00 | DUB | Ryanair | FR5563 | 29/10/26-25/03/27 | |||||||
| 08:05 | 09:05 | DUB | Ryanair | FR276 | 27/10/26-23/03/27 | |||||||
| 08:20 | 09:20 | DUB | Ryanair | FR276 | 28/10/26-24/03/27 | |||||||
| 09:10 | 10:10 | DUB | Ryanair | FR5563 | 31/10/26-27/03/27 | |||||||
| 09:45 | 10:45 | DUB | Ryanair | FR5151 | 20/06/26-24/10/26 | |||||||
| 10:20 | 11:30 | DUB | Aer Lingus | EI3222 | 15/06/26-27/03/27 | |||||||
| 10:45 | 11:45 | DUB | Ryanair | FR5565 | 04/10/26-18/10/26 | |||||||
| 11:30 | 12:30 | DUB | Ryanair | FR5565 | 26/10/26-22/03/27 | |||||||
| 11:30 | 12:50 | DUB | Aer Lingus | EI3226 | 15/06/26-24/10/26 | |||||||
| 11:30 | 12:50 | DUB | Aer Lingus | EI3224 | 25/10/26-27/03/27 | |||||||
| 12:05 | 13:05 | DUB | Ryanair | FR5565 | 22/12/26-29/12/26 | |||||||
| 12:10 | 13:10 | DUB | Ryanair | FR5772 | 30/10/26-26/03/27 | |||||||
| 12:10 | 13:10 | DUB | Ryanair | FR5151 | 15/06/26-31/08/26 | |||||||
| 12:30 | 13:30 | DUB | Ryanair | FR5151 | 29/10/26-25/03/27 | |||||||
| 12:35 | 13:35 | DUB | Ryanair | FR5563 | 20/06/26-24/10/26 | |||||||
| 13:20 | 14:20 | DUB | Ryanair | FR5151 | 25/10/26-21/03/27 | |||||||
| 13:55 | 14:55 | DUB | Ryanair | FR5151 | 03/09/26-22/10/26 | |||||||
| 13:55 | 14:55 | DUB | Ryanair | FR5151 | 18/06/26-28/08/26 | |||||||
| 14:00 | 15:00 | DUB | Ryanair | FR276 | 31/10/26-27/03/27 | |||||||
| 14:05 | 15:25 | DUB | Aer Lingus | EI3226 | 25/10/26-26/03/27 | |||||||
| 14:05 | 15:25 | DUB | Aer Lingus | EI3224 | 15/06/26-23/10/26 | |||||||
| 14:10 | 15:25 | DUB | Aer Lingus | EI3226 | 28/03/27-21/06/27 | |||||||
| 14:15 | 15:15 | DUB | Ryanair | FR5151 | 17/06/26-26/08/26 | |||||||
| 14:20 | 15:20 | DUB | Ryanair | FR5151 | 30/10/26-26/03/27 | |||||||
| 14:30 | 15:30 | DUB | Ryanair | FR5151 | 21/06/26-18/10/26 | |||||||
| 14:40 | 15:40 | DUB | Ryanair | FR5151 | 16/06/26-20/10/26 | |||||||
| 14:55 | 15:55 | DUB | Ryanair | FR5565 | 23/12/26-30/12/26 | |||||||
| 15:25 | 16:25 | DUB | Ryanair | FR5565 | 27/10/26-27/10/26 | |||||||
| 15:30 | 16:50 | DUB | Aer Lingus | EI3228 | 15/06/26-21/06/27 | |||||||
| 15:35 | 16:50 | DUB | Aer Lingus | EI3520 | 16/06/26-17/06/26 | |||||||
| 15:40 | 16:50 | DUB | Aer Lingus | EI3228 | 19/06/26-23/10/26 | |||||||
| 16:35 | 17:35 | DUB | Ryanair | FR276 | 29/10/26-25/03/27 | |||||||
| 17:15 | 18:15 | DUB | Ryanair | FR276 | 25/10/26-21/03/27 | |||||||
| 17:45 | 19:00 | DUB | Aer Lingus | EI3228 | 27/10/26-27/03/27 | |||||||
| 17:45 | 19:00 | DUB | Aer Lingus | EI3520 | 23/06/26-25/06/26 | |||||||
| 17:50 | 19:10 | DUB | Aer Lingus | EI3228 | 29/09/26-21/10/26 | |||||||
| 17:55 | 18:55 | DUB | Ryanair | FR5563 | 30/10/26-26/03/27 | |||||||
| 19:15 | 20:15 | DUB | Ryanair | FR5563 | 16/06/26-29/09/26 | |||||||
| 19:15 | 20:15 | DUB | Ryanair | FR5563 | 06/10/26-20/10/26 | |||||||
| 19:15 | 20:15 | DUB | Ryanair | FR276 | 26/10/26-22/03/27 | |||||||
| 19:20 | 20:40 | DUB | Aer Lingus | EI3228 | 20/06/26-24/10/26 | |||||||
| 20:00 | 21:00 | DUB | Ryanair | FR5563 | 19/06/26-23/10/26 | |||||||
| 20:05 | 21:05 | DUB | Ryanair | FR5565 | 31/10/26-27/03/27 | |||||||
| 20:15 | 21:15 | DUB | Ryanair | FR5563 | 18/06/26-22/10/26 | |||||||
| 20:20 | 21:20 | DUB | Ryanair | FR5563 | 06/07/26-28/09/26 | |||||||
| 20:20 | 21:20 | DUB | Ryanair | FR5563 | 15/06/26-19/10/26 | |||||||
| 20:25 | 21:25 | DUB | Ryanair | FR276 | 30/10/26-26/03/27 | |||||||
| 20:30 | 21:30 | DUB | Ryanair | FR5563 | 21/06/26-18/10/26 | |||||||
| 20:35 | 21:35 | DUB | Ryanair | FR5565 | 20/06/26-24/10/26 | |||||||
| 20:40 | 21:40 | DUB | Ryanair | FR5563 | 22/12/26-29/12/26 | |||||||
| 21:00 | 22:00 | DUB | Ryanair | FR5565 | 25/10/26-21/03/27 | |||||||
| 21:05 | 22:05 | DUB | Ryanair | FR5565 | 31/12/26-31/12/26 | |||||||
| 21:10 | 22:10 | DUB | Ryanair | FR5563 | 17/06/26-21/10/26 | |||||||
| 21:10 | 22:10 | DUB | Ryanair | FR5565 | 28/10/26-28/10/26 | |||||||
| 21:25 | 22:25 | DUB | Ryanair | FR5151 | 26/10/26-22/03/27 |
Scroll to view more