Travel to Bristol from Glasgow Airport to enjoy one of the UK’s largely unheralded gems. Now fully fledged as a hub of on-the-pulse culture and creativity, it has an impressive number of art galleries, festivals and performance spaces to complement some gorgeous Georgian architecture and a medieval heart.
Art and music
From street art enigma Banksy to dance music pioneers Massive Attack, Bristol has been responsible for some attention-grabbing urban culture. Bristol Street Art Tours have capitalised on the city’s reputation by offering two-hour guided walks around the most notable sites (which can, by their nature, change weekly), while for a more traditional experience there are countless theatres and concert venues to sample. The BristolOldVicTheatre (King Street) is Britain’s oldest working theatre, standing in place since 1766 and still offering up inventive productions.
Ring in the new
Bristol moves with the times as much as anywhere in the UK, and over the last five years the cityscape has continued to welcome new landmark constructions. Among the most remarkable is M Shed (Princes Wharf), a cutting-edge museum set in an old 1950s transit shed – it tells the well-woven story of Bristol and its people over the centuries. Cabot Circus (Glass House), meanwhile, is now well established as one of the city’s premier shopping options, with more than 120 stores.
Take to the water
Bristol’s past is inseparable from its plum location on the River Avon – the city was once an integral part of transatlantic maritime trade. Visitors today can enjoy time on the river themselves, with Bristol Packet Boat Trips providing a neat way of seeing the city and its quieter surrounds. The afternoon sailings to Beese’s Bar & Tea Gardens (Wyndham Crescent) are justifiably popular, while a longer voyage with Number Seven Boat Trips allows a four-hour journey along the Avon Gorge.
Book a hotel
Activities in Bristol
Flight Schedule
Flights departing to Bristol
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | 07:15 | BRS | EasyJet | EZY445 | 31/10/25-31/10/25 | |||||||
07:10 | 08:25 | BRS | EasyJet | EZY437 | 28/06/25-30/08/25 | |||||||
07:25 | 08:40 | BRS | EasyJet | EZY442 | 02/11/25-02/11/25 | |||||||
07:45 | 09:00 | BRS | EasyJet | EZY202 | 29/10/25-29/10/25 | |||||||
08:30 | 09:45 | BRS | EasyJet | EZY202 | 03/04/25-29/05/25 | |||||||
08:45 | 10:00 | BRS | EasyJet | EZY202 | 02/12/24-05/11/25 | |||||||
08:50 | 10:05 | BRS | EasyJet | EZY202 | 05/12/24-30/10/25 | |||||||
08:50 | 10:05 | BRS | EasyJet | EZY210 | 19/04/25-25/10/25 | |||||||
09:00 | 10:15 | BRS | EasyJet | EZY202 | 04/04/25-24/10/25 | |||||||
09:40 | 10:55 | BRS | EasyJet | EZY208 | 07/12/24-01/11/25 | |||||||
10:50 | 12:05 | BRS | EasyJet | EZY442 | 06/12/24-31/10/25 | |||||||
10:50 | 12:05 | BRS | EasyJet | EZY442 | 13/12/24-13/12/24 | |||||||
10:55 | 12:10 | BRS | EasyJet | EZY442 | 01/11/25-01/11/25 | |||||||
11:00 | 12:15 | BRS | EasyJet | EZY405 | 28/06/25-25/10/25 | |||||||
11:00 | 12:15 | BRS | EasyJet | EZY405 | 05/04/25-04/10/25 | |||||||
12:20 | 13:35 | BRS | EasyJet | EZY206 | 03/04/25-29/05/25 | |||||||
12:35 | 13:50 | BRS | EasyJet | EZY405 | 04/04/25-24/10/25 | |||||||
13:25 | 14:40 | BRS | EasyJet | EZY208 | 02/04/25-22/10/25 | |||||||
13:40 | 14:55 | BRS | EasyJet | EZY204 | 14/04/25-28/04/25 | |||||||
13:45 | 15:00 | BRS | EasyJet | EZY204 | 02/12/24-03/11/25 | |||||||
13:50 | 15:05 | BRS | EasyJet | EZY204 | 30/03/25-19/10/25 | |||||||
13:55 | 15:10 | BRS | EasyJet | EZY206 | 05/06/25-25/09/25 | |||||||
15:00 | 16:15 | BRS | EasyJet | EZY442 | 05/12/24-23/01/25 | |||||||
15:00 | 16:15 | BRS | EasyJet | EZY442 | 12/12/24-30/10/25 | |||||||
15:05 | 16:20 | BRS | EasyJet | EZY204 | 08/12/24-02/11/25 | |||||||
15:40 | 16:55 | BRS | EasyJet | EZY442 | 06/02/25-27/03/25 | |||||||
16:30 | 17:45 | BRS | EasyJet | EZY206 | 06/12/24-31/10/25 | |||||||
16:40 | 17:55 | BRS | EasyJet | EZY206 | 03/12/24-25/03/25 | |||||||
16:40 | 17:55 | BRS | EasyJet | EZY206 | 10/12/24-10/12/24 | |||||||
16:55 | 18:10 | BRS | EasyJet | EZY208 | 05/11/25-05/11/25 | |||||||
17:00 | 18:10 | BRS | EasyJet | EZY208 | 24/06/25-26/08/25 | |||||||
17:15 | 18:30 | BRS | EasyJet | EZY206 | 04/12/24-26/03/25 | |||||||
17:45 | 18:55 | BRS | EasyJet | EZY208 | 30/03/25-19/10/25 | |||||||
17:55 | 19:05 | BRS | EasyJet | EZY210 | 03/04/25-23/10/25 | |||||||
18:00 | 19:10 | BRS | EasyJet | EZY208 | 18/04/25-24/10/25 | |||||||
18:05 | 19:15 | BRS | EasyJet | EZY208 | 01/04/25-21/10/25 | |||||||
18:25 | 19:35 | BRS | EasyJet | EZY208 | 29/06/25-31/08/25 | |||||||
18:50 | 20:00 | BRS | EasyJet | EZY405 | 04/05/25-19/10/25 | |||||||
19:20 | 20:30 | BRS | EasyJet | EZY405 | 30/03/25-27/04/25 | |||||||
19:40 | 20:55 | BRS | EasyJet | EZY208 | 24/12/24-24/12/24 | |||||||
20:00 | 21:10 | BRS | EasyJet | EZY210 | 08/03/25-29/03/25 | |||||||
20:10 | 21:20 | BRS | EasyJet | EZY206 | 05/12/24-30/10/25 | |||||||
20:30 | 21:40 | BRS | EasyJet | EZY208 | 31/03/25-20/10/25 | |||||||
20:45 | 21:55 | BRS | EasyJet | EZY204 | 04/12/24-05/11/25 | |||||||
20:50 | 22:00 | BRS | EasyJet | EZY208 | 03/12/24-04/11/25 | |||||||
21:15 | 22:25 | BRS | EasyJet | EZY208 | 06/12/24-31/10/25 | |||||||
21:20 | 22:30 | BRS | EasyJet | EZY208 | 08/12/24-02/11/25 | |||||||
21:25 | 22:35 | BRS | EasyJet | EZY206 | 02/12/24-03/11/25 | |||||||
21:35 | 22:45 | BRS | EasyJet | EZY210 | 30/03/25-19/10/25 | |||||||
21:40 | 22:50 | BRS | EasyJet | EZY210 | 01/04/25-21/10/25 | |||||||
21:45 | 22:55 | BRS | EasyJet | EZY210 | 04/04/25-24/10/25 | |||||||
21:45 | 22:55 | BRS | EasyJet | EZY212 | 03/04/25-23/10/25 | |||||||
21:50 | 23:00 | BRS | EasyJet | EZY210 | 31/03/25-22/10/25 | |||||||
21:55 | 23:05 | BRS | EasyJet | EZY210 | 27/06/25-29/08/25 |
Flights arriving from Bristol
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | 07:15 | BRS | EasyJet | EZY201 | 29/10/25-29/10/25 | |||||||
06:45 | 08:00 | BRS | EasyJet | EZY201 | 03/04/25-29/05/25 | |||||||
07:00 | 08:15 | BRS | EasyJet | EZY201 | 02/12/24-05/11/25 | |||||||
07:05 | 08:20 | BRS | EasyJet | EZY209 | 19/04/25-25/10/25 | |||||||
07:05 | 08:20 | BRS | EasyJet | EZY201 | 05/12/24-30/10/25 | |||||||
07:15 | 08:30 | BRS | EasyJet | EZY201 | 04/04/25-24/10/25 | |||||||
07:45 | 09:00 | BRS | EasyJet | EZY207 | 07/12/24-01/11/25 | |||||||
07:45 | 09:00 | BRS | EasyJet | EZY446 | 31/10/25-31/10/25 | |||||||
08:55 | 10:10 | BRS | EasyJet | EZY438 | 28/06/25-30/08/25 | |||||||
09:10 | 10:25 | BRS | EasyJet | EZY443 | 02/11/25-02/11/25 | |||||||
10:35 | 11:50 | BRS | EasyJet | EZY205 | 03/04/25-29/05/25 | |||||||
11:30 | 12:45 | BRS | EasyJet | EZY207 | 02/04/25-22/10/25 | |||||||
11:55 | 13:10 | BRS | EasyJet | EZY203 | 14/04/25-28/04/25 | |||||||
12:00 | 13:15 | BRS | EasyJet | EZY203 | 02/12/24-03/11/25 | |||||||
12:05 | 13:20 | BRS | EasyJet | EZY203 | 30/03/25-19/10/25 | |||||||
12:10 | 13:25 | BRS | EasyJet | EZY205 | 05/06/25-25/09/25 | |||||||
12:35 | 13:50 | BRS | EasyJet | EZY443 | 06/12/24-31/10/25 | |||||||
12:35 | 13:50 | BRS | EasyJet | EZY443 | 13/12/24-13/12/24 | |||||||
12:40 | 13:55 | BRS | EasyJet | EZY443 | 01/11/25-01/11/25 | |||||||
12:45 | 14:00 | BRS | EasyJet | EZY406 | 28/06/25-25/10/25 | |||||||
12:45 | 14:00 | BRS | EasyJet | EZY406 | 05/04/25-04/10/25 | |||||||
13:20 | 14:35 | BRS | EasyJet | EZY203 | 08/12/24-02/11/25 | |||||||
14:20 | 15:35 | BRS | EasyJet | EZY406 | 04/04/25-24/10/25 | |||||||
14:40 | 15:55 | BRS | EasyJet | EZY205 | 06/12/24-31/10/25 | |||||||
14:45 | 16:00 | BRS | EasyJet | EZY205 | 03/12/24-25/03/25 | |||||||
14:45 | 16:00 | BRS | EasyJet | EZY205 | 10/12/24-10/12/24 | |||||||
15:10 | 16:25 | BRS | EasyJet | EZY207 | 05/11/25-05/11/25 | |||||||
15:15 | 16:30 | BRS | EasyJet | EZY207 | 24/06/25-26/08/25 | |||||||
15:30 | 16:45 | BRS | EasyJet | EZY205 | 04/12/24-26/03/25 | |||||||
16:00 | 17:15 | BRS | EasyJet | EZY207 | 30/03/25-19/10/25 | |||||||
16:10 | 17:25 | BRS | EasyJet | EZY209 | 03/04/25-23/10/25 | |||||||
16:15 | 17:30 | BRS | EasyJet | EZY207 | 18/04/25-24/10/25 | |||||||
16:20 | 17:35 | BRS | EasyJet | EZY207 | 01/04/25-21/10/25 | |||||||
16:40 | 17:55 | BRS | EasyJet | EZY207 | 29/06/25-31/08/25 | |||||||
16:45 | 18:00 | BRS | EasyJet | EZY443 | 05/12/24-23/01/25 | |||||||
16:45 | 18:00 | BRS | EasyJet | EZY443 | 12/12/24-30/10/25 | |||||||
17:25 | 18:40 | BRS | EasyJet | EZY443 | 06/02/25-27/03/25 | |||||||
17:35 | 18:50 | BRS | EasyJet | EZY207 | 24/12/24-24/12/24 | |||||||
17:55 | 19:10 | BRS | EasyJet | EZY209 | 08/03/25-29/03/25 | |||||||
18:20 | 19:35 | BRS | EasyJet | EZY205 | 05/12/24-30/10/25 | |||||||
18:45 | 20:00 | BRS | EasyJet | EZY207 | 31/03/25-20/10/25 | |||||||
18:50 | 20:05 | BRS | EasyJet | EZY207 | 03/12/24-04/11/25 | |||||||
19:00 | 20:15 | BRS | EasyJet | EZY203 | 04/12/24-05/11/25 | |||||||
19:30 | 20:45 | BRS | EasyJet | EZY207 | 06/12/24-31/10/25 | |||||||
19:35 | 20:50 | BRS | EasyJet | EZY207 | 08/12/24-02/11/25 | |||||||
19:40 | 20:55 | BRS | EasyJet | EZY205 | 02/12/24-03/11/25 | |||||||
19:50 | 21:05 | BRS | EasyJet | EZY209 | 30/03/25-19/10/25 | |||||||
19:55 | 21:10 | BRS | EasyJet | EZY209 | 01/04/25-22/10/25 | |||||||
20:00 | 21:15 | BRS | EasyJet | EZY209 | 04/04/25-24/10/25 | |||||||
20:00 | 21:15 | BRS | EasyJet | EZY211 | 03/04/25-23/10/25 | |||||||
20:05 | 21:20 | BRS | EasyJet | EZY209 | 31/03/25-20/10/25 | |||||||
20:30 | 21:45 | BRS | EasyJet | EZY406 | 04/05/25-19/10/25 | |||||||
21:00 | 22:15 | BRS | EasyJet | EZY406 | 30/03/25-27/04/25 |
Scroll to view more