Airport Services and Facilities
Check out the services and facilities available at Glasgow Airport before your Amsterdam flight
;
From the 2nd October, we are making changes to our central search area in preparation for the deployment of new security equipment. During this time, priority passengers will be temporarily redirected to the standard boarding card area, where security staff will direct them to the priority lanes.
Amey on behalf of Transport Scotland are undertaking bridge joint repairs between Jct 29 and Jct 29A from 09/12/24 (20:00) - 21/12/24 (06:00) with no weekend working. There will be a total closure in place for the works north bound for the first week and south bound for the second week. The diversion will be A726 to St James roundabout in both ways.
From the 2nd October, we are making changes to our central search area in preparation for the deployment of new security equipment. During this time, priority passengers will be temporarily redirected to the standard boarding card area, where security staff will direct them to the priority lanes.
Amey on behalf of Transport Scotland are undertaking bridge joint repairs between Jct 29 and Jct 29A from 09/12/24 (20:00) - 21/12/24 (06:00) with no weekend working. There will be a total closure in place for the works north bound for the first week and south bound for the second week. The diversion will be A726 to St James roundabout in both ways.
Ensuring that your holidays are appropriately protected is one of our main priorities. That's why we have partnered with Holiday Extras so you can get a travel insurance quote to protect you before and whilst you are travelling. Holiday Extras Cover Ltd is authorised and regulated by the Financial Conduct Authority and has been independently rated 5-stars by Defaqto.
For more information or to obtain a quote, please go to their website - click the link below or call them on 0800 083 3551 to speak to a friendly advisor. Please quote AX848 upon calling.
GBP = 1065.00 EUR
Please fill in a valid amount for the currency fieldProvided by Holiday Taxis
Provided by Booking.com
Amsterdam is an effortlessly cool city. But it gets better. The famous waterways, skinny gabled houses, fascinating museums, rushing bicycles, and unique neighbourhoods are all a short flight from Glasgow Airport.
From mixing with the locals at Amsterdam-Noord to visiting world-famous galleries and museums; here are our favourite things to do in Amsterdam — the bike-friendly city built on 11,000,000 stilts.
Amsterdam is one of the most bike-friendly cities, making cycling the perfect way to explore. Rent a bike from one of the many shops and ride along the canals, through scenic spots like Vondelpark, or in the trendy Jordaan district. For an added adventure, cycle to the nearby countryside or charming villages like Zaanse Schans. Biking lets you see the city at your own pace, offering the freedom to stop and explore whenever something catches your eye. It’s the best way to experience Amsterdam’s charm!
The Anne Frank House is one of the most poignant landmarks in Amsterdam. Located on the Prinsengracht canal, this museum is dedicated to Anne Frank, the Jewish girl who wrote a diary while in hiding during Nazi occupation. Touring the Secret Annex where she and her family lived in hiding is a powerful experience, giving visitors a glimpse into her life and the atrocities of World War II.
Vondelpark is Amsterdam’s most popular green space, perfect for escaping the city’s bustle. Spanning 120 acres, it’s ideal for walking, cycling, or just relaxing by the water with a picnic. The park features open-air theatres, cafes, and beautiful landscaped gardens. In the warmer months, you might catch free concerts or performances, adding to its lively atmosphere. It’s a peaceful spot to recharge while soaking in some local vibes.
The Van Gogh Museum holds the largest collection of works by Vincent van Gogh, showcasing over 200 paintings, 500 drawings, and personal letters. You can trace his artistic evolution, from the dark tones of his early work to the vibrant colours of his later pieces like "The Bedroom" and "Sunflowers." The museum also features works by his contemporaries, including Monet and Gauguin. It’s a must-visit for art lovers.
Amsterdam is famously known as the "Venice of the North" because of its extensive canal system. Take a boat tour to glide through these UNESCO-listed waterways, which are lined with 17th-century gabled houses, charming bridges, and iconic sights like the Anne Frank House and the Westerkerk. You can also rent a canal bike or take a sunset cruise for a different view of the city’s romantic landscape.
Airport:
Amsterdam Airport Schiphol | AMS
Flight Time:
1hr 35mins
Airlines:
KLM
Check out the services and facilities available at Glasgow Airport before your Amsterdam flight
Relax in a private space away from the crowds in the UpperDeck Lounge before your Amsterdam flight
Book your airport parking online in advance to save both time and money before your Amsterdam flight
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:05 | 08:35 | AMS | KLM | KL934 | 02/12/24-29/03/25 | |||||||
06:05 | 08:35 | AMS | KLM | KL934 | 12/12/24-13/01/25 | |||||||
06:05 | 08:40 | AMS | KLM | KL934 | 29/06/25-06/12/25 | |||||||
06:05 | 08:40 | AMS | KLM | KL934 | 30/03/25-25/10/25 | |||||||
09:05 | 11:45 | AMS | KLM | KL936 | 02/12/24-13/12/24 | |||||||
09:05 | 11:45 | AMS | KLM | KL936 | 04/12/24-30/11/25 | |||||||
09:05 | 11:45 | AMS | KLM | KL936 | 16/12/24-05/12/25 | |||||||
09:15 | 11:45 | AMS | KLM | KL936 | 25/08/25-24/10/25 | |||||||
09:15 | 11:50 | AMS | KLM | KL936 | 29/06/25-24/08/25 | |||||||
09:15 | 11:50 | AMS | KLM | KL936 | 31/03/25-22/08/25 | |||||||
09:30 | 12:05 | AMS | KLM | KL936 | 28/06/25-23/08/25 | |||||||
10:25 | 13:00 | AMS | KLM | KL938 | 05/04/25-25/10/25 | |||||||
10:30 | 13:05 | AMS | KLM | KL938 | 30/03/25-19/10/25 | |||||||
10:35 | 13:10 | AMS | EasyJet | EZY7833 | 04/12/24-29/10/25 | |||||||
10:40 | 13:15 | AMS | KLM | KL938 | 07/12/24-06/12/25 | |||||||
10:50 | 13:25 | AMS | EasyJet | EZY3173 | 19/12/24-30/10/25 | |||||||
10:50 | 13:25 | AMS | EasyJet | EZY3173 | 05/12/24-30/01/25 | |||||||
11:05 | 13:40 | AMS | EasyJet | EZY3173 | 06/12/24-31/10/25 | |||||||
11:05 | 13:40 | AMS | EasyJet | EZY3173 | 20/12/24-27/12/24 | |||||||
11:25 | 14:00 | AMS | EasyJet | EZY3173 | 02/12/24-03/11/25 | |||||||
13:25 | 16:00 | AMS | EasyJet | EZY7836 | 03/04/25-23/10/25 | |||||||
13:25 | 16:00 | AMS | KLM | KL940 | 02/12/24-28/03/25 | |||||||
13:25 | 16:00 | AMS | KLM | KL940 | 31/03/25-24/10/25 | |||||||
13:25 | 16:00 | AMS | KLM | KL940 | 06/12/24-05/12/25 | |||||||
13:25 | 16:00 | AMS | KLM | KL940 | 15/12/24-15/12/24 | |||||||
14:50 | 17:25 | AMS | EasyJet | EZY7836 | 27/06/25-29/08/25 | |||||||
14:50 | 17:25 | AMS | EasyJet | EZY7836 | 31/03/25-20/10/25 | |||||||
15:05 | 17:40 | AMS | EasyJet | EZY3173 | 08/12/24-23/03/25 | |||||||
15:05 | 17:40 | AMS | EasyJet | EZY3173 | 12/01/25-02/11/25 | |||||||
15:25 | 18:00 | AMS | EasyJet | EZY7836 | 24/06/25-26/08/25 | |||||||
15:50 | 18:25 | AMS | EasyJet | EZY7836 | 30/04/25-22/10/25 | |||||||
15:50 | 18:25 | AMS | EasyJet | EZY7836 | 01/04/25-21/10/25 | |||||||
16:10 | 18:40 | AMS | EasyJet | EZY7836 | 04/04/25-24/10/25 | |||||||
16:20 | 18:55 | AMS | EasyJet | EZY3173 | 25/02/25-25/03/25 | |||||||
16:40 | 19:15 | AMS | EasyJet | EZY3173 | 03/12/24-31/12/24 | |||||||
16:40 | 19:15 | AMS | EasyJet | EZY3173 | 04/02/25-28/10/25 | |||||||
16:55 | 19:30 | AMS | KLM | KL942 | 30/06/25-22/08/25 | |||||||
16:55 | 19:30 | AMS | KLM | KL942 | 30/03/25-19/10/25 | |||||||
16:55 | 19:30 | AMS | KLM | KL942 | 31/03/25-25/10/25 | |||||||
17:15 | 19:50 | AMS | KLM | KL942 | 17/02/25-06/12/25 | |||||||
17:15 | 19:50 | AMS | KLM | KL942 | 17/12/24-14/02/25 | |||||||
17:20 | 19:50 | AMS | KLM | KL942 | 02/12/24-03/01/25 | |||||||
17:20 | 19:50 | AMS | KLM | KL942 | 03/12/24-03/12/24 | |||||||
17:25 | 20:00 | AMS | KLM | KL942 | 07/12/24-23/03/25 | |||||||
17:25 | 20:00 | AMS | EasyJet | EZY3173 | 04/11/25-04/11/25 | |||||||
17:25 | 20:00 | AMS | KLM | KL942 | 15/02/25-29/03/25 | |||||||
19:35 | 22:10 | AMS | EasyJet | EZY7836 | 25/06/25-27/08/25 | |||||||
19:45 | 22:15 | AMS | EasyJet | EZY7836 | 30/03/25-19/10/25 |
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00 | 08:30 | AMS | KLM | KL935 | 16/12/24-05/12/25 | |||||||
08:00 | 08:30 | AMS | KLM | KL935 | 31/03/25-24/10/25 | |||||||
08:00 | 08:30 | AMS | KLM | KL935 | 04/12/24-30/11/25 | |||||||
08:00 | 08:30 | AMS | KLM | KL935 | 02/12/24-24/08/25 | |||||||
08:15 | 08:45 | AMS | KLM | KL935 | 28/06/25-23/08/25 | |||||||
09:10 | 09:40 | AMS | KLM | KL937 | 05/04/25-25/10/25 | |||||||
09:15 | 09:45 | AMS | KLM | KL937 | 30/03/25-19/10/25 | |||||||
09:25 | 09:55 | AMS | KLM | KL937 | 07/12/24-06/12/25 | |||||||
09:30 | 10:05 | AMS | EasyJet | EZY7834 | 04/12/24-29/10/25 | |||||||
12:05 | 12:40 | AMS | KLM | KL939 | 28/06/25-23/08/25 | |||||||
12:10 | 12:40 | AMS | KLM | KL939 | 15/12/24-15/12/24 | |||||||
12:10 | 12:40 | AMS | KLM | KL939 | 02/12/24-28/03/25 | |||||||
12:10 | 12:40 | AMS | KLM | KL939 | 06/12/24-05/12/25 | |||||||
12:20 | 12:55 | AMS | EasyJet | EZY7835 | 03/04/25-23/10/25 | |||||||
12:20 | 12:55 | AMS | KLM | KL939 | 31/03/25-24/10/25 | |||||||
13:40 | 14:15 | AMS | EasyJet | EZY7835 | 27/06/25-29/08/25 | |||||||
13:45 | 14:20 | AMS | EasyJet | EZY7835 | 31/03/25-20/10/25 | |||||||
14:00 | 14:35 | AMS | EasyJet | EZY3174 | 05/12/24-30/01/25 | |||||||
14:00 | 14:35 | AMS | EasyJet | EZY3174 | 19/12/24-30/10/25 | |||||||
14:15 | 14:50 | AMS | EasyJet | EZY3174 | 20/12/24-27/12/24 | |||||||
14:15 | 14:50 | AMS | EasyJet | EZY3174 | 06/12/24-31/10/25 | |||||||
14:15 | 14:55 | AMS | EasyJet | EZY3174 | 24/12/24-24/12/24 | |||||||
14:20 | 14:55 | AMS | EasyJet | EZY7835 | 24/06/25-26/08/25 | |||||||
14:35 | 15:10 | AMS | EasyJet | EZY3174 | 02/12/24-03/11/25 | |||||||
14:45 | 15:20 | AMS | EasyJet | EZY7835 | 01/04/25-21/10/25 | |||||||
14:45 | 15:20 | AMS | EasyJet | EZY7835 | 30/04/25-22/10/25 | |||||||
15:00 | 15:35 | AMS | EasyJet | EZY7835 | 04/04/25-24/10/25 | |||||||
15:35 | 16:05 | AMS | KLM | KL941 | 30/06/25-22/08/25 | |||||||
15:35 | 16:05 | AMS | KLM | KL941 | 31/03/25-25/10/25 | |||||||
15:35 | 16:05 | AMS | KLM | KL941 | 30/03/25-19/10/25 | |||||||
16:05 | 16:35 | AMS | KLM | KL941 | 03/12/24-06/12/25 | |||||||
16:05 | 16:35 | AMS | KLM | KL941 | 02/12/24-23/03/25 | |||||||
16:05 | 16:35 | AMS | KLM | KL941 | 17/12/24-29/03/25 | |||||||
18:00 | 18:35 | AMS | EasyJet | EZY7835 | 25/06/25-27/08/25 | |||||||
18:15 | 18:50 | AMS | EasyJet | EZY3174 | 08/12/24-23/03/25 | |||||||
18:15 | 18:50 | AMS | EasyJet | EZY3174 | 12/01/25-02/11/25 | |||||||
18:30 | 19:05 | AMS | EasyJet | EZY7835 | 30/03/25-19/10/25 | |||||||
19:40 | 20:15 | AMS | EasyJet | EZY3174 | 25/02/25-25/03/25 | |||||||
20:00 | 20:35 | AMS | EasyJet | EZY3174 | 04/02/25-28/10/25 | |||||||
20:00 | 20:35 | AMS | EasyJet | EZY3174 | 03/12/24-31/12/24 | |||||||
20:40 | 21:15 | AMS | EasyJet | EZY3174 | 04/11/25-04/11/25 | |||||||
21:15 | 21:45 | AMS | KLM | KL945 | 29/06/25-24/08/25 | |||||||
21:15 | 21:45 | AMS | KLM | KL945 | 30/03/25-24/10/25 | |||||||
21:25 | 22:00 | AMS | KLM | KL945 | 26/10/25-06/12/25 | |||||||
21:30 | 22:05 | AMS | KLM | KL945 | 04/01/25-29/03/25 | |||||||
21:30 | 22:05 | AMS | KLM | KL945 | 12/01/25-12/01/25 | |||||||
21:40 | 22:10 | AMS | KLM | KL945 | 05/01/25-23/08/25 | |||||||
21:40 | 22:10 | AMS | KLM | KL945 | 05/04/25-25/10/25 | |||||||
22:40 | 23:10 | AMS | KLM | KL945 | 02/12/24-03/01/25 | |||||||
22:40 | 23:10 | AMS | KLM | KL945 | 11/12/24-12/12/24 |
Scroll to view more