Airport Services and Facilities
Check out the services and facilities available at Glasgow Airport before your Amsterdam flight
;
Our airports are operating as normal apart from all flights to and from London Heathrow which have been cancelled for the remainder of the day. Any passenger scheduled to fly to Heathrow should contact their airline directly before travelling to the airport
We are undertaking a multi-million pound investment in our security hall and are in the process of installing state-of-the-art Next Generation Security Checkpoint (NGSC) scanners. The installation of the NGSC scanners represents the biggest ever upgrade to the airport’s security process. Once fully operational, these scanners will allow passengers to keep electronic devices, such as laptops, in their hand baggage during screening, significantly improving the passenger experience.
We aim to complete the installation works by the end of April and until then normal security procedures will remain in place. As with any major project there is the possibility of some disruption and passengers may have to wait longer than usual. It is for this reason we are asking passengers to allow additional time for their journey through the airport. We would like to thank you for your patience as we work to deliver this major upgrade.
Our airports are operating as normal apart from all flights to and from London Heathrow which have been cancelled for the remainder of the day. Any passenger scheduled to fly to Heathrow should contact their airline directly before travelling to the airport
We are undertaking a multi-million pound investment in our security hall and are in the process of installing state-of-the-art Next Generation Security Checkpoint (NGSC) scanners. The installation of the NGSC scanners represents the biggest ever upgrade to the airport’s security process. Once fully operational, these scanners will allow passengers to keep electronic devices, such as laptops, in their hand baggage during screening, significantly improving the passenger experience.
We aim to complete the installation works by the end of April and until then normal security procedures will remain in place. As with any major project there is the possibility of some disruption and passengers may have to wait longer than usual. It is for this reason we are asking passengers to allow additional time for their journey through the airport. We would like to thank you for your patience as we work to deliver this major upgrade.
Ensuring that your holidays are appropriately protected is one of our main priorities. That's why we have partnered with Holiday Extras so you can get a travel insurance quote to protect you before and whilst you are travelling. Holiday Extras Cover Ltd is authorised and regulated by the Financial Conduct Authority and has been independently rated 5-stars by Defaqto.
For more information or to obtain a quote, please go to their website - click the link below or call them on 0800 083 3551 to speak to a friendly advisor. Please quote AX848 upon calling.
GBP = 1065.00 EUR
Please fill in a valid amount for the currency fieldProvided by Booking.com
Amsterdam is an effortlessly cool city. But it gets better. The famous waterways, skinny gabled houses, fascinating museums, rushing bicycles, and unique neighbourhoods are all a short flight from Glasgow Airport.
From mixing with the locals at Amsterdam-Noord to visiting world-famous galleries and museums; here are our favourite things to do in Amsterdam — the bike-friendly city built on 11,000,000 stilts.
Amsterdam is one of the most bike-friendly cities, making cycling the perfect way to explore. Rent a bike from one of the many shops and ride along the canals, through scenic spots like Vondelpark, or in the trendy Jordaan district. For an added adventure, cycle to the nearby countryside or charming villages like Zaanse Schans. Biking lets you see the city at your own pace, offering the freedom to stop and explore whenever something catches your eye. It’s the best way to experience Amsterdam’s charm!
The Anne Frank House is one of the most poignant landmarks in Amsterdam. Located on the Prinsengracht canal, this museum is dedicated to Anne Frank, the Jewish girl who wrote a diary while in hiding during Nazi occupation. Touring the Secret Annex where she and her family lived in hiding is a powerful experience, giving visitors a glimpse into her life and the atrocities of World War II.
Vondelpark is Amsterdam’s most popular green space, perfect for escaping the city’s bustle. Spanning 120 acres, it’s ideal for walking, cycling, or just relaxing by the water with a picnic. The park features open-air theatres, cafes, and beautiful landscaped gardens. In the warmer months, you might catch free concerts or performances, adding to its lively atmosphere. It’s a peaceful spot to recharge while soaking in some local vibes.
The Van Gogh Museum holds the largest collection of works by Vincent van Gogh, showcasing over 200 paintings, 500 drawings, and personal letters. You can trace his artistic evolution, from the dark tones of his early work to the vibrant colours of his later pieces like "The Bedroom" and "Sunflowers." The museum also features works by his contemporaries, including Monet and Gauguin. It’s a must-visit for art lovers.
Amsterdam is famously known as the "Venice of the North" because of its extensive canal system. Take a boat tour to glide through these UNESCO-listed waterways, which are lined with 17th-century gabled houses, charming bridges, and iconic sights like the Anne Frank House and the Westerkerk. You can also rent a canal bike or take a sunset cruise for a different view of the city’s romantic landscape.
Airport:
Amsterdam Airport Schiphol | AMS
Flight Time:
1hr 35mins
Airlines:
KLM
Check out the services and facilities available at Glasgow Airport before your Amsterdam flight
Relax in a private space away from the crowds in the UpperDeck Lounge before your Amsterdam flight
Book your airport parking online in advance to save both time and money before your Amsterdam flight
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | 08:35 | AMS | KLM | KL934 | 19/05/25-24/10/25 | |||||||
06:00 | 08:35 | AMS | KLM | KL934 | 24/05/25-25/10/25 | |||||||
06:00 | 08:40 | AMS | KLM | KL934 | 30/03/25-19/10/25 | |||||||
06:00 | 08:40 | AMS | KLM | KL934 | 01/04/25-17/05/25 | |||||||
06:05 | 08:35 | AMS | KLM | KL934 | 17/03/25-27/03/25 | |||||||
06:05 | 08:35 | AMS | KLM | KL934 | 19/03/25-29/03/25 | |||||||
06:05 | 08:40 | AMS | KLM | KL934 | 26/10/25-21/03/26 | |||||||
06:05 | 08:40 | AMS | KLM | KL934 | 06/01/26-14/02/26 | |||||||
08:55 | 11:30 | AMS | KLM | KL936 | 31/03/25-24/10/25 | |||||||
08:55 | 11:30 | AMS | KLM | KL936 | 01/04/25-14/05/25 | |||||||
08:55 | 11:30 | AMS | KLM | KL936 | 08/04/25-15/04/25 | |||||||
08:55 | 11:30 | AMS | KLM | KL936 | 25/04/25-25/04/25 | |||||||
09:05 | 11:45 | AMS | KLM | KL936 | 20/03/25-20/03/25 | |||||||
09:05 | 11:45 | AMS | KLM | KL936 | 26/10/25-15/03/26 | |||||||
09:05 | 11:45 | AMS | KLM | KL936 | 17/03/25-20/03/26 | |||||||
09:10 | 11:45 | AMS | KLM | KL936 | 30/06/25-22/08/25 | |||||||
09:10 | 11:45 | AMS | KLM | KL936 | 28/06/25-23/08/25 | |||||||
09:10 | 11:45 | AMS | KLM | KL936 | 29/06/25-24/08/25 | |||||||
10:10 | 12:45 | AMS | EasyJet | EZY7833 | 19/03/25-26/03/25 | |||||||
10:25 | 13:00 | AMS | KLM | KL938 | 05/04/25-25/10/25 | |||||||
10:30 | 13:05 | AMS | KLM | KL938 | 30/03/25-18/05/25 | |||||||
10:35 | 13:10 | AMS | KLM | KL938 | 25/05/25-19/10/25 | |||||||
10:35 | 13:10 | AMS | EasyJet | EZY7833 | 29/10/25-18/02/26 | |||||||
10:40 | 13:15 | AMS | KLM | KL938 | 22/03/25-21/03/26 | |||||||
10:40 | 13:15 | AMS | KLM | KL938 | 10/01/26-07/02/26 | |||||||
10:50 | 13:25 | AMS | EasyJet | EZY3173 | 20/03/25-20/03/25 | |||||||
10:50 | 13:25 | AMS | EasyJet | EZY3173 | 27/03/25-12/02/26 | |||||||
11:05 | 13:40 | AMS | EasyJet | EZY3173 | 28/03/25-28/03/25 | |||||||
11:05 | 13:40 | AMS | EasyJet | EZY3173 | 21/03/25-13/02/26 | |||||||
11:25 | 14:00 | AMS | EasyJet | EZY3173 | 17/03/25-16/02/26 | |||||||
12:05 | 14:40 | AMS | EasyJet | EZY7836 | 12/04/25-25/04/25 | |||||||
12:05 | 14:40 | AMS | EasyJet | EZY7836 | 05/04/25-02/05/25 | |||||||
12:10 | 14:45 | AMS | EasyJet | EZY7836 | 04/04/25-30/05/25 | |||||||
12:10 | 14:45 | AMS | EasyJet | EZY7836 | 11/04/25-24/10/25 | |||||||
12:55 | 15:30 | AMS | EasyJet | EZY7836 | 01/04/25-01/04/25 | |||||||
13:15 | 15:45 | AMS | KLM | KL940 | 05/04/25-25/10/25 | |||||||
13:25 | 15:55 | AMS | KLM | KL940 | 28/06/25-24/08/25 | |||||||
13:25 | 15:55 | AMS | KLM | KL940 | 05/07/25-05/07/25 | |||||||
13:25 | 16:00 | AMS | KLM | KL940 | 23/03/25-01/03/26 | |||||||
13:25 | 16:00 | AMS | KLM | KL940 | 17/03/25-20/03/26 | |||||||
13:25 | 16:00 | AMS | KLM | KL940 | 18/03/25-18/03/25 | |||||||
13:25 | 16:00 | AMS | EasyJet | EZY7836 | 03/04/25-08/05/25 | |||||||
13:25 | 16:00 | AMS | EasyJet | EZY7836 | 15/05/25-23/10/25 | |||||||
13:30 | 16:00 | AMS | KLM | KL940 | 31/03/25-24/10/25 | |||||||
14:55 | 17:30 | AMS | EasyJet | EZY7836 | 07/04/25-20/10/25 | |||||||
14:55 | 17:30 | AMS | EasyJet | EZY7836 | 31/03/25-01/09/25 | |||||||
15:05 | 17:40 | AMS | EasyJet | EZY3173 | 23/03/25-02/11/25 | |||||||
15:05 | 17:40 | AMS | EasyJet | EZY3173 | 09/11/25-15/02/26 | |||||||
16:20 | 18:55 | AMS | EasyJet | EZY3173 | 18/03/25-25/03/25 | |||||||
16:40 | 19:15 | AMS | EasyJet | EZY3173 | 28/10/25-09/12/25 | |||||||
16:55 | 19:25 | AMS | KLM | KL942 | 30/03/25-25/10/25 | |||||||
16:55 | 19:25 | AMS | KLM | KL942 | 03/04/25-22/08/25 | |||||||
16:55 | 19:25 | AMS | KLM | KL942 | 04/05/25-04/05/25 | |||||||
17:15 | 19:50 | AMS | KLM | KL942 | 17/03/25-21/03/26 | |||||||
17:15 | 19:50 | AMS | KLM | KL942 | 05/01/26-28/02/26 | |||||||
17:25 | 20:00 | AMS | KLM | KL942 | 23/03/25-23/03/25 | |||||||
17:25 | 20:00 | AMS | KLM | KL942 | 22/03/25-29/03/25 | |||||||
17:25 | 20:00 | AMS | EasyJet | EZY3173 | 04/11/25-04/11/25 | |||||||
19:30 | 22:00 | AMS | EasyJet | EZY7836 | 25/06/25-29/08/25 | |||||||
19:30 | 22:00 | AMS | EasyJet | EZY7836 | 23/06/25-25/08/25 | |||||||
19:40 | 22:10 | AMS | EasyJet | EZY7836 | 30/03/25-20/04/25 | |||||||
19:40 | 22:10 | AMS | EasyJet | EZY7836 | 27/04/25-19/10/25 |
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07:40 | 08:10 | AMS | KLM | KL935 | 08/04/25-15/04/25 | |||||||
07:40 | 08:10 | AMS | KLM | KL935 | 31/03/25-24/10/25 | |||||||
07:40 | 08:10 | AMS | KLM | KL935 | 01/04/25-14/05/25 | |||||||
07:40 | 08:10 | AMS | KLM | KL935 | 25/04/25-25/04/25 | |||||||
07:55 | 08:25 | AMS | KLM | KL935 | 30/06/25-22/08/25 | |||||||
07:55 | 08:25 | AMS | KLM | KL935 | 28/06/25-23/08/25 | |||||||
07:55 | 08:25 | AMS | KLM | KL935 | 29/06/25-24/08/25 | |||||||
08:00 | 08:30 | AMS | KLM | KL935 | 17/03/25-20/03/26 | |||||||
08:00 | 08:30 | AMS | KLM | KL935 | 26/10/25-15/03/26 | |||||||
08:00 | 08:30 | AMS | KLM | KL935 | 20/03/25-20/03/25 | |||||||
09:05 | 09:40 | AMS | EasyJet | EZY7834 | 19/03/25-26/03/25 | |||||||
09:10 | 09:40 | AMS | KLM | KL937 | 05/04/25-25/10/25 | |||||||
09:15 | 09:45 | AMS | KLM | KL937 | 30/03/25-18/05/25 | |||||||
09:20 | 09:50 | AMS | KLM | KL937 | 25/05/25-19/10/25 | |||||||
09:25 | 09:55 | AMS | KLM | KL937 | 22/03/25-21/03/26 | |||||||
09:25 | 09:55 | AMS | KLM | KL937 | 10/01/26-07/02/26 | |||||||
09:30 | 10:05 | AMS | EasyJet | EZY7834 | 29/10/25-18/02/26 | |||||||
10:45 | 11:20 | AMS | EasyJet | EZY7835 | 12/04/25-12/04/25 | |||||||
10:45 | 11:20 | AMS | EasyJet | EZY7835 | 05/04/25-05/04/25 | |||||||
11:05 | 11:35 | AMS | EasyJet | EZY7835 | 11/04/25-24/10/25 | |||||||
11:05 | 11:35 | AMS | EasyJet | EZY7835 | 04/04/25-30/05/25 | |||||||
11:45 | 12:20 | AMS | EasyJet | EZY7835 | 01/04/25-01/04/25 | |||||||
12:10 | 12:40 | AMS | KLM | KL939 | 23/03/25-01/03/26 | |||||||
12:10 | 12:40 | AMS | KLM | KL939 | 17/03/25-20/03/26 | |||||||
12:10 | 12:40 | AMS | KLM | KL939 | 18/03/25-18/03/25 | |||||||
12:15 | 12:45 | AMS | KLM | KL939 | 05/04/25-25/10/25 | |||||||
12:20 | 12:55 | AMS | EasyJet | EZY7835 | 03/04/25-08/05/25 | |||||||
12:20 | 12:55 | AMS | EasyJet | EZY7835 | 15/05/25-23/10/25 | |||||||
12:25 | 12:55 | AMS | KLM | KL939 | 28/06/25-24/08/25 | |||||||
12:25 | 12:55 | AMS | KLM | KL939 | 05/07/25-05/07/25 | |||||||
12:30 | 13:00 | AMS | KLM | KL939 | 31/03/25-24/10/25 | |||||||
13:40 | 14:15 | AMS | EasyJet | EZY7835 | 31/03/25-01/09/25 | |||||||
13:40 | 14:15 | AMS | EasyJet | EZY7835 | 07/04/25-20/10/25 | |||||||
14:00 | 14:35 | AMS | EasyJet | EZY3174 | 27/03/25-12/02/26 | |||||||
14:00 | 14:35 | AMS | EasyJet | EZY3174 | 20/03/25-20/03/25 | |||||||
14:15 | 14:50 | AMS | EasyJet | EZY3174 | 28/03/25-28/03/25 | |||||||
14:15 | 14:50 | AMS | EasyJet | EZY3174 | 21/03/25-13/02/26 | |||||||
14:35 | 15:10 | AMS | EasyJet | EZY3174 | 17/03/25-16/02/26 | |||||||
15:35 | 16:10 | AMS | KLM | KL941 | 03/05/25-24/10/25 | |||||||
15:35 | 16:10 | AMS | KLM | KL941 | 05/04/25-17/05/25 | |||||||
15:40 | 16:10 | AMS | KLM | KL941 | 04/05/25-04/05/25 | |||||||
15:40 | 16:10 | AMS | KLM | KL941 | 03/04/25-22/08/25 | |||||||
15:40 | 16:10 | AMS | KLM | KL941 | 30/03/25-25/10/25 | |||||||
16:05 | 16:35 | AMS | KLM | KL941 | 17/03/25-21/03/26 | |||||||
16:05 | 16:35 | AMS | KLM | KL941 | 23/03/25-23/03/25 | |||||||
16:05 | 16:35 | AMS | KLM | KL941 | 22/03/25-28/02/26 | |||||||
18:00 | 18:35 | AMS | EasyJet | EZY7835 | 25/06/25-27/08/25 | |||||||
18:10 | 18:45 | AMS | EasyJet | EZY7835 | 23/06/25-25/08/25 | |||||||
18:10 | 18:45 | AMS | EasyJet | EZY7835 | 27/06/25-29/08/25 | |||||||
18:15 | 18:50 | AMS | EasyJet | EZY3174 | 23/03/25-02/11/25 | |||||||
18:15 | 18:50 | AMS | EasyJet | EZY3174 | 09/11/25-15/02/26 | |||||||
18:15 | 18:50 | AMS | EasyJet | EZY7835 | 29/06/25-31/08/25 | |||||||
18:30 | 19:05 | AMS | EasyJet | EZY7835 | 30/03/25-20/04/25 | |||||||
18:30 | 19:05 | AMS | EasyJet | EZY7835 | 27/04/25-19/10/25 | |||||||
19:40 | 20:15 | AMS | EasyJet | EZY3174 | 18/03/25-25/03/25 | |||||||
20:00 | 20:35 | AMS | EasyJet | EZY3174 | 28/10/25-09/12/25 | |||||||
20:40 | 21:15 | AMS | EasyJet | EZY3174 | 04/11/25-04/11/25 | |||||||
21:25 | 22:00 | AMS | KLM | KL945 | 26/10/25-21/03/26 | |||||||
21:25 | 22:00 | AMS | KLM | KL945 | 05/01/26-13/02/26 | |||||||
21:30 | 22:05 | AMS | KLM | KL945 | 18/03/25-29/03/25 | |||||||
21:30 | 22:05 | AMS | KLM | KL945 | 17/03/25-26/03/25 | |||||||
21:40 | 22:10 | AMS | KLM | KL945 | 23/03/25-23/03/25 | |||||||
22:40 | 23:10 | AMS | KLM | KL945 | 31/03/25-24/10/25 | |||||||
22:40 | 23:10 | AMS | KLM | KL945 | 30/03/25-25/10/25 |
Scroll to view more