Airport Services and Facilities
Check out the services and facilities available at Glasgow Airport before your Amsterdam flight
;
An earlier technical fault at Glasgow Airport affecting our X-ray machines has now been resolved. We appreciate our passengers’ understanding while our teams worked to fix this issue. Some minor disruption may still occur as the airport returns to normal service so passengers are urged to check the status of their flight with their airline.
Please note that due to evolving safety and regulatory requirements for cabin baggage, certain items previously permitted may no longer be allowed into the airport security restricted area or onboard an aircraft. Airport security staff will not let anything through a security checkpoint that they consider dangerous or for which they are unable to resolve potential concerns - even if it has previously been allowed in hand luggage.
Arrangements may vary between airports and will include security officer assessments on the day. Passengers should check before travelling for advance advice given by airports from, and through, which you may travel.
Major roadworks on North Hanover Street, part of Glasgow’s ‘Avenues’ project, will see lane restrictions and temporary lights installed from Monday 26th May 2025 for at least 18 months, causing significant disruption to bus services accessing Buchanan Bus Station. Passengers are advised to plan ahead and allow extra travel time.
Ensuring that your holidays are appropriately protected is one of our main priorities. That's why we have partnered with Holiday Extras so you can get a travel insurance quote to protect you before and whilst you are travelling. Holiday Extras Cover Ltd is authorised and regulated by the Financial Conduct Authority and has been independently rated 5-stars by Defaqto.
For more information or to obtain a quote, please go to their website - click the link below or call them on 0800 083 3551 to speak to a friendly advisor. Please quote AX848 upon calling.
GBP = 1065.00 EUR
Please fill in a valid amount for the currency fieldProvided by Booking.com
Amsterdam is an effortlessly cool city. But it gets better. The famous waterways, skinny gabled houses, fascinating museums, rushing bicycles, and unique neighbourhoods are all a short flight from Glasgow Airport.
From mixing with the locals at Amsterdam-Noord to visiting world-famous galleries and museums; here are our favourite things to do in Amsterdam — the bike-friendly city built on 11,000,000 stilts.
Amsterdam is one of the most bike-friendly cities, making cycling the perfect way to explore. Rent a bike from one of the many shops and ride along the canals, through scenic spots like Vondelpark, or in the trendy Jordaan district. For an added adventure, cycle to the nearby countryside or charming villages like Zaanse Schans. Biking lets you see the city at your own pace, offering the freedom to stop and explore whenever something catches your eye. It’s the best way to experience Amsterdam’s charm!
The Anne Frank House is one of the most poignant landmarks in Amsterdam. Located on the Prinsengracht canal, this museum is dedicated to Anne Frank, the Jewish girl who wrote a diary while in hiding during Nazi occupation. Touring the Secret Annex where she and her family lived in hiding is a powerful experience, giving visitors a glimpse into her life and the atrocities of World War II.
Vondelpark is Amsterdam’s most popular green space, perfect for escaping the city’s bustle. Spanning 120 acres, it’s ideal for walking, cycling, or just relaxing by the water with a picnic. The park features open-air theatres, cafes, and beautiful landscaped gardens. In the warmer months, you might catch free concerts or performances, adding to its lively atmosphere. It’s a peaceful spot to recharge while soaking in some local vibes.
The Van Gogh Museum holds the largest collection of works by Vincent van Gogh, showcasing over 200 paintings, 500 drawings, and personal letters. You can trace his artistic evolution, from the dark tones of his early work to the vibrant colours of his later pieces like "The Bedroom" and "Sunflowers." The museum also features works by his contemporaries, including Monet and Gauguin. It’s a must-visit for art lovers.
Amsterdam is famously known as the "Venice of the North" because of its extensive canal system. Take a boat tour to glide through these UNESCO-listed waterways, which are lined with 17th-century gabled houses, charming bridges, and iconic sights like the Anne Frank House and the Westerkerk. You can also rent a canal bike or take a sunset cruise for a different view of the city’s romantic landscape.
Airport:
Amsterdam Airport Schiphol | AMS
Flight Time:
1hr 35mins
Airlines:
KLM
Check out the services and facilities available at Glasgow Airport before your Amsterdam flight
Relax in a private space away from the crowds in the UpperDeck Lounge before your Amsterdam flight
Book your airport parking online in advance to save both time and money before your Amsterdam flight
| Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:40 | 08:15 | AMS | KLM | KL934 | 25/10/26-27/03/27 | |||||||
| 06:00 | 08:35 | AMS | KLM | KL934 | 06/07/26-28/09/26 | |||||||
| 06:00 | 08:35 | AMS | KLM | KL934 | 15/06/26-23/06/27 | |||||||
| 06:00 | 08:35 | AMS | KLM | KL934 | 17/06/26-17/06/26 | |||||||
| 08:25 | 11:00 | AMS | EasyJet | EZY7833 | 28/10/26-24/03/27 | |||||||
| 09:05 | 11:40 | AMS | KLM | KL936 | 26/10/26-26/03/27 | |||||||
| 09:10 | 11:40 | AMS | KLM | KL936 | 19/06/26-23/10/26 | |||||||
| 09:10 | 11:40 | AMS | KLM | KL936 | 04/07/26-29/08/26 | |||||||
| 09:10 | 11:40 | AMS | KLM | KL936 | 22/06/26-23/06/27 | |||||||
| 09:10 | 11:40 | AMS | KLM | KL936 | 16/06/26-20/10/26 | |||||||
| 10:25 | 13:00 | AMS | KLM | KL938 | 20/06/26-19/06/27 | |||||||
| 10:25 | 13:00 | AMS | KLM | KL938 | 04/10/26-04/10/26 | |||||||
| 10:30 | 13:05 | AMS | KLM | KL938 | 28/03/27-20/06/27 | |||||||
| 10:40 | 13:15 | AMS | KLM | KL938 | 09/01/27-14/02/27 | |||||||
| 10:40 | 13:15 | AMS | KLM | KL938 | 04/01/27-19/02/27 | |||||||
| 10:45 | 13:20 | AMS | KLM | KL938 | 31/10/26-27/03/27 | |||||||
| 10:50 | 13:30 | AMS | KLM | KL938 | 25/10/26-21/03/27 | |||||||
| 10:55 | 13:30 | AMS | EasyJet | EZY3173 | 29/10/26-25/03/27 | |||||||
| 11:05 | 13:40 | AMS | EasyJet | EZY3173 | 30/10/26-26/03/27 | |||||||
| 11:25 | 14:00 | AMS | EasyJet | EZY3173 | 02/11/26-22/03/27 | |||||||
| 11:25 | 14:00 | AMS | EasyJet | EZY3173 | 26/10/26-26/10/26 | |||||||
| 13:25 | 16:00 | AMS | KLM | KL940 | 25/10/26-21/03/27 | |||||||
| 13:25 | 16:00 | AMS | KLM | KL940 | 26/10/26-25/03/27 | |||||||
| 13:25 | 16:00 | AMS | KLM | KL940 | 25/11/26-26/11/26 | |||||||
| 13:25 | 16:00 | AMS | KLM | KL940 | 30/10/26-26/03/27 | |||||||
| 13:30 | 16:00 | AMS | KLM | KL940 | 29/03/27-23/06/27 | |||||||
| 13:30 | 16:05 | AMS | KLM | KL940 | 15/06/26-23/10/26 | |||||||
| 13:30 | 16:05 | AMS | KLM | KL940 | 04/07/26-15/08/26 | |||||||
| 13:30 | 16:05 | AMS | KLM | KL940 | 05/07/26-11/09/26 | |||||||
| 13:30 | 16:05 | AMS | EasyJet | EZY7836 | 04/09/26-14/05/27 | |||||||
| 13:50 | 16:25 | AMS | EasyJet | EZY7836 | 19/06/26-19/06/26 | |||||||
| 15:05 | 17:40 | AMS | EasyJet | EZY3173 | 25/10/26-01/11/26 | |||||||
| 15:05 | 17:40 | AMS | EasyJet | EZY3173 | 08/11/26-21/03/27 | |||||||
| 16:55 | 19:30 | AMS | KLM | KL942 | 15/06/26-21/10/26 | |||||||
| 16:55 | 19:30 | AMS | KLM | KL942 | 07/09/26-23/10/26 | |||||||
| 17:00 | 19:30 | AMS | KLM | KL942 | 28/03/27-23/06/27 | |||||||
| 17:00 | 19:35 | AMS | KLM | KL942 | 20/06/26-18/10/26 | |||||||
| 17:00 | 19:35 | AMS | KLM | KL942 | 28/06/26-25/08/26 | |||||||
| 17:00 | 19:35 | AMS | KLM | KL942 | 10/08/26-24/10/26 | |||||||
| 17:15 | 19:50 | AMS | KLM | KL942 | 25/10/26-27/03/27 | |||||||
| 17:15 | 19:50 | AMS | KLM | KL942 | 09/01/27-13/02/27 | |||||||
| 19:25 | 22:00 | AMS | EasyJet | EZY7836 | 26/06/26-03/05/27 | |||||||
| 19:25 | 22:00 | AMS | EasyJet | EZY7836 | 15/06/26-17/05/27 | |||||||
| 19:35 | 22:10 | AMS | EasyJet | EZY7836 | 28/03/27-02/05/27 | |||||||
| 19:35 | 22:10 | AMS | EasyJet | EZY7836 | 21/06/26-16/05/27 | |||||||
| 19:40 | 22:15 | AMS | EasyJet | EZY7836 | 18/06/26-18/06/26 | |||||||
| 19:40 | 22:15 | AMS | EasyJet | EZY7836 | 22/06/26-13/05/27 | |||||||
| 20:30 | 23:05 | AMS | KLM | KL944 | 27/10/26-26/03/27 |
| Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:15 | 07:50 | AMS | EasyJet | EZY7834 | 28/10/26-24/03/27 | |||||||
| 07:55 | 08:25 | AMS | KLM | KL935 | 19/06/26-23/10/26 | |||||||
| 07:55 | 08:25 | AMS | KLM | KL935 | 16/06/26-20/10/26 | |||||||
| 07:55 | 08:25 | AMS | KLM | KL935 | 22/06/26-23/06/27 | |||||||
| 07:55 | 08:25 | AMS | KLM | KL935 | 04/07/26-29/08/26 | |||||||
| 08:00 | 08:30 | AMS | KLM | KL935 | 26/10/26-26/03/27 | |||||||
| 09:10 | 09:40 | AMS | KLM | KL937 | 20/06/26-19/06/27 | |||||||
| 09:10 | 09:40 | AMS | KLM | KL937 | 04/10/26-04/10/26 | |||||||
| 09:15 | 09:45 | AMS | KLM | KL937 | 28/03/27-20/06/27 | |||||||
| 09:25 | 09:55 | AMS | KLM | KL937 | 09/01/27-14/02/27 | |||||||
| 09:25 | 09:55 | AMS | KLM | KL937 | 04/01/27-19/02/27 | |||||||
| 09:25 | 10:00 | AMS | KLM | KL937 | 31/10/26-27/03/27 | |||||||
| 09:30 | 10:05 | AMS | KLM | KL937 | 25/10/26-21/03/27 | |||||||
| 12:10 | 12:45 | AMS | KLM | KL939 | 25/11/26-26/11/26 | |||||||
| 12:10 | 12:45 | AMS | KLM | KL939 | 26/10/26-25/03/27 | |||||||
| 12:10 | 12:45 | AMS | KLM | KL939 | 30/10/26-26/03/27 | |||||||
| 12:10 | 12:45 | AMS | KLM | KL939 | 25/10/26-21/03/27 | |||||||
| 12:15 | 12:55 | AMS | EasyJet | EZY7835 | 18/09/26-23/10/26 | |||||||
| 12:20 | 12:55 | AMS | EasyJet | EZY7835 | 04/09/26-14/05/27 | |||||||
| 12:25 | 12:55 | AMS | KLM | KL939 | 15/06/26-23/06/27 | |||||||
| 12:25 | 12:55 | AMS | KLM | KL939 | 04/07/26-15/08/26 | |||||||
| 12:25 | 12:55 | AMS | KLM | KL939 | 05/07/26-11/09/26 | |||||||
| 12:40 | 13:15 | AMS | EasyJet | EZY7835 | 19/06/26-19/06/26 | |||||||
| 14:05 | 14:45 | AMS | EasyJet | EZY3174 | 29/10/26-25/03/27 | |||||||
| 14:15 | 14:55 | AMS | EasyJet | EZY3174 | 30/10/26-26/03/27 | |||||||
| 14:35 | 15:15 | AMS | EasyJet | EZY3174 | 02/11/26-22/03/27 | |||||||
| 14:35 | 15:15 | AMS | EasyJet | EZY3174 | 26/10/26-26/10/26 | |||||||
| 15:40 | 16:10 | AMS | KLM | KL941 | 15/06/26-21/10/26 | |||||||
| 15:40 | 16:10 | AMS | KLM | KL941 | 07/09/26-23/10/26 | |||||||
| 15:45 | 16:15 | AMS | KLM | KL941 | 20/06/26-23/06/27 | |||||||
| 15:45 | 16:15 | AMS | KLM | KL941 | 28/06/26-25/08/26 | |||||||
| 15:45 | 16:15 | AMS | KLM | KL941 | 10/08/26-24/10/26 | |||||||
| 15:55 | 16:30 | AMS | KLM | KL941 | 09/01/27-13/02/27 | |||||||
| 16:00 | 16:30 | AMS | KLM | KL941 | 25/10/26-27/03/27 | |||||||
| 18:10 | 18:40 | AMS | EasyJet | EZY7835 | 15/06/26-17/05/27 | |||||||
| 18:10 | 18:40 | AMS | EasyJet | EZY7835 | 31/08/26-03/05/27 | |||||||
| 18:15 | 18:50 | AMS | EasyJet | EZY3174 | 25/10/26-01/11/26 | |||||||
| 18:15 | 18:50 | AMS | EasyJet | EZY3174 | 08/11/26-21/03/27 | |||||||
| 18:20 | 18:50 | AMS | EasyJet | EZY7835 | 03/07/26-28/08/26 | |||||||
| 18:20 | 18:50 | AMS | EasyJet | EZY7835 | 26/06/26-21/08/26 | |||||||
| 18:30 | 19:00 | AMS | EasyJet | EZY7835 | 21/06/26-16/05/27 | |||||||
| 18:30 | 19:00 | AMS | EasyJet | EZY7835 | 28/03/27-02/05/27 | |||||||
| 18:35 | 19:05 | AMS | EasyJet | EZY7835 | 03/09/26-13/05/27 | |||||||
| 18:35 | 19:05 | AMS | EasyJet | EZY7835 | 18/06/26-18/06/26 | |||||||
| 18:40 | 19:10 | AMS | EasyJet | EZY7835 | 22/06/26-24/08/26 | |||||||
| 19:30 | 20:00 | AMS | KLM | KL943 | 27/10/26-26/03/27 | |||||||
| 21:40 | 22:10 | AMS | KLM | KL945 | 25/10/26-27/03/27 | |||||||
| 22:40 | 23:10 | AMS | KLM | KL945 | 15/06/26-23/06/27 | |||||||
| 22:40 | 23:10 | AMS | KLM | KL945 | 16/06/26-16/06/26 | |||||||
| 22:40 | 23:10 | AMS | KLM | KL945 | 05/07/26-27/09/26 |
Scroll to view more