Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 01:07:04, Sat 10 May 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Sat 10 May 2008 | ||||
| 05:55 | AF8330 | AMSTERDAM | SCHEDULED | |
| 05:55 | CO9732 | AMSTERDAM | SCHEDULED | |
| 05:55 | DL8846 | AMSTERDAM | SCHEDULED | |
| 05:55 | KL1470 | AMSTERDAM | SCHEDULED | |
| 05:55 | KQ1470 | AMSTERDAM | SCHEDULED | |
| 05:55 | NW8528 | AMSTERDAM | SCHEDULED | |
| 06:00 | GSM111 | MALAGA | SCHEDULED | |
| 06:00 | GSM317 | FARO | SCHEDULED | |
| 06:00 | TCX964K | MAHON | SCHEDULED | |
| 06:15 | BA2953 | GATWICK | SCHEDULED | |
| 06:15 | EZY206 | STANSTED | SCHEDULED | |
| 06:20 | TCX567K | ALICANTE | SCHEDULED | |
| 06:30 | AC6666 | HEATHROW | SCHEDULED | |
| 06:30 | BD001 | HEATHROW | SCHEDULED | |
| 06:30 | BI3001 | HEATHROW | SCHEDULED | |
| 06:30 | GF5201 | HEATHROW | SCHEDULED | |
| 06:30 | JK9642 | HEATHROW | SCHEDULED | |
| 06:30 | LH6679 | HEATHROW | SCHEDULED | |
| 06:30 | MH9631 | HEATHROW | SCHEDULED | |
| 06:30 | OS8922 | HEATHROW | SCHEDULED | |
| 06:30 | SK9770 | HEATHROW | SCHEDULED | |
| 06:30 | UA4811 | HEATHROW | SCHEDULED | |
| 06:30 | UL2221 | HEATHROW | SCHEDULED | |
| 06:35 | EZY062 | LONDON LUTON | SCHEDULED | |
| 06:45 | BE883 | SOUTHAMPTON | SCHEDULED | |
| 06:45 | EZY6859 | MALAGA | SCHEDULED | |
| 06:55 | BE7271 | MANCHESTER | SCHEDULED | |
| 07:00 | BA8721 | LONDON CITY | SCHEDULED | |
| 07:00 | BA8821 | STORNOWAY | SCHEDULED | |
| 07:00 | BE1431 | CARDIFF AND PARIS CDG | SCHEDULED | |
| 07:00 | EZY462 | BELFAST INTL | SCHEDULED | |
| 07:05 | TCX659K | PALMA | SCHEDULED | |
| 07:10 | BE7081 | BIRMINGHAM | SCHEDULED | |
| 07:10 | GSM661 | TENERIFE | SCHEDULED | |
| 07:20 | BA8807 | BENBECULA | SCHEDULED | |
| 07:30 | BA1475 | HEATHROW | SCHEDULED | |
| 08:05 | FCA1604 | PALMA | SCHEDULED | |
| 08:05 | TOM1401 | IBIZA | SCHEDULED | |
| 08:20 | BA8921 | ISLAY | SCHEDULED | |
| 09:00 | BD683 | COPENHAGEN | SCHEDULED | |
| 09:00 | CO017 | NEWARK NYC | SCHEDULED | |
| 09:00 | GSM615 | BARCELONA | SCHEDULED | |
| 09:00 | SK9729 | COPENHAGEN | SCHEDULED | |
| 09:05 | AF8332 | AMSTERDAM | SCHEDULED | |
| 09:05 | AZ3819 | AMSTERDAM | SCHEDULED | |
| 09:05 | BA2957 | GATWICK | SCHEDULED | |
| 09:05 | CO9636 | AMSTERDAM | SCHEDULED | |
| 09:05 | KL1472 | AMSTERDAM | SCHEDULED | |
| 09:05 | NW8788 | AMSTERDAM | SCHEDULED | |
| 09:10 | AC6620 | HEATHROW | SCHEDULED | |
| 09:10 | BD003 | HEATHROW | SCHEDULED | |
| 09:10 | EZY6865 | BERLIN | SCHEDULED | |
| 09:10 | LH6711 | HEATHROW | SCHEDULED | |
| 09:10 | LO4011 | HEATHROW | SCHEDULED | |
| 09:10 | MH9635 | HEATHROW | SCHEDULED | |
| 09:10 | SK9704 | HEATHROW | SCHEDULED | |
| 09:10 | TG7019 | HEATHROW | SCHEDULED | |
| 09:10 | TP8918 | HEATHROW | SCHEDULED | |
| 09:10 | UA4815 | HEATHROW | SCHEDULED | |
| 09:10 | VS4003 | HEATHROW | SCHEDULED | |
| 09:15 | EZY784 | GATWICK | SCHEDULED | |
| 09:35 | BA1477 | HEATHROW | SCHEDULED | |
| 09:45 | EZY064 | LONDON LUTON | SCHEDULED | |
| 09:50 | WW2772 | CARDIFF | SCHEDULED | |
| 09:50 | WW5822 | EAST MIDLANDS | SCHEDULED | |
| 10:00 | BA8823 | STORNOWAY | SCHEDULED | |
| 10:15 | BE7085 | BIRMINGHAM | SCHEDULED | |
| 10:20 | BA8853 | TIREE | SCHEDULED | |
| 10:25 | EZY208 | STANSTED | SCHEDULED | |
| 10:30 | BE531 | EXETER | SCHEDULED | |
| 10:30 | GSM725 | ORLANDO SFB | SCHEDULED | |
| 10:45 | GSM961 | CALGARY AND VANCOUVER | SCHEDULED | |
| 10:50 | AC6622 | HEATHROW | SCHEDULED | |
| 10:50 | BA8811 | ISLE OF MAN | SCHEDULED | |
| 10:50 | BD005 | HEATHROW | SCHEDULED | |
| 10:50 | BE128 | BELFAST CITY | SCHEDULED | |
| 10:50 | EI225 | DUBLIN | SCHEDULED | |
| 10:50 | EY7364 | HEATHROW | SCHEDULED | |
| 10:50 | LH6713 | HEATHROW | SCHEDULED | |
| 10:50 | NZ4405 | HEATHROW | SCHEDULED | |
| 10:50 | SK9732 | HEATHROW | SCHEDULED | |
| 10:50 | UA4817 | HEATHROW | SCHEDULED | |
| 10:50 | VS4005 | HEATHROW | SCHEDULED | |
| 11:00 | BE1143 | JERSEY | SCHEDULED | |
| 11:00 | TCX025K | ORLANDO SFB | SCHEDULED | |
| 11:15 | AF8334 | AMSTERDAM | SCHEDULED | |
| 11:15 | AZ3887 | AMSTERDAM | SCHEDULED | |
| 11:15 | KL1474 | AMSTERDAM | SCHEDULED | |
| 11:15 | NW8790 | AMSTERDAM | SCHEDULED | |
| 11:20 | BA8855 | BARRA | SCHEDULED | |
| 11:30 | ECA801 | LARNACA | SCHEDULED | |
| 12:00 | BA8917 | SUMBURGH | SCHEDULED | |
| 12:15 | WW1452 | BIRMINGHAM | SCHEDULED | |
| 12:20 | BA2959 | GATWICK | SCHEDULED | |
| 12:30 | BE7277 | MANCHESTER | SCHEDULED | |
| 12:35 | EZY404 | BRISTOL | SCHEDULED | |
| 12:45 | BA1483 | HEATHROW | SCHEDULED | |
| 13:00 | BA8825 | STORNOWAY | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





