Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 22:02:05, Fri 9 May 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Fri 9 May 2008 | ||||
| 19:55 | BA8728 | LONDON CITY | LANDED 2134 | |
| 20:20 | WW5827 | EAST MIDLANDS | LANDED 2119 | |
| 20:25 | BE536 | EXETER | LANDED 2137 | |
| 20:45 | BD012 | HEATHROW | LANDED 2100 | |
| 20:45 | EY7363 | HEATHROW | LANDED 2100 | |
| 20:45 | GF5216 | HEATHROW | LANDED 2100 | |
| 20:45 | JK9621 | HEATHROW | LANDED 2100 | |
| 20:45 | LH6536 | HEATHROW | LANDED 2100 | |
| 20:45 | MH9632 | HEATHROW | LANDED 2100 | |
| 20:45 | SK9771 | HEATHROW | LANDED 2100 | |
| 20:45 | TP8928 | HEATHROW | LANDED 2100 | |
| 20:45 | VS4012 | HEATHROW | LANDED 2100 | |
| 20:55 | BA8730 | LONDON CITY | LANDED 2104 | |
| 21:10 | WW2773 | CARDIFF | LANDED 2112 | |
| 21:15 | BA8818 | ISLE OF MAN | LANDED 2052 | |
| 21:15 | BE1436 | PARIS CDG VIA CARDIFF | LANDED 2106 | |
| 21:15 | GSM318 | FARO | LANDED 2048 | |
| 21:20 | BE7282 | MANCHESTER | LANDED 2059 | |
| 21:25 | GSM428 | PALMA | LANDED 2109 | |
| 21:40 | AZ3820 | AMSTERDAM | LANDED 2150 | |
| 21:40 | BE7096 | BIRMINGHAM | LANDED 2130 | |
| 21:40 | KL1481 | AMSTERDAM | LANDED 2150 | |
| 21:40 | KQ1481 | AMSTERDAM | LANDED 2150 | |
| 21:40 | NW8530 | AMSTERDAM | LANDED 2150 | |
| 21:45 | BA1496 | HEATHROW | LANDED 2145 | |
| 21:45 | EI232 | DUBLIN | EXPECTED 2200 | |
| 21:50 | BE896 | SOUTHAMPTON | LANDED 2127 | |
| 22:15 | EZY219 | STANSTED | LANDED 2158 | |
| 22:15 | TOM2074 | NAPLES | ||
| 22:30 | EZY469 | BELFAST INTL | ||
| 22:50 | GSM616 | BARCELONA | ||
| 22:55 | BD014 | HEATHROW | ||
| 22:55 | EZY081 | LONDON LUTON | ||
| 22:55 | GF5214 | HEATHROW | ||
| 22:55 | LH6538 | HEATHROW | ||
| 22:55 | OS8925 | HEATHROW | ||
| 22:55 | QR5269 | HEATHROW | ||
| 22:55 | SK9731 | HEATHROW | ||
| 22:55 | TG7020 | HEATHROW | ||
| 22:55 | TP8929 | HEATHROW | ||
| 22:55 | UL2214 | HEATHROW | ||
| 22:55 | VS4014 | HEATHROW | ||
| 23:05 | BA2968 | GATWICK | EXPECTED 2307 | |
| 23:10 | LS6910 | LISBON | EXPECTED 2258 | |
| 23:55 | EZY6878 | ALICANTE | EXPECTED 0005 | |
| Sat 10 May 2008 | ||||
| 00:15 | TCX194L | DALAMAN | ||
| 01:25 | FCA1525 | TENERIFE | EXPECTED 0128 | |
| 04:25 | TCX985L | TENERIFE | ||
| 05:20 | GSM238 | PAPHOS | ||
| 07:30 | CO016 | NEWARK NYC | ||
| 08:15 | BA2956 | GATWICK | ||
| 08:25 | AF8331 | AMSTERDAM | ||
| 08:25 | BD016 | HEATHROW | ||
| 08:25 | GF5206 | HEATHROW | ||
| 08:25 | KL1471 | AMSTERDAM | ||
| 08:25 | KQ1471 | AMSTERDAM | ||
| 08:25 | LH6540 | HEATHROW | ||
| 08:25 | NW8785 | AMSTERDAM | ||
| 08:30 | EZY783 | GATWICK | ||
| 08:30 | GSM726 | ORLANDO SFB VIA BELFAST INTL | ||
| 08:40 | TCX059L | TORONTO | ||
| 08:45 | EZY463 | BELFAST INTL | ||
| 09:10 | TCX012L | ORLANDO SFB VIA BELFAST INTL | ||
| 09:20 | EZY061 | LONDON LUTON | ||
| 09:20 | WW5821 | EAST MIDLANDS | ||
| 09:25 | WW2771 | CARDIFF | ||
| 09:30 | BA8822 | STORNOWAY | ||
| 09:35 | BE7272 | MANCHESTER | ||
| 09:50 | BA8808 | BENBECULA | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





