Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 08:42:08, Wed 3 December 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Wed 3 December 2008 | ||||
| 07:05 | FR752 | FRANKFURT HAHN | AIRBORNE 0747 | |
| 07:15 | FR2336 | POZNAN | AIRBORNE 0742 | |
| 07:30 | AB8893 | DUSSELDORF | AIRBORNE 0750 | |
| 07:30 | FR1905 | BARI | AIRBORNE 0747 | |
| 07:30 | FR3252 | DUSSELDORF WEEZ | AIRBORNE 0755 | |
| 07:35 | FR4952 | PERUGIA | AIRBORNE 0759 | |
| 07:45 | AB8197 | HANOVER | AIRBORNE 0800 | |
| 07:50 | 4U355 | COLOGNE | AIRBORNE 0808 | |
| 07:55 | AB8461 | NUREMBERG | AIRBORNE 0805 | |
| 07:55 | EZY255 | BELFAST | AIRBORNE 0802 | |
| 07:55 | EZY3411 | MUNICH | AIRBORNE 0825 | |
| 08:00 | 4U2377 | STUTTGART | AIRBORNE 0814 | |
| 08:00 | FR8378 | SANTIAGO SPAIN | AIRBORNE 0817 | |
| 08:00 | FR8776 | LIMOGES | AIRBORNE 0821 | |
| 08:05 | EZY233 | EDINBURGH | AIRBORNE 0823 | |
| 08:05 | FR9803 | GIRONA BARCELON | AIRBORNE 0827 | |
| 08:10 | AB8315 | PADERBORN | TAXIED 0815 | |
| 08:10 | FR205 | DUBLIN | TAXIED 0812 | |
| 08:15 | EZY207 | GLASGOW | TAXIED 0814 | |
| 08:15 | FR4184 | MILAN BERGAMO | GATE CLOSED | |
| 08:15 | FR6123 | BELFAST CITY | TAXIED 0816 | |
| 08:15 | FR6538 | MARSEILLE | TAXIED 0817 | |
| 08:25 | DY1303 | OSLO | LAST CALL | |
| 08:25 | FR2638 | GRANADA | TAXIED 0833 | |
| 08:25 | FR582 | PISA | GATE CLOSED | |
| 08:30 | FR103 | SHANNON | GATE CLOSED | |
| 08:30 | FR5994 | MADRID | GATE CLOSED | |
| 08:40 | EZY513 | NEWCASTLE | GATE CLOSED | |
| 08:40 | FR3004 | ROME CIAMPINO | GATE CLOSED | |
| 08:40 | FR407 | GLASGOW PIK | GATE CLOSED | |
| 09:15 | FR052 | STOCKHOLM SKAVS | GATE OPEN | |
| 09:35 | FR207 | DUBLIN | SCHEDULED | |
| 09:50 | FR2634 | ZARAGOZA | SCHEDULED | |
| 09:50 | FR8926 | ALTENBURG LEIPZ | SCHEDULED | |
| 09:55 | FR124 | ANCONA | SCHEDULED | |
| 10:00 | EZY3211 | PALMA MALLORCA | SCHEDULED | |
| 10:10 | FR2132 | GRENOBLE | SCHEDULED | |
| 10:20 | A3601 | ATHENS | SCHEDULED | |
| 10:35 | FR034 | OSLO TORP | SCHEDULED | |
| 11:05 | FR436 | HAMBURG LUBECK | SCHEDULED | |
| 11:10 | FR5732 | GRAZ | SCHEDULED | |
| 11:20 | EZY257 | BELFAST | SCHEDULED | |
| 11:20 | FR168 | TRIESTE | SCHEDULED | |
| 11:20 | FR8382 | ALICANTE | SCHEDULED | |
| 11:25 | FR072 | CARCASSONNE | SCHEDULED | |
| 11:30 | EZY235 | EDINBURGH | SCHEDULED | |
| 11:35 | FR194 | BOLOGNA | SCHEDULED | |
| 11:35 | FR8321 | VALENCIA | SCHEDULED | |
| 11:40 | EZY211 | GLASGOW | SCHEDULED | |
| 11:40 | FR796 | VENICE TREVISO | SCHEDULED | |
| 11:50 | FR056 | STOCKHOLM SKAVS | SCHEDULED | |
| 11:50 | FR3124 | VALLADOLID | SCHEDULED | |
| 11:55 | FR211 | DUBLIN | SCHEDULED | |
| 11:55 | FR411 | GLASGOW PIK | SCHEDULED | |
| 12:00 | FR4214 | PARMA | SCHEDULED | |
| 12:00 | FR8345 | PORTO | SCHEDULED | |
| 12:05 | FR372 | BIARRITZ | SCHEDULED | |
| 12:10 | EZY3085 | ASTURIAS | SCHEDULED | |
| 12:15 | FR3842 | REUS | SCHEDULED | |
| 12:20 | FR754 | FRANKFURT HAHN | SCHEDULED | |
| 12:30 | EZY3171 | ALICANTE | SCHEDULED | |
| 12:30 | FR3618 | BREMEN | SCHEDULED | |
| 12:45 | FR3006 | ROME CIAMPINO | SCHEDULED | |
| 12:45 | H9502 | ISTANBUL | SCHEDULED | |
| 13:05 | EZY3105 | NICE | SCHEDULED | |
| 13:15 | EZY3465 | COPENHAGEN | SCHEDULED | |
| 13:30 | FR1903 | LINZ | SCHEDULED | |
| 13:30 | YK954 | ANTALYA | SCHEDULED | |
| 13:35 | EZY3067 | PRAGUE | SCHEDULED | |
| 13:40 | FR8403 | BRNO | SCHEDULED | |
| 13:45 | FR5172 | BILLUND | SCHEDULED | |
| 13:50 | FR8592 | BERGERAC | SCHEDULED | |
| 14:30 | EZY3005 | AMSTERDAM | SCHEDULED | |
| 14:35 | TK1972 | ISTANBUL | SCHEDULED | |
| 14:45 | FR2642 | RIGA | SCHEDULED | |
| 14:50 | EZY259 | BELFAST | SCHEDULED | |
| 14:55 | EZY3361 | NAPLES | SCHEDULED | |
| 14:55 | FR4242 | NANTES | SCHEDULED | |
| 15:00 | FR036 | OSLO TORP | SCHEDULED | |
| 15:00 | FR3262 | DUSSELDORF WEEZ | SCHEDULED | |
| 15:00 | JOR142 | BRUSSELS NAT'L AND BUCHAREST BAN | SCHEDULED | |
| 15:25 | GR627 | GUERNSEY | SCHEDULED | |
| 15:30 | FR805 | IRL WEST KNOCK | SCHEDULED | |
| 15:35 | FR514 | DINARD BRITTANY | SCHEDULED | |
| 15:50 | FR4196 | MILAN BERGAMO | SCHEDULED | |
| 16:00 | EZY239 | EDINBURGH | SCHEDULED | |
| 16:15 | AB8747 | DUSSELDORF | SCHEDULED | |
| 16:20 | 4U2373 | STUTTGART | SCHEDULED | |
| 16:25 | FR905 | CORK | SCHEDULED | |
| 16:40 | FR8396 | JEREZ | SCHEDULED | |
| 16:45 | 4U359 | COLOGNE | SCHEDULED | |
| 16:45 | FR3918 | PALERMO | SCHEDULED | |
| 16:50 | EZY3035 | BARCELONA | SCHEDULED | |
| 16:50 | FR2612 | SANTANDER | SCHEDULED | |
| 16:50 | FR3258 | DUSSELDORF WEEZ | SCHEDULED | |
| 16:50 | FR6127 | BELFAST CITY | SCHEDULED | |
| 16:50 | FR8168 | KATOWICE | SCHEDULED | |
| 16:55 | EZY3473 | BILBAO | SCHEDULED | |
| 17:05 | FR8028 | MURCIA | SCHEDULED | |
| 17:05 | FR9273 | EINDHOVEN | SCHEDULED | |
| 17:10 | FR295 | DUBLIN | SCHEDULED | |
| 17:20 | FR2462 | BYDGOSZCZ (SZWE | SCHEDULED | |
| 17:30 | EZY261 | BELFAST | SCHEDULED | |
| 17:40 | FR684 | VASTERAS | SCHEDULED | |
| 17:40 | FR9806 | GIRONA BARCELON | SCHEDULED | |
| 17:45 | EZY215 | GLASGOW | SCHEDULED | |
| 17:45 | FR314 | VERONA BRESCIA | GATE CLOSED | |
| 17:50 | FR2194 | TAMPERE | SCHEDULED | |
| 17:55 | EZY241 | EDINBURGH | SCHEDULED | |
| 18:00 | FR968 | GOTHENBURG CITY | SCHEDULED | |
| 18:05 | FR2468 | LODZ | SCHEDULED | |
| 18:05 | FR8363 | SEVILLE | SCHEDULED | |
| 18:10 | EZY3467 | COPENHAGEN | SCHEDULED | |
| 18:10 | FR107 | SHANNON | SCHEDULED | |
| 18:15 | FR058 | STOCKHOLM SKAVS | SCHEDULED | |
| 18:15 | FR3014 | ROME CIAMPINO | SCHEDULED | |
| 18:20 | FR701 | KERRY | SCHEDULED | |
| 18:25 | EZY3417 | MUNICH | SCHEDULED | |
| 18:30 | FR8347 | PORTO | SCHEDULED | |
| 18:40 | FR2003 | FRIEDRICHSHAFEN | SCHEDULED | |
| 18:40 | FR9774 | KARLSRUHE BADEN | SCHEDULED | |
| 18:45 | EZY263 | BELFAST | SCHEDULED | |
| 18:45 | FR4198 | MILAN BERGAMO | SCHEDULED | |
| 18:45 | FR8546 | BERLIN SCHONEFE | SCHEDULED | |
| 18:55 | FR2316 | BRATISLAVA | SCHEDULED | |
| 19:00 | FR5998 | MADRID | SCHEDULED | |
| 19:05 | FR038 | OSLO TORP | SCHEDULED | |
| 19:05 | FR798 | VENICE TREVISO | SCHEDULED | |
| 19:20 | EZY519 | NEWCASTLE | SCHEDULED | |
| 19:20 | FR464 | TURIN | SCHEDULED | |
| 19:25 | EZY3009 | AMSTERDAM | SCHEDULED | |
| 19:30 | AEU156 | KEFLAVIK | SCHEDULED | |
| 19:45 | EZY217 | GLASGOW | SCHEDULED | |
| 19:45 | FR1507 | ALICANTE | SCHEDULED | |
| 19:45 | FR6542 | MARSEILLE | SCHEDULED | |
| 19:45 | FR907 | CORK | SCHEDULED | |
| 20:00 | A3605 | ATHENS | SCHEDULED | |
| 20:00 | DY1305 | OSLO | SCHEDULED | |
| 20:05 | 4U357 | COLOGNE | SCHEDULED | |
| 20:05 | FR293 | DUBLIN | SCHEDULED | |
| 20:10 | FR3634 | BREMEN | SCHEDULED | |
| 20:10 | FR6129 | BELFAST CITY | SCHEDULED | |
| 20:15 | AB8343 | DUSSELDORF | SCHEDULED | |
| 20:15 | AB8821 | MUNSTER | SCHEDULED | |
| 20:20 | 4U2379 | STUTTGART | SCHEDULED | |
| 20:30 | FR227 | DUBLIN | SCHEDULED | |
| 20:30 | FR586 | PISA | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





