Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 08:27:07, Wed 3 December 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Wed 3 December 2008 | ||||
| 07:25 | 4U2376 | STUTTGART | LANDED 0705 | |
| 07:30 | EZY254 | BELFAST | LANDED 0720 | |
| 07:35 | AB8314 | PADERBORN | LANDED 0737 | |
| 07:35 | FR9802 | GIRONA BARCELON | LANDED 0722 | |
| 07:40 | EZY228 | EDINBURGH | LANDED 0729 | |
| 07:40 | FR6539 | MARSEILLE | LANDED 0725 | |
| 07:45 | FR202 | DUBLIN | LANDED 0734 | |
| 07:45 | FR6122 | BELFAST CITY | LANDED 0727 | |
| 07:50 | EZY206 | GLASGOW | LANDED 0740 | |
| 07:50 | FR4185 | MILAN BERGAMO | LANDED 0745 | |
| 07:55 | DY1302 | OSLO | LANDED 0818 | |
| 07:55 | FR5993 | MADRID | LANDED 0757 | |
| 08:00 | FR102 | SHANNON | LANDED 0748 | |
| 08:00 | FR583 | PISA | LANDED 0752 | |
| 08:05 | FR404 | GLASGOW PIK | LANDED 0754 | |
| 08:15 | EZY512 | NEWCASTLE | LANDED 0806 | |
| 08:15 | FR3003 | ROME CIAMPINO | LANDED 0803 | |
| 08:45 | FR053 | STOCKHOLM SKAVS | EXPECTED 0849 | |
| 09:25 | FR206 | DUBLIN | ||
| 09:25 | FR902 | CORK | ||
| 09:25 | FR9272 | EINDHOVEN | ||
| 09:30 | A3600 | ATHENS | EXPECTED 0930 | |
| 09:35 | EZY3002 | AMSTERDAM | ||
| 09:45 | FR435 | HAMBURG LUBECK | ||
| 10:10 | FR612 | DERRY | ||
| 10:25 | AEU153 | KEFLAVIK | ||
| 10:25 | FR8543 | BERLIN SCHONEFE | ||
| 10:45 | FR033 | OSLO TORP | ||
| 10:55 | EZY256 | BELFAST | ||
| 10:55 | FR713 | AARHUS | ||
| 11:00 | FR8406 | WROCLAW | ||
| 11:05 | EZY232 | EDINBURGH | ||
| 11:10 | FR2373 | GDANSK | ||
| 11:10 | FR2467 | SZCZECIN | ||
| 11:10 | FR965 | GOTHENBURG CITY | ||
| 11:15 | EZY208 | GLASGOW | ||
| 11:15 | EZY3462 | COPENHAGEN | ||
| 11:15 | FR2315 | BRATISLAVA | ||
| 11:25 | FR057 | STOCKHOLM SKAVS | ||
| 11:30 | FR416 | GLASGOW PIK | ||
| 11:35 | FR8777 | LIMOGES | ||
| 11:40 | FR2337 | POZNAN | ||
| 11:40 | FR8344 | PORTO | ||
| 11:50 | FR3843 | REUS | ||
| 11:55 | FR3005 | ROME CIAMPINO | ||
| 11:55 | FR753 | FRANKFURT HAHN | ||
| 12:00 | YK953 | ANTALYA | EXPECTED 1219 | |
| 12:05 | FR3617 | BREMEN | ||
| 12:05 | H9501 | ISTANBUL | ||
| 12:25 | EZY3412 | MUNICH | ||
| 12:30 | FR208 | DUBLIN | ||
| 12:40 | FR2145 | KAUNAS | ||
| 12:40 | FR8379 | SANTIAGO SPAIN | ||
| 12:50 | EZY3446 | TALLINN | ||
| 12:50 | FR4953 | PERUGIA | ||
| 13:30 | EZY3112 | MALAGA | ||
| 13:30 | FR8927 | ALTENBURG LEIPZ | ||
| 13:35 | TK1971 | ISTANBUL | ||
| 13:45 | FR1906 | BARI | ||
| 14:15 | JOR141 | BUCHAREST BAN VIA BRUSSELS NAT'L | ||
| 14:25 | EZY258 | BELFAST | ||
| 14:25 | FR2639 | GRANADA | ||
| 14:25 | FR437 | HAMBURG LUBECK | ||
| 14:30 | FR2133 | GRENOBLE | ||
| 14:30 | FR2635 | ZARAGOZA | ||
| 14:35 | FR3261 | DUSSELDORF WEEZ | ||
| 14:50 | FR035 | OSLO TORP | ||
| 14:50 | FR216 | DUBLIN | ||
| 14:55 | FR125 | ANCONA | ||
| 14:55 | GR626 | GUERNSEY | ||
| 15:20 | EZY3188 | LYON SATOLAS | ||
| 15:35 | EZY3212 | PALMA MALLORCA | ||
| 15:40 | AB8746 | DUSSELDORF | ||
| 15:40 | FR073 | CARCASSONNE | ||
| 15:45 | FR5733 | GRAZ | ||
| 15:50 | 4U2372 | STUTTGART | ||
| 15:55 | FR169 | TRIESTE | ||
| 16:05 | FR797 | VENICE TREVISO | ||
| 16:10 | FR373 | BIARRITZ | ||
| 16:15 | 4U358 | COLOGNE | ||
| 16:25 | EZY3086 | ASTURIAS | ||
| 16:25 | FR3259 | DUSSELDORF WEEZ | ||
| 16:25 | FR4215 | PARMA | ||
| 16:25 | FR6126 | BELFAST CITY | ||
| 16:30 | FR195 | BOLOGNA | ||
| 16:30 | FR3125 | VALLADOLID | ||
| 16:45 | FR296 | DUBLIN | ||
| 17:00 | FR8322 | VALENCIA | ||
| 17:05 | EZY3006 | AMSTERDAM | ||
| 17:05 | FR8346 | PORTO | ||
| 17:10 | FR8383 | ALICANTE | ||
| 17:15 | EZY3466 | COPENHAGEN | ||
| 17:15 | FR5173 | BILLUND | ||
| 17:20 | EZY214 | GLASGOW | ||
| 17:30 | EZY238 | EDINBURGH | ||
| 17:35 | FR8593 | BERGERAC | ||
| 17:45 | EZY3106 | NICE | ||
| 17:45 | FR106 | SHANNON | ||
| 17:45 | FR1904 | LINZ | ||
| 17:55 | FR702 | KERRY | ||
| 18:00 | EZY3068 | PRAGUE | ||
| 18:05 | FR4243 | NANTES | ||
| 18:15 | FR515 | DINARD BRITTANY | ||
| 18:15 | FR8404 | BRNO | ||
| 18:20 | EZY3172 | ALICANTE | ||
| 18:20 | FR3009 | ROME CIAMPINO | ||
| 18:35 | FR5997 | MADRID | ||
| 18:40 | FR806 | IRL WEST KNOCK | ||
| 18:55 | EZY518 | NEWCASTLE | ||
| 19:00 | EZY242 | EDINBURGH | ||
| 19:10 | A3604 | ATHENS | ||
| 19:15 | FR037 | OSLO TORP | ||
| 19:20 | EZY216 | GLASGOW | ||
| 19:20 | FR1506 | ALICANTE | ||
| 19:20 | FR6541 | MARSEILLE | ||
| 19:30 | DY1304 | OSLO | ||
| 19:35 | 4U356 | COLOGNE | ||
| 19:35 | FR9274 | EINDHOVEN | ||
| 19:40 | AB8342 | DUSSELDORF | ||
| 19:40 | FR906 | CORK | ||
| 19:45 | AB8820 | MUNSTER | ||
| 19:45 | FR3633 | BREMEN | ||
| 19:45 | FR6128 | BELFAST CITY | ||
| 19:50 | 4U2378 | STUTTGART | ||
| 19:55 | AB8594 | NUREMBERG | ||
| 20:05 | AB8422 | HANOVER | ||
| 20:05 | FR224 | DUBLIN | ||
| 20:05 | FR587 | PISA | ||
| 20:15 | FR4195 | MILAN BERGAMO | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





