Live flight departures
Back to top
Search Heathrow
Did you know?
Heathrow handles over 469,000 air transport movements a year, carrying nearly 68 million passengers around the world.
Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Departing To | Status | Terminal |
|---|---|---|---|---|
| Sun 7 September 2008 | ||||
| 13:55 | BA169 | SHANGHAI | AIRBORNE 1525 | Terminal four |
| 14:00 | TS645 | TORONTO | LAST CALL | Terminal two |
| 14:25 | AA8002 | DUBLIN | AIRBORNE 1530 | Terminal one |
| 14:25 | BA5965 | DUBLIN | AIRBORNE 1530 | Terminal one |
| 14:25 | CA7022 | SHANGHAI | AIRBORNE 1521 | Terminal three |
| 14:25 | EI165 | DUBLIN | AIRBORNE 1530 | Terminal one |
| 14:25 | VS250 | SHANGHAI | AIRBORNE 1521 | Terminal three |
| 14:30 | BA480 | BARCELONA | AIRBORNE 1531 | Terminal one |
| 14:30 | IB7453 | BARCELONA | AIRBORNE 1531 | Terminal one |
| 14:40 | AA047 | CHICAGO | AIRBORNE 1528 | Terminal three |
| 14:40 | AY5781 | CHICAGO | AIRBORNE 1528 | Terminal three |
| 14:40 | BA189 | NEWARK | AIRBORNE 1525 | Terminal four |
| 14:40 | BD109 | AMSTERDAM | AIRBORNE 1552 | Terminal one |
| 14:40 | LH6589 | AMSTERDAM | AIRBORNE 1552 | Terminal one |
| 14:40 | NZ4499 | AMSTERDAM | AIRBORNE 1552 | Terminal one |
| 14:45 | AA6520 | MILAN-MALPENSA | AIRBORNE 1534 | Terminal five |
| 14:45 | AA6554 | PARIS CDG | AIRBORNE 1524 | Terminal five |
| 14:45 | BA316 | PARIS CDG | AIRBORNE 1524 | Terminal five |
| 14:45 | BA566 | MILAN-MALPENSA | AIRBORNE 1534 | Terminal five |
| 14:45 | QF3419 | PARIS CDG | AIRBORNE 1524 | Terminal five |
| 14:50 | KL1018 | AMSTERDAM | AIRBORNE 1530 | Terminal four |
| 14:50 | NW8538 | AMSTERDAM | AIRBORNE 1530 | Terminal four |
| 14:55 | AA6359 | LISBON | AIRBORNE 1536 | Terminal one |
| 14:55 | AA6643 | VIENNA | TAXIED 1533 | Terminal five |
| 14:55 | BA502 | LISBON | AIRBORNE 1536 | Terminal one |
| 14:55 | BA704 | VIENNA | TAXIED 1533 | Terminal five |
| 14:55 | QF3641 | VIENNA | TAXIED 1533 | Terminal five |
| 15:00 | AA6422 | DUSSELDORF | AIRBORNE 1559 | Terminal five |
| 15:00 | AA6635 | PRAGUE | AIRBORNE 1529 | Terminal five |
| 15:00 | AC849 | TORONTO | AIRBORNE 1550 | Terminal three |
| 15:00 | AH2055 | ALGIERS | AIRBORNE 1540 | Terminal two |
| 15:00 | BA856 | PRAGUE | AIRBORNE 1529 | Terminal five |
| 15:00 | BA942 | DUSSELDORF | AIRBORNE 1559 | Terminal five |
| 15:00 | BD4849 | TORONTO | AIRBORNE 1550 | Terminal three |
| 15:00 | KF556 | HELSINKI | AIRBORNE 1533 | Terminal three |
| 15:00 | MS778 | CAIRO | AIRBORNE 1555 | Terminal three |
| 15:00 | QF3449 | DUSSELDORF | AIRBORNE 1559 | Terminal five |
| 15:00 | SK3883 | TORONTO | AIRBORNE 1550 | Terminal three |
| 15:00 | SK6588 | HELSINKI | AIRBORNE 1533 | Terminal three |
| 15:05 | BA049 | SEATTLE | AIRBORNE 1537 | Terminal four |
| 15:05 | BA568 | MILAN-LINATE | AIRBORNE 1607 | Terminal five |
| 15:05 | BA7565 | YEREVAN | GATE OPEN | Terminal one |
| 15:05 | BD965 | YEREVAN | GATE OPEN | Terminal one |
| 15:05 | LH4787 | COLOGNE | AIRBORNE 1548 | Terminal two |
| 15:05 | QR012 | DOHA | AIRBORNE 1538 | Terminal three |
| 15:10 | AA6440 | GLASGOW | AIRBORNE 1611 | Terminal five |
| 15:10 | BA1486 | GLASGOW | AIRBORNE 1611 | Terminal five |
| 15:10 | BA5735 | BELFAST | AIRBORNE 1545 | Terminal one |
| 15:10 | CO8243 | LOS ANGELES | AIRBORNE 1541 | Terminal three |
| 15:10 | EI035 | BELFAST | AIRBORNE 1545 | Terminal one |
| 15:10 | QF3509 | GLASGOW | AIRBORNE 1611 | Terminal five |
| 15:10 | VS023 | LOS ANGELES | AIRBORNE 1541 | Terminal three |
| 15:15 | 9W5099 | EDMONTON | AIRBORNE 1557 | Terminal three |
| 15:15 | AA135 | LOS ANGELES | AIRBORNE 1609 | Terminal three |
| 15:15 | AA6489 | EDINBURGH | AIRBORNE 1554 | Terminal five |
| 15:15 | AA6611 | HAMBURG | AIRBORNE 1602 | Terminal five |
| 15:15 | AC899 | EDMONTON | AIRBORNE 1557 | Terminal three |
| 15:15 | AY5999 | TORONTO | AIRBORNE 1605 | Terminal four |
| 15:15 | BA099 | TORONTO | AIRBORNE 1605 | Terminal four |
| 15:15 | BA1448 | EDINBURGH | AIRBORNE 1554 | Terminal five |
| 15:15 | BA734 | GENEVA | AIRBORNE 1544 | Terminal five |
| 15:15 | BA966 | HAMBURG | AIRBORNE 1602 | Terminal five |
| 15:15 | BD008 | GLASGOW | TAXIED 1601 | Terminal one |
| 15:15 | LH6532 | GLASGOW | TAXIED 1601 | Terminal one |
| 15:15 | QF3465 | EDINBURGH | AIRBORNE 1554 | Terminal five |
| 15:15 | QF3519 | HAMBURG | AIRBORNE 1602 | Terminal five |
| 15:15 | QF3592 | GENEVA | AIRBORNE 1544 | Terminal five |
| 15:15 | SK9733 | GLASGOW | TAXIED 1601 | Terminal one |
| 15:20 | LH9356 | CHICAGO | AIRBORNE 1620 | Terminal one |
| 15:20 | TP7389 | CHICAGO | AIRBORNE 1620 | Terminal one |
| 15:20 | UA959 | CHICAGO | AIRBORNE 1620 | Terminal one |
| 15:25 | AA6386 | MUNICH | AIRBORNE 1601 | Terminal five |
| 15:25 | AA6580 | NICE | AIRBORNE 1553 | Terminal one |
| 15:25 | BA145 | DHAKA | AIRBORNE 1604 | Terminal four |
| 15:25 | BA348 | NICE | AIRBORNE 1553 | Terminal one |
| 15:25 | BA960 | MUNICH | AIRBORNE 1601 | Terminal five |
| 15:25 | LH4757 | MUNICH | AIRBORNE 1559 | Terminal two |
| 15:25 | QF3561 | MUNICH | AIRBORNE 1601 | Terminal five |
| 15:25 | QF3571 | NICE | AIRBORNE 1553 | Terminal one |
| 15:30 | 9W5065 | MONTREAL | TAXIED 1605 | Terminal three |
| 15:30 | AC865 | MONTREAL | TAXIED 1605 | Terminal three |
| 15:30 | BD088 | BELFAST CITY | AIRBORNE 1615 | Terminal one |
| 15:30 | BD129 | DUBLIN | AIRBORNE 1603 | Terminal one |
| 15:30 | BD4865 | MONTREAL | TAXIED 1605 | Terminal three |
| 15:30 | LH6503 | DUBLIN | AIRBORNE 1603 | Terminal one |
| 15:30 | LH6624 | BELFAST CITY | AIRBORNE 1615 | Terminal one |
| 15:30 | NZ4479 | DUBLIN | AIRBORNE 1603 | Terminal one |
| 15:30 | SK3877 | MONTREAL | TAXIED 1605 | Terminal three |
| 15:30 | SK9713 | BELFAST CITY | AIRBORNE 1615 | Terminal one |
| 15:30 | SK9719 | DUBLIN | AIRBORNE 1603 | Terminal one |
| 15:30 | TG5802 | MONTREAL | TAXIED 1605 | Terminal three |
| 15:35 | AA6146 | TEL AVIV | AIRBORNE 1613 | Terminal one |
| 15:35 | AA6498 | FRANKFURT | TAXIED 1606 | Terminal five |
| 15:35 | BA7063 | MADRID | AIRBORNE 1600 | Terminal two |
| 15:35 | BA910 | FRANKFURT | TAXIED 1606 | Terminal five |
| 15:35 | IB3179 | MADRID | AIRBORNE 1600 | Terminal two |
| 15:35 | LY316 | TEL AVIV | AIRBORNE 1613 | Terminal one |
| 15:40 | AA6570 | MALAGA | TAXIED 1611 | Terminal five |
| 15:40 | AA6637 | STUTTGART | TAXIED 1621 | Terminal five |
| 15:40 | AY5986 | MALAGA | TAXIED 1611 | Terminal five |
| 15:40 | BA113 | NEW YORK | GATE CLOSED | Terminal five |
| 15:40 | BA1314 | ABERDEEN | TAXIED 1608 | Terminal five |
| 15:40 | BA496 | MALAGA | TAXIED 1611 | Terminal five |
| 15:40 | BA920 | STUTTGART | TAXIED 1621 | Terminal five |
| 15:40 | CX7203 | MALAGA | TAXIED 1611 | Terminal five |
| 15:40 | QF3363 | ABERDEEN | TAXIED 1608 | Terminal five |
| 15:45 | AA6378 | NEWCASTLE | LAST CALL | Terminal five |
| 15:45 | BA007 | TOKYO | AIRBORNE 1617 | Terminal five |
| 15:45 | BA1334 | NEWCASTLE | LAST CALL | Terminal five |
| 15:45 | BA219 | DENVER | GATE CLOSED | Terminal four |
| 15:45 | IB7544 | NEWCASTLE | LAST CALL | Terminal five |
| 15:45 | QF3585 | NEWCASTLE | LAST CALL | Terminal five |
| 15:50 | AA6459 | AMSTERDAM | TAXIED 1602 | Terminal five |
| 15:50 | BA440 | AMSTERDAM | TAXIED 1602 | Terminal five |
| 15:50 | BA5967 | DUBLIN | AIRBORNE 1612 | Terminal one |
| 15:50 | BA718 | ZURICH | TAXIED 1600 | Terminal five |
| 15:50 | BD2812 | VIENNA | TAXIED 1616 | Terminal two |
| 15:50 | EI167 | DUBLIN | AIRBORNE 1612 | Terminal one |
| 15:50 | OS462 | VIENNA | TAXIED 1616 | Terminal two |
| 15:50 | QF3365 | AMSTERDAM | TAXIED 1602 | Terminal five |
| 15:50 | UA9469 | VIENNA | TAXIED 1616 | Terminal two |
| 16:00 | AA6616 | LYON | TAXIED 1615 | Terminal five |
| 16:00 | AF1481 | PARIS CDG | TAXIED 1609 | Terminal two |
| 16:00 | BA269 | LOS ANGELES | LAST CALL | Terminal five |
| 16:00 | BA362 | LYON | TAXIED 1615 | Terminal five |
| 16:00 | BD598 | MANCHESTER | GATE OPEN | Terminal one |
| 16:00 | CO19 | NEWARK | TAXIED 1603 | Terminal four |
| 16:00 | CO8221 | NEWARK | TAXIED 1607 | Terminal three |
| 16:00 | CO8229 | NEW YORK | TAXIED 1622 | Terminal three |
| 16:00 | QF3533 | LYON | TAXIED 1615 | Terminal five |
| 16:00 | SK9783 | MANCHESTER | GATE OPEN | Terminal one |
| 16:00 | VS001 | NEWARK | TAXIED 1607 | Terminal three |
| 16:00 | VS009 | NEW YORK | TAXIED 1622 | Terminal three |
| 16:05 | AA6473 | BERLIN | BOARDING | Terminal five |
| 16:05 | BA986 | BERLIN | BOARDING | Terminal five |
| 16:05 | QF3605 | BERLIN | BOARDING | Terminal five |
| 16:10 | AA6170 | HELSINKI | LAST CALL | Terminal one |
| 16:10 | AI125 | CHICAGO | TAXIED 1611 | Terminal three |
| 16:10 | AY840 | HELSINKI | LAST CALL | Terminal one |
| 16:10 | BA123 | MAURITIUS | GATE CLOSED | Terminal four |
| 16:10 | BA299 | CHICAGO | LAST CALL | Terminal four |
| 16:10 | BA6080 | HELSINKI | LAST CALL | Terminal one |
| 16:10 | BD111 | AMSTERDAM | TAXIED 1618 | Terminal one |
| 16:10 | LH6591 | AMSTERDAM | TAXIED 1618 | Terminal one |
| 16:15 | AA6373 | EDINBURGH | GATE CLOSED | Terminal five |
| 16:15 | AC853 | CALGARY | GATE CLOSED | Terminal three |
| 16:15 | BA069 | PHILADELPHIA | GATE CLOSED | Terminal four |
| 16:15 | BA1452 | EDINBURGH | GATE CLOSED | Terminal five |
| 16:15 | BA215 | BOSTON | LAST CALL | Terminal four |
| 16:15 | BA318 | PARIS CDG | TAXIED 1614 | Terminal five |
| 16:15 | IB7510 | EDINBURGH | GATE CLOSED | Terminal five |
| 16:15 | NZ001 | LOS ANGELES AND AUCKLAND | LAST CALL | Terminal one |
| 16:15 | QF3421 | PARIS CDG | TAXIED 1614 | Terminal five |
| 16:15 | QF3459 | EDINBURGH | GATE CLOSED | Terminal five |
| 16:15 | SK3878 | CALGARY | GATE CLOSED | Terminal three |
| 16:20 | BD153 | BRUSSELS | LAST CALL | Terminal one |
| 16:20 | LH6705 | BRUSSELS | LAST CALL | Terminal one |
| 16:20 | LH9266 | WASHINGTON | TAXIED 1626 | Terminal one |
| 16:20 | TP7395 | WASHINGTON | TAXIED 1626 | Terminal one |
| 16:20 | UA925 | WASHINGTON | TAXIED 1626 | Terminal one |
| 16:25 | AA6454 | STOCKHOLM | LAST CALL | Terminal five |
| 16:25 | AA6457 | BRUSSELS | LAST CALL | Terminal five |
| 16:25 | AY5932 | STOCKHOLM | LAST CALL | Terminal five |
| 16:25 | AZ207 | ROME | SCHEDULED | Terminal two |
| 16:25 | BA1488 | GLASGOW | LAST CALL | Terminal five |
| 16:25 | BA398 | BRUSSELS | LAST CALL | Terminal five |
| 16:25 | BA7075 | BARCELONA | LAST CALL | Terminal two |
| 16:25 | BA782 | STOCKHOLM | LAST CALL | Terminal five |
| 16:25 | IB3177 | MADRID | GATE CLOSED | Terminal two |
| 16:25 | IB4187 | BARCELONA | LAST CALL | Terminal two |
| 16:25 | IB7528 | GLASGOW | LAST CALL | Terminal five |
| 16:25 | QF3351 | STOCKHOLM | LAST CALL | Terminal five |
| 16:25 | QF3478 | GLASGOW | LAST CALL | Terminal five |
| 16:25 | SN5398 | BRUSSELS | LAST CALL | Terminal five |
| 16:25 | TP391 | FUNCHAL | LAST CALL | Terminal two |
| 16:30 | TK1992 | ISTANBUL | GATE OPEN | Terminal three |
| 16:35 | AA131 | NEW YORK | GATE CLOSED | Terminal three |
| 16:35 | BD060 | EDINBURGH | SCHEDULED | Terminal one |
| 16:35 | JL422 | OSAKA | LAST CALL | Terminal three |
| 16:35 | LH6518 | EDINBURGH | SCHEDULED | Terminal one |
| 16:35 | OA270 | ATHENS | LAST CALL | Terminal two |
| 16:40 | AA6406 | OSLO | GATE OPEN | Terminal five |
| 16:40 | BA039 | BEIJING | LAST CALL | Terminal five |
| 16:40 | BA768 | OSLO | GATE OPEN | Terminal five |
| 16:40 | IB7630 | OSLO | GATE OPEN | Terminal five |
| 16:40 | IB7705 | VALENCIA | GATE OPEN | Terminal two |
| 16:40 | QF3589 | OSLO | GATE OPEN | Terminal five |
| 16:40 | XG1037 | VALENCIA | GATE OPEN | Terminal two |
| 16:45 | AA091 | CHICAGO | LAST CALL | Terminal three |
| 16:45 | AA6450 | DUSSELDORF | BOARDING | Terminal five |
| 16:45 | AA6468 | MANCHESTER | BOARDING | Terminal five |
| 16:45 | BA1398 | MANCHESTER | BOARDING | Terminal five |
| 16:45 | BA912 | FRANKFURT | GATE OPEN | Terminal five |
| 16:45 | BA944 | DUSSELDORF | BOARDING | Terminal five |
| 16:45 | CX1233 | MANCHESTER | BOARDING | Terminal five |
| 16:45 | IB7680 | MANCHESTER | BOARDING | Terminal five |
| 16:45 | QF3441 | DUSSELDORF | BOARDING | Terminal five |
| 16:45 | QF3485 | FRANKFURT | GATE OPEN | Terminal five |
| 16:50 | AC9447 | COPENHAGEN | SCHEDULED | Terminal three |
| 16:50 | BA486 | BARCELONA | BOARDING | Terminal one |
| 16:50 | BA5969 | DUBLIN | SCHEDULED | Terminal one |
| 16:50 | BD3706 | COPENHAGEN | SCHEDULED | Terminal three |
| 16:50 | EI169 | DUBLIN | SCHEDULED | Terminal one |
| 16:50 | IB7461 | BARCELONA | BOARDING | Terminal one |
| 16:50 | SK506 | COPENHAGEN | SCHEDULED | Terminal three |
| 16:50 | UA9386 | COPENHAGEN | SCHEDULED | Terminal three |
| 17:00 | AA6357 | PARIS CDG | GATE OPEN | Terminal five |
| 17:00 | AF060 | LOS ANGELES | GATE OPEN | Terminal two |
| 17:00 | BA115 | NEW YORK | GATE OPEN | Terminal five |
| 17:00 | BA322 | PARIS CDG | GATE OPEN | Terminal five |
| 17:00 | BD338 | DURHAM TEES | GATE OPEN | Terminal one |
| 17:00 | DL8306 | LOS ANGELES | GATE OPEN | Terminal two |
| 17:00 | EK030 | DUBAI | LAST CALL | Terminal three |
| 17:00 | IR710 | TEHRAN | LAST CALL | Terminal three |
| 17:00 | LH6628 | DURHAM TEES | GATE OPEN | Terminal one |
| 17:00 | MK053 | MAURITIUS | LAST CALL | Terminal three |
| 17:00 | PK788 | KARACHI | LAST CALL | Terminal three |
| 17:05 | AF3666 | NEW YORK | GATE OPEN | Terminal four |
| 17:05 | DL2 | NEW YORK | GATE OPEN | Terminal four |
| 17:05 | LH4733 | FRANKFURT | SCHEDULED | Terminal two |
| 17:05 | RJ112 | AMMAN | BOARDING | Terminal three |
| 17:05 | TU791 | TUNIS | SCHEDULED | Terminal two |
