Flight departures today at Glasgow Airport | Live Glasgow Airport departures
Back to top
Search Heathrow
Did you know?
There are on average 265
take-offs and landings a day at Glasgow Airport.
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Tue 9 February 2010 | ||||
| 06:00 | AF8330 | AMSTERDAM | BOARDING | |
| 06:00 | AZ3981 | AMSTERDAM | BOARDING | |
| 06:00 | DL9338 | AMSTERDAM | BOARDING | |
| 06:00 | KL1470 | AMSTERDAM | BOARDING | |
| 06:00 | KQ1470 | AMSTERDAM | BOARDING | |
| 06:35 | AC6666 | HEATHROW | SCHEDULED | |
| 06:35 | BD001 | HEATHROW | SCHEDULED | |
| 06:35 | BI3001 | HEATHROW | SCHEDULED | |
| 06:35 | CO8867 | HEATHROW | SCHEDULED | |
| 06:35 | GF5201 | HEATHROW | SCHEDULED | |
| 06:35 | KM2421 | HEATHROW | SCHEDULED | |
| 06:35 | LH6679 | HEATHROW | SCHEDULED | |
| 06:35 | MH9631 | HEATHROW | SCHEDULED | |
| 06:35 | MS9233 | HEATHROW | SCHEDULED | |
| 06:35 | OS8922 | HEATHROW | SCHEDULED | |
| 06:35 | SK9770 | HEATHROW | SCHEDULED | |
| 06:35 | UA4811 | HEATHROW | SCHEDULED | |
| 06:35 | UL2221 | HEATHROW | SCHEDULED | |
| 06:35 | VS4001 | HEATHROW | SCHEDULED | |
| 06:40 | TOM1222 | ALICANTE | SCHEDULED | |
| 06:45 | BA2953 | GATWICK | SCHEDULED | |
| 06:45 | BA8721 | LONDON CITY | SCHEDULED | |
| 06:45 | BE881 | SOUTHAMPTON | SCHEDULED | |
| 06:45 | MA4953 | GATWICK | SCHEDULED | |
| 06:50 | EZY062 | LONDON LUTON | SCHEDULED | |
| 06:55 | BE341 | MANCHESTER | SCHEDULED | |
| 07:00 | BD1292 | LEEDS B/FORD | SCHEDULED | |
| 07:00 | BE1431 | CARDIFF | SCHEDULED | |
| 07:00 | BE6820 | STORNOWAY | SCHEDULED | |
| 07:00 | EZY206 | STANSTED | SCHEDULED | |
| 07:05 | EZY462 | BELFAST INTL | SCHEDULED | |
| 07:10 | AA6431 | HEATHROW | SCHEDULED | |
| 07:10 | AY5974 | HEATHROW | SCHEDULED | |
| 07:10 | BA1475 | HEATHROW | SCHEDULED | |
| 07:10 | BE781 | BIRMINGHAM | SCHEDULED | |
| 07:10 | IB7519 | HEATHROW | SCHEDULED | |
| 07:10 | QF3475 | HEATHROW | SCHEDULED | |
| 07:55 | BA8723 | LONDON CITY | SCHEDULED | |
| 07:55 | EZY6861 | MALAGA | SCHEDULED | |
| 08:00 | TCX452K | TENERIFE | SCHEDULED | |
| 08:25 | BE126 | BELFAST CITY | SCHEDULED | |
| 08:30 | BE6921 | ISLAY | SCHEDULED | |
| 08:30 | TOM1230 | TENERIFE | SCHEDULED | |
| 08:40 | BE883 | SOUTHAMPTON | SCHEDULED | |
| 08:45 | EZY402 | BRISTOL | SCHEDULED | |
| 08:45 | WW5822 | EAST MIDLANDS | SCHEDULED | |
| 08:50 | BE6843 | CAMPBELTOWN | SCHEDULED | |
| 08:50 | BE6851 | BARRA | SCHEDULED | |
| 08:55 | BE783 | BIRMINGHAM | SCHEDULED | |
| 09:00 | CO017 | NEWARK NYC | SCHEDULED | |
| 09:05 | AA6437 | HEATHROW | SCHEDULED | |
| 09:05 | BA1477 | HEATHROW | SCHEDULED | |
| 09:20 | A31119 | HEATHROW | SCHEDULED | |
| 09:20 | AC6620 | HEATHROW | SCHEDULED | |
| 09:20 | BD003 | HEATHROW | SCHEDULED | |
| 09:20 | EZY786 | GATWICK | SCHEDULED | |
| 09:20 | LH6497 | HEATHROW | SCHEDULED | |
| 09:20 | LO4011 | HEATHROW | SCHEDULED | |
| 09:20 | SK9704 | HEATHROW | SCHEDULED | |
| 09:20 | TG7019 | HEATHROW | SCHEDULED | |
| 09:20 | TP8918 | HEATHROW | SCHEDULED | |
| 09:20 | UA4815 | HEATHROW | SCHEDULED | |
| 09:20 | US5471 | HEATHROW | SCHEDULED | |
| 09:20 | VS4003 | HEATHROW | SCHEDULED | |
| 09:45 | EZY6843 | FARO | SCHEDULED | |
| 09:50 | BA2957 | GATWICK | SCHEDULED | |
| 10:00 | BE6807 | BENBECULA | SCHEDULED | |
| 10:15 | BD1683 | COPENHAGEN | SCHEDULED | |
| 10:15 | CO8847 | COPENHAGEN | SCHEDULED | |
| 10:15 | SK9729 | COPENHAGEN | SCHEDULED | |
| 10:25 | BE343 | MANCHESTER | SCHEDULED | |
| 10:30 | AA6615 | HEATHROW | SCHEDULED | |
| 10:30 | BA1479 | HEATHROW | SCHEDULED | |
| 10:45 | BA8725 | LONDON CITY | SCHEDULED | |
| 10:50 | BE6811 | ISLE OF MAN | SCHEDULED | |
| 10:50 | BE6853 | TIREE | SCHEDULED | |
| 11:40 | EZY465 | BELFAST INTL | SCHEDULED | |
| 12:35 | AC6622 | HEATHROW | SCHEDULED | |
| 12:35 | BD005 | HEATHROW | SCHEDULED | |
| 12:35 | KF5510 | HEATHROW | SCHEDULED | |
| 12:35 | LH6499 | HEATHROW | SCHEDULED | |
| 12:35 | MS9235 | HEATHROW | SCHEDULED | |
| 12:35 | NZ4405 | HEATHROW | SCHEDULED | |
| 12:35 | SK9732 | HEATHROW | SCHEDULED | |
| 12:35 | UA4817 | HEATHROW | SCHEDULED | |
| 12:35 | VS4005 | HEATHROW | SCHEDULED | |
| 12:45 | AA6441 | HEATHROW | SCHEDULED | |
| 12:45 | AY5972 | HEATHROW | SCHEDULED | |
| 12:45 | BA1483 | HEATHROW | SCHEDULED | |
| 12:45 | IB7523 | HEATHROW | SCHEDULED | |
| 12:45 | JL5378 | HEATHROW | SCHEDULED | |
| 12:50 | AF8334 | AMSTERDAM | SCHEDULED | |
| 12:50 | AZ3887 | AMSTERDAM | SCHEDULED | |
| 12:50 | DL9452 | AMSTERDAM | SCHEDULED | |
| 12:50 | KL1474 | AMSTERDAM | SCHEDULED | |
| 13:05 | EK028 | DUBAI | SCHEDULED | |
| 13:35 | BE891 | SOUTHAMPTON | SCHEDULED | |
| 13:50 | BE6917 | SUMBURGH | SCHEDULED | |
| 13:55 | BA2959 | GATWICK | SCHEDULED | |
| 13:55 | BE6915 | KIRKWALL | SCHEDULED | |
| 14:00 | AA6439 | HEATHROW | SCHEDULED | |
| 14:00 | AY5976 | HEATHROW | SCHEDULED | |
| 14:00 | BA1487 | HEATHROW | SCHEDULED | |
| 14:00 | BE6826 | STORNOWAY | SCHEDULED | |
| 14:00 | IB7527 | HEATHROW | SCHEDULED | |
| 14:05 | BE1435 | CARDIFF AND PARIS CDG | SCHEDULED | |
| 14:40 | BE345 | MANCHESTER | SCHEDULED | |
| 14:40 | EY7009 | MANCHESTER | SCHEDULED | |
| 15:00 | BE6809 | BENBECULA | SCHEDULED | |
| 15:10 | A31121 | HEATHROW | SCHEDULED | |
| 15:10 | AC6628 | HEATHROW | SCHEDULED | |
| 15:10 | BD009 | HEATHROW | SCHEDULED | |
| 15:10 | BE789 | BIRMINGHAM | SCHEDULED | |
| 15:10 | GF5209 | HEATHROW | SCHEDULED | |
| 15:10 | JJ7941 | HEATHROW | SCHEDULED | |
| 15:10 | LH6685 | HEATHROW | SCHEDULED | |
| 15:10 | LO4010 | HEATHROW | SCHEDULED | |
| 15:10 | MH9637 | HEATHROW | SCHEDULED | |
| 15:10 | NH6856 | HEATHROW | SCHEDULED | |
| 15:10 | SA7613 | HEATHROW | SCHEDULED | |
| 15:10 | SK9774 | HEATHROW | SCHEDULED | |
| 15:10 | TP8921 | HEATHROW | SCHEDULED | |
| 15:10 | UA4819 | HEATHROW | SCHEDULED | |
| 15:10 | UL2229 | HEATHROW | SCHEDULED | |
| 15:10 | VS4009 | HEATHROW | SCHEDULED | |
| 15:25 | EI225 | DUBLIN | SCHEDULED | |
| 15:40 | EZY208 | STANSTED | SCHEDULED | |
| 16:00 | BA8727 | LONDON CITY | SCHEDULED | |
| 16:05 | AA6491 | HEATHROW | SCHEDULED | |
| 16:05 | BA1489 | HEATHROW | SCHEDULED | |
| 16:05 | IB7529 | HEATHROW | SCHEDULED | |
| 16:05 | JL5380 | HEATHROW | SCHEDULED | |
| 16:20 | EZY072 | LONDON LUTON | SCHEDULED | |
| 16:30 | BE6847 | CAMPBELTOWN | SCHEDULED | |
| 16:35 | AF8336 | AMSTERDAM | SCHEDULED | |
| 16:35 | AZ3821 | AMSTERDAM | SCHEDULED | |
| 16:35 | KL1478 | AMSTERDAM | SCHEDULED | |
| 16:40 | EZY466 | BELFAST INTL | SCHEDULED | |
| 16:50 | BE887 | SOUTHAMPTON | SCHEDULED | |
| 17:05 | BE6927 | ISLAY | SCHEDULED | |
| 17:10 | AC6626 | HEATHROW | SCHEDULED | |
| 17:10 | BD011 | HEATHROW | SCHEDULED | |
| 17:10 | EY7366 | HEATHROW | SCHEDULED | |
| 17:10 | EZY788 | GATWICK | SCHEDULED | |
| 17:10 | GF5211 | HEATHROW | SCHEDULED | |
| 17:10 | JJ7943 | HEATHROW | SCHEDULED | |
| 17:10 | KM2425 | HEATHROW | SCHEDULED | |
| 17:10 | LH6687 | HEATHROW | SCHEDULED | |
| 17:10 | MH9633 | HEATHROW | SCHEDULED | |
| 17:10 | QR5266 | HEATHROW | SCHEDULED | |
| 17:10 | SA7615 | HEATHROW | SCHEDULED | |
| 17:10 | SK9772 | HEATHROW | SCHEDULED | |
| 17:10 | TG7021 | HEATHROW | SCHEDULED | |
| 17:10 | UL2211 | HEATHROW | SCHEDULED | |
| 17:10 | VS4011 | HEATHROW | SCHEDULED | |
| 17:15 | BA1493 | HEATHROW | SCHEDULED | |
| 17:15 | BE130 | BELFAST CITY | SCHEDULED | |
| 17:15 | BE791 | BIRMINGHAM | SCHEDULED | |
| 17:15 | QF3493 | HEATHROW | SCHEDULED | |
| 17:20 | BD1298 | LEEDS B/FORD | SCHEDULED | |
| 17:20 | CO8848 | LEEDS B/FORD | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
Commission-free currency when you pre-order online
