Flight departures today at Glasgow Airport | Live Glasgow Airport departures
Back to top
Search Heathrow
Did you know?
There are on average 265
take-offs and landings a day at Glasgow Airport.
Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Fri 30 July 2010 | ||||
| 06:00 | AF8330 | AMSTERDAM | BOARDING | |
| 06:00 | AZ3981 | AMSTERDAM | BOARDING | |
| 06:00 | DL9338 | AMSTERDAM | BOARDING | |
| 06:00 | KL1470 | AMSTERDAM | BOARDING | |
| 06:00 | KQ1470 | AMSTERDAM | BOARDING | |
| 06:00 | TOM1534 | MALAGA | LAST CALL | |
| 06:05 | TCX213K | PALMA | LAST CALL | |
| 06:30 | AC6666 | HEATHROW | SCHEDULED | |
| 06:30 | BD001 | HEATHROW | SCHEDULED | |
| 06:30 | BI3001 | HEATHROW | SCHEDULED | |
| 06:30 | CO8867 | HEATHROW | SCHEDULED | |
| 06:30 | EZY6877 | ALICANTE | SCHEDULED | |
| 06:30 | GF5201 | HEATHROW | SCHEDULED | |
| 06:30 | KM2421 | HEATHROW | SCHEDULED | |
| 06:30 | LH6679 | HEATHROW | SCHEDULED | |
| 06:30 | MH9631 | HEATHROW | SCHEDULED | |
| 06:30 | MS9233 | HEATHROW | SCHEDULED | |
| 06:30 | OS8922 | HEATHROW | SCHEDULED | |
| 06:30 | SK9770 | HEATHROW | SCHEDULED | |
| 06:30 | UA4811 | HEATHROW | SCHEDULED | |
| 06:30 | UL2221 | HEATHROW | SCHEDULED | |
| 06:30 | VS4001 | HEATHROW | SCHEDULED | |
| 06:40 | TOM1522 | CORFU | SCHEDULED | |
| 06:45 | BA2953 | GATWICK | SCHEDULED | |
| 06:45 | BA4525 | PALMA | SCHEDULED | |
| 06:45 | BE881 | SOUTHAMPTON | SCHEDULED | |
| 06:45 | MA4953 | GATWICK | SCHEDULED | |
| 06:55 | BE1431 | CARDIFF | SCHEDULED | |
| 07:00 | AY5974 | HEATHROW | SCHEDULED | |
| 07:00 | BA1475 | HEATHROW | SCHEDULED | |
| 07:00 | BD1292 | LEEDS B/FORD | SCHEDULED | |
| 07:00 | BE6820 | STORNOWAY | SCHEDULED | |
| 07:00 | EZY206 | STANSTED | SCHEDULED | |
| 07:00 | EZY462 | BELFAST INTL | SCHEDULED | |
| 07:00 | IB7519 | HEATHROW | SCHEDULED | |
| 07:00 | QF3475 | HEATHROW | SCHEDULED | |
| 07:00 | TCX165K | DALAMAN | SCHEDULED | |
| 07:05 | BE781 | BIRMINGHAM | SCHEDULED | |
| 07:05 | EZY066 | LONDON LUTON | SCHEDULED | |
| 07:15 | BGH5545 | BIRMINGHAM AND BOURGAS | SCHEDULED | |
| 07:45 | BA8723 | LONDON CITY | SCHEDULED | |
| 08:00 | BE6807 | BENBECULA | SCHEDULED | |
| 08:05 | TCX519K | TENERIFE | SCHEDULED | |
| 08:25 | BE126 | BELFAST CITY | CANCELLED | |
| 08:25 | EI3221 | DUBLIN | SCHEDULED | |
| 08:30 | BE6921 | ISLAY | SCHEDULED | |
| 08:35 | WW5822 | EAST MIDLANDS | SCHEDULED | |
| 08:45 | EZY6883 | PARIS CDG | SCHEDULED | |
| 08:50 | BE883 | SOUTHAMPTON | SCHEDULED | |
| 08:55 | BE6843 | CAMPBELTOWN | SCHEDULED | |
| 09:00 | CO017 | NEWARK NYC | SCHEDULED | |
| 09:00 | TCX471K | ANTALYA | SCHEDULED | |
| 09:10 | A31119 | HEATHROW | SCHEDULED | |
| 09:10 | AC6620 | HEATHROW | SCHEDULED | |
| 09:10 | BD003 | HEATHROW | SCHEDULED | |
| 09:10 | EZY6861 | MALAGA | SCHEDULED | |
| 09:10 | LH6497 | HEATHROW | SCHEDULED | |
| 09:10 | LO4011 | HEATHROW | SCHEDULED | |
| 09:10 | SK9704 | HEATHROW | SCHEDULED | |
| 09:10 | TG7019 | HEATHROW | SCHEDULED | |
| 09:10 | TP8918 | HEATHROW | SCHEDULED | |
| 09:10 | UA4815 | HEATHROW | SCHEDULED | |
| 09:10 | US5471 | HEATHROW | SCHEDULED | |
| 09:10 | VS4003 | HEATHROW | SCHEDULED | |
| 09:15 | AA6437 | HEATHROW | SCHEDULED | |
| 09:15 | BA1477 | HEATHROW | SCHEDULED | |
| 09:15 | SHY1574 | BODRUM | SCHEDULED | |
| 09:25 | EZY786 | GATWICK | SCHEDULED | |
| 10:00 | BA2957 | GATWICK | SCHEDULED | |
| 10:00 | BE6822 | STORNOWAY | SCHEDULED | |
| 10:00 | US769 | PHILADELPHIA | SCHEDULED | |
| 10:10 | BE6851 | BARRA | SCHEDULED | |
| 10:15 | BD1683 | COPENHAGEN | SCHEDULED | |
| 10:15 | CO8847 | COPENHAGEN | SCHEDULED | |
| 10:15 | SK9729 | COPENHAGEN | SCHEDULED | |
| 10:20 | BE128 | BELFAST CITY | SCHEDULED | |
| 10:20 | ECA240 | HUMBERSIDE AND HERAKLION | SCHEDULED | |
| 10:20 | EZY464 | BELFAST INTL | SCHEDULED | |
| 10:30 | BE531 | EXETER | SCHEDULED | |
| 10:35 | BE343 | MANCHESTER | SCHEDULED | |
| 10:40 | AA6615 | HEATHROW | SCHEDULED | |
| 10:40 | BA1479 | HEATHROW | SCHEDULED | |
| 10:45 | BE785 | BIRMINGHAM | SCHEDULED | |
| 10:50 | BE6915 | KIRKWALL | SCHEDULED | |
| 11:00 | BE6853 | TIREE | SCHEDULED | |
| 11:00 | TOM392 | CANCUN | SCHEDULED | |
| 11:35 | EI3223 | DUBLIN | SCHEDULED | |
| 12:30 | BE787 | BIRMINGHAM | SCHEDULED | |
| 12:35 | BD007 | HEATHROW | SCHEDULED | |
| 12:45 | AA6441 | HEATHROW | SCHEDULED | |
| 12:45 | AY5972 | HEATHROW | SCHEDULED | |
| 12:45 | BA1483 | HEATHROW | SCHEDULED | |
| 12:45 | IB7523 | HEATHROW | SCHEDULED | |
| 13:00 | AF8334 | AMSTERDAM | SCHEDULED | |
| 13:00 | AZ3887 | AMSTERDAM | SCHEDULED | |
| 13:00 | DL9452 | AMSTERDAM | SCHEDULED | |
| 13:00 | EI3613 | SHANNON | SCHEDULED | |
| 13:00 | KL1474 | AMSTERDAM | SCHEDULED | |
| 13:05 | EI3833 | CORK | SCHEDULED | |
| 13:15 | EZY068 | LONDON LUTON | SCHEDULED | |
| 13:30 | BE6855 | BARRA | SCHEDULED | |
| 13:30 | BE6917 | SUMBURGH | SCHEDULED | |
| 13:30 | BE6925 | ISLAY | SCHEDULED | |
| 13:35 | BE891 | SOUTHAMPTON | SCHEDULED | |
| 13:40 | BA2961 | GATWICK | SCHEDULED | |
| 13:55 | EZY214 | STANSTED | SCHEDULED | |
| 13:55 | EZY6825 | BERLIN | SCHEDULED | |
| 14:05 | BE1435 | CARDIFF AND PARIS CDG | SCHEDULED | |
| 14:10 | BE6826 | STORNOWAY | SCHEDULED | |
| 14:10 | RE326 | DONEGAL | SCHEDULED | |
| 14:15 | EK028 | DUBAI | SCHEDULED | |
| 14:20 | BA8725 | LONDON CITY | SCHEDULED | |
| 14:20 | FI436 | REYKJAVIK | SCHEDULED | |
| 14:25 | AA6439 | HEATHROW | SCHEDULED | |
| 14:25 | AY5976 | HEATHROW | SCHEDULED | |
| 14:25 | BA1487 | HEATHROW | SCHEDULED | |
| 14:25 | IB7527 | HEATHROW | SCHEDULED | |
| 14:45 | TOM1544 | NAPLES | SCHEDULED | |
| 15:00 | BE6809 | BENBECULA | SCHEDULED | |
| 15:05 | A31121 | HEATHROW | SCHEDULED | |
| 15:05 | AC6628 | HEATHROW | SCHEDULED | |
| 15:05 | BD009 | HEATHROW | SCHEDULED | |
| 15:05 | GF5209 | HEATHROW | SCHEDULED | |
| 15:05 | JJ7941 | HEATHROW | SCHEDULED | |
| 15:05 | LH6685 | HEATHROW | SCHEDULED | |
| 15:05 | LO4010 | HEATHROW | SCHEDULED | |
| 15:05 | MH9637 | HEATHROW | SCHEDULED | |
| 15:05 | NH6856 | HEATHROW | SCHEDULED | |
| 15:05 | SA7613 | HEATHROW | SCHEDULED | |
| 15:05 | SK9774 | HEATHROW | SCHEDULED | |
| 15:05 | TOM1586 | MAHON | SCHEDULED | |
| 15:05 | TP8921 | HEATHROW | SCHEDULED | |
| 15:05 | UA4819 | HEATHROW | SCHEDULED | |
| 15:05 | UL2229 | HEATHROW | SCHEDULED | |
| 15:05 | VS4009 | HEATHROW | SCHEDULED | |
| 15:10 | BE345 | MANCHESTER | SCHEDULED | |
| 15:10 | TCX059K | TORONTO | SCHEDULED | |
| 15:10 | TS815 | TORONTO | SCHEDULED | |
| 15:15 | BE789 | BIRMINGHAM | SCHEDULED | |
| 16:10 | BA8727 | LONDON CITY | SCHEDULED | |
| 16:20 | AA6431 | HEATHROW | SCHEDULED | |
| 16:20 | BA1489 | HEATHROW | SCHEDULED | |
| 16:20 | IB7529 | HEATHROW | SCHEDULED | |
| 16:20 | JL5380 | HEATHROW | SCHEDULED | |
| 16:30 | AF8336 | AMSTERDAM | SCHEDULED | |
| 16:30 | AZ3821 | AMSTERDAM | SCHEDULED | |
| 16:30 | BE6847 | CAMPBELTOWN | SCHEDULED | |
| 16:30 | KL1478 | AMSTERDAM | SCHEDULED | |
| 16:30 | TOM1572 | TENERIFE | SCHEDULED | |
| 16:35 | EZY788 | GATWICK | SCHEDULED | |
| 16:50 | EZY216 | STANSTED | SCHEDULED | |
| 16:55 | BE887 | SOUTHAMPTON | SCHEDULED | |
| 17:05 | EZY466 | BELFAST INTL | SCHEDULED | |
| 17:10 | BE791 | BIRMINGHAM | SCHEDULED | |
| 17:15 | BE6927 | ISLAY | SCHEDULED | |
| 17:15 | EZY076 | LONDON LUTON | SCHEDULED | |
| 17:20 | AC6626 | HEATHROW | SCHEDULED | |
| 17:20 | BD011 | HEATHROW | SCHEDULED | |
| 17:20 | EY7366 | HEATHROW | SCHEDULED | |
| 17:20 | GF5211 | HEATHROW | SCHEDULED | |
| 17:20 | JJ7943 | HEATHROW | SCHEDULED | |
| 17:20 | KM2425 | HEATHROW | SCHEDULED | |
| 17:20 | LH6687 | HEATHROW | SCHEDULED | |
| 17:20 | MH9633 | HEATHROW | SCHEDULED | |
| 17:20 | QR5266 | HEATHROW | SCHEDULED | |
| 17:20 | SA7615 | HEATHROW | SCHEDULED | |
| 17:20 | SK9772 | HEATHROW | SCHEDULED | |
| 17:20 | TG7021 | HEATHROW | SCHEDULED | |
| 17:20 | UL2211 | HEATHROW | SCHEDULED | |
| 17:20 | VS4011 | HEATHROW | SCHEDULED | |
| 17:35 | BD1298 | LEEDS B/FORD | SCHEDULED | |
| 17:35 | CO8848 | LEEDS B/FORD | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
Commission-free currency when you pre-order online
