Flight departures today at Glasgow Airport | Live Glasgow Airport departures
Back to top
Search Heathrow
Did you know?
There are on average 265
take-offs and landings a day at Glasgow Airport.
Live flight information - departures
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Sun 21 March 2010 | ||||
| 16:40 | AF8336 | AMSTERDAM | AIRBORNE 1649 | |
| 16:40 | AZ3821 | AMSTERDAM | AIRBORNE 1649 | |
| 16:40 | EZY788 | GATWICK | AIRBORNE 1708 | |
| 16:40 | KL1478 | AMSTERDAM | AIRBORNE 1649 | |
| 16:50 | BE791 | BIRMINGHAM | AIRBORNE 1652 | |
| 17:00 | BA8729 | LONDON CITY | AIRBORNE 1712 | |
| 17:00 | EZY216 | STANSTED | AIRBORNE 1704 | |
| 17:05 | BE6927 | ISLAY | AIRBORNE 1710 | |
| 17:15 | BA1493 | HEATHROW | AIRBORNE 1718 | |
| 17:15 | QF3493 | HEATHROW | AIRBORNE 1718 | |
| 17:45 | EZY6817 | PARIS CDG | GATE OPEN | |
| 17:45 | PK778 | LAHORE | GATE OPEN | |
| 17:55 | AC6626 | HEATHROW | GATE OPEN | |
| 17:55 | BD011 | HEATHROW | GATE OPEN | |
| 17:55 | EY7366 | HEATHROW | GATE OPEN | |
| 17:55 | GF5211 | HEATHROW | GATE OPEN | |
| 17:55 | JJ7943 | HEATHROW | GATE OPEN | |
| 17:55 | KM2425 | HEATHROW | GATE OPEN | |
| 17:55 | LH6687 | HEATHROW | GATE OPEN | |
| 17:55 | MH9633 | HEATHROW | GATE OPEN | |
| 17:55 | QR5266 | HEATHROW | GATE OPEN | |
| 17:55 | SA7615 | HEATHROW | GATE OPEN | |
| 17:55 | SK9772 | HEATHROW | GATE OPEN | |
| 17:55 | TG7021 | HEATHROW | GATE OPEN | |
| 17:55 | UL2211 | HEATHROW | GATE OPEN | |
| 17:55 | VS4011 | HEATHROW | GATE OPEN | |
| 18:45 | BE347 | MANCHESTER | SCHEDULED | |
| 18:45 | BE793 | BIRMINGHAM | SCHEDULED | |
| 19:00 | BA2965 | GATWICK | SCHEDULED | |
| 19:15 | SZ469 | NEWQUAY AND PLYMOUTH | SCHEDULED | |
| 19:25 | BD013 | HEATHROW | SCHEDULED | |
| 19:25 | BE6811 | ISLE OF MAN | SCHEDULED | |
| 19:25 | GF5223 | HEATHROW | SCHEDULED | |
| 19:25 | LH6535 | HEATHROW | SCHEDULED | |
| 19:25 | MH9685 | HEATHROW | SCHEDULED | |
| 19:25 | QR5268 | HEATHROW | SCHEDULED | |
| 19:25 | VS4013 | HEATHROW | SCHEDULED | |
| 19:40 | EZY076 | LONDON LUTON | SCHEDULED | |
| 19:40 | WW5822 | EAST MIDLANDS | SCHEDULED | |
| 19:55 | BE132 | BELFAST CITY | SCHEDULED | |
| 19:55 | EZY218 | STANSTED | SCHEDULED | |
| 20:10 | BE897 | SOUTHAMPTON | SCHEDULED | |
| 20:25 | EZY468 | BELFAST INTL | SCHEDULED | |
| 20:55 | EZY408 | BRISTOL | SCHEDULED | |
| 20:55 | EZY796 | GATWICK | SCHEDULED | |
| 21:30 | BD015 | HEATHROW | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
Commission-free currency when you pre-order online
