Flight arrivals at Glasgow Airport | Live Glasgow Airport arrivals
Back to top
Search Heathrow
Did you know?
There are on average 265
take-offs and landings a day at Glasgow Airport.
Live flight information - arrivals
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Fri 12 March 2010 | ||||
| 19:30 | BA8728 | LONDON CITY | LANDED 1913 | |
| 19:30 | BE131 | BELFAST CITY | LANDED 1910 | |
| 19:35 | WW5825 | EAST MIDLANDS | LANDED 1918 | |
| 19:40 | BD1297 | LEEDS B/FORD | LANDED 1921 | |
| 19:40 | BE894 | SOUTHAMPTON | LANDED 1943 | |
| 19:50 | TCX519L | TENERIFE | LANDED 1925 | |
| 20:00 | BE794 | BIRMINGHAM | LANDED 1937 | |
| 20:05 | BA2966 | GATWICK | LANDED 2002 | |
| 20:30 | EZY407 | BRISTOL | LANDED 2014 | |
| 20:30 | EZY795 | GATWICK | LANDED 2016 | |
| 20:35 | BE6829 | STORNOWAY | LANDED 2012 | |
| 20:45 | BD012 | HEATHROW | EXPECTED 2032 | |
| 20:45 | EY7363 | HEATHROW | EXPECTED 2032 | |
| 20:45 | EZY215 | STANSTED | EXPECTED 2047 | |
| 20:45 | GF5216 | HEATHROW | EXPECTED 2032 | |
| 20:45 | JJ7940 | HEATHROW | EXPECTED 2032 | |
| 20:45 | LH6536 | HEATHROW | EXPECTED 2032 | |
| 20:45 | MH9632 | HEATHROW | EXPECTED 2032 | |
| 20:45 | NH6855 | HEATHROW | EXPECTED 2032 | |
| 20:45 | SK9771 | HEATHROW | EXPECTED 2032 | |
| 20:45 | TP8928 | HEATHROW | EXPECTED 2032 | |
| 20:45 | VS4012 | HEATHROW | EXPECTED 2032 | |
| 20:55 | TOM1513 | TENERIFE | EXPECTED 2045 | |
| 21:15 | BE1436 | PARIS CDG VIA CARDIFF | EXPECTED 2107 | |
| 21:20 | BE348 | MANCHESTER | EXPECTED 2112 | |
| 21:30 | BE6812 | ISLE OF MAN | ||
| 21:35 | BE796 | BIRMINGHAM | ||
| 21:35 | EZY469 | BELFAST INTL | ||
| 21:40 | AY5975 | HEATHROW | ||
| 21:40 | BA1494 | HEATHROW | ||
| 21:40 | IB7532 | HEATHROW | ||
| 21:45 | AF8337 | AMSTERDAM | ||
| 21:45 | AZ3820 | AMSTERDAM | ||
| 21:45 | BA8730 | LONDON CITY | ||
| 21:45 | KL1481 | AMSTERDAM | ||
| 21:45 | KQ1481 | AMSTERDAM | ||
| 21:50 | BE896 | SOUTHAMPTON | ||
| 21:55 | EZY075 | LONDON LUTON | ||
| 22:00 | EZY217 | STANSTED | ||
| Sat 13 March 2010 | ||||
| 01:05 | TOM1527 | TENERIFE | ||
| 07:30 | CO016 | NEWARK NYC | ||
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
