Flight arrivals at Glasgow Airport | Live Glasgow Airport arrivals
Back to top
Search Heathrow
Did you know?
There are on average 265
take-offs and landings a day at Glasgow Airport.
Live flight information - arrivals
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Tue 9 February 2010 | ||||
| 11:15 | EZY464 | BELFAST INTL | LANDED 1059 | |
| 11:25 | EK027 | DUBAI | LANDED 1123 | |
| 11:30 | AA6436 | HEATHROW | LANDED 1126 | |
| 11:30 | BA1476 | HEATHROW | LANDED 1126 | |
| 11:30 | QF3476 | HEATHROW | LANDED 1126 | |
| 11:45 | AC6623 | HEATHROW | LANDED 1155 | |
| 11:45 | BD004 | HEATHROW | LANDED 1155 | |
| 11:45 | BI3004 | HEATHROW | LANDED 1155 | |
| 11:45 | CO8866 | HEATHROW | LANDED 1155 | |
| 11:45 | GF5204 | HEATHROW | LANDED 1155 | |
| 11:45 | LH6686 | HEATHROW | LANDED 1155 | |
| 11:45 | LO4009 | HEATHROW | LANDED 1155 | |
| 11:45 | OS8923 | HEATHROW | LANDED 1155 | |
| 11:45 | SK9773 | HEATHROW | LANDED 1155 | |
| 11:45 | UA4812 | HEATHROW | LANDED 1155 | |
| 11:45 | VS4004 | HEATHROW | LANDED 1155 | |
| 12:25 | BE6808 | BENBECULA | EXPECTED 1206 | |
| 12:45 | BE6852 | BARRA | EXPECTED 1245 | |
| 12:55 | AA6682 | HEATHROW | EXPECTED 1254 | |
| 12:55 | AY5973 | HEATHROW | EXPECTED 1254 | |
| 12:55 | BA1482 | HEATHROW | EXPECTED 1254 | |
| 12:55 | BE6854 | TIREE | ||
| 12:55 | IB7522 | HEATHROW | EXPECTED 1254 | |
| 13:00 | BE6812 | ISLE OF MAN | ||
| 13:15 | BE6916 | KIRKWALL | ||
| 13:20 | BA2958 | GATWICK | ||
| 13:20 | BE6912 | SUMBURGH | ||
| 13:35 | BE344 | MANCHESTER | ||
| 14:00 | TOM1223 | ALICANTE | EXPECTED 1339 | |
| 14:35 | A31118 | HEATHROW | ||
| 14:35 | AC6625 | HEATHROW | ||
| 14:35 | BD006 | HEATHROW | ||
| 14:35 | KM2420 | HEATHROW | ||
| 14:35 | LH6530 | HEATHROW | ||
| 14:35 | NZ4406 | HEATHROW | ||
| 14:35 | SK9769 | HEATHROW | ||
| 14:35 | UA4816 | HEATHROW | ||
| 14:35 | UL2226 | HEATHROW | ||
| 14:35 | US5470 | HEATHROW | ||
| 14:35 | VS4006 | HEATHROW | ||
| 14:55 | EI224 | DUBLIN | ||
| 15:05 | EZY6862 | MALAGA | EXPECTED 1500 | |
| 15:25 | AA6400 | HEATHROW | ||
| 15:25 | BA1484 | HEATHROW | ||
| 15:25 | BA8726 | LONDON CITY | ||
| 15:30 | BD1682 | COPENHAGEN | ||
| 15:30 | CO8846 | COPENHAGEN | ||
| 15:30 | SK9730 | COPENHAGEN | ||
| 15:45 | AF8335 | AMSTERDAM | ||
| 15:45 | AZ3980 | AMSTERDAM | ||
| 15:45 | DL9635 | AMSTERDAM | ||
| 15:45 | KL1477 | AMSTERDAM | ||
| 16:25 | BE886 | SOUTHAMPTON | ||
| 16:30 | AA6440 | HEATHROW | ||
| 16:30 | AY5969 | HEATHROW | ||
| 16:30 | BA1486 | HEATHROW | ||
| 16:30 | JL5381 | HEATHROW | ||
| 16:35 | AC6627 | HEATHROW | ||
| 16:35 | BD008 | HEATHROW | ||
| 16:35 | BE6827 | STORNOWAY | ||
| 16:35 | LH6532 | HEATHROW | ||
| 16:35 | MS9232 | HEATHROW | ||
| 16:35 | NZ4408 | HEATHROW | ||
| 16:35 | SK9733 | HEATHROW | ||
| 16:35 | TP8926 | HEATHROW | ||
| 16:35 | UA4818 | HEATHROW | ||
| 16:35 | VS4008 | HEATHROW | ||
| 16:45 | BE790 | BIRMINGHAM | ||
| 16:45 | EZY787 | GATWICK | ||
| 16:50 | BE129 | BELFAST CITY | ||
| 16:55 | EZY6844 | FARO | ||
| 17:15 | EZY405 | BRISTOL | ||
| 17:25 | BE6810 | BENBECULA | ||
| 17:45 | SZ466 | PLYMOUTH VIA NEWQUAY | ||
| 18:00 | AA6568 | HEATHROW | ||
| 18:00 | BA1488 | HEATHROW | ||
| 18:00 | IB7528 | HEATHROW | ||
| 18:00 | QF3478 | HEATHROW | ||
| 18:05 | BE6848 | CAMPBELTOWN | ||
| 18:05 | BE792 | BIRMINGHAM | ||
| 18:05 | WW5823 | EAST MIDLANDS | ||
| 18:10 | BE346 | MANCHESTER | ||
| 18:10 | EY7010 | MANCHESTER | ||
| 18:20 | BA2964 | GATWICK | ||
| 18:30 | TCX452L | TENERIFE | ||
| 18:35 | EZY467 | BELFAST INTL | ||
| 18:40 | EZY211 | STANSTED | ||
| 18:40 | TOM1231 | TENERIFE | ||
| 18:45 | AC6629 | HEATHROW | ||
| 18:45 | BD010 | HEATHROW | ||
| 18:45 | JJ7942 | HEATHROW | ||
| 18:45 | KF5521 | HEATHROW | ||
| 18:45 | LH6534 | HEATHROW | ||
| 18:45 | MS9234 | HEATHROW | ||
| 18:45 | OS8921 | HEATHROW | ||
| 18:45 | QR5267 | HEATHROW | ||
| 18:45 | SK9789 | HEATHROW | ||
| 18:45 | VS4010 | HEATHROW | ||
| 18:50 | AY5979 | HEATHROW | ||
| 18:50 | BA1492 | HEATHROW | ||
| 18:50 | IB7530 | HEATHROW | ||
| 18:50 | JL5379 | HEATHROW | ||
| 18:55 | BE6928 | ISLAY | ||
| 19:15 | EZY071 | LONDON LUTON | ||
| 19:30 | BA8728 | LONDON CITY | ||
| 19:40 | BD1297 | LEEDS B/FORD | ||
| 19:40 | BE894 | SOUTHAMPTON | ||
| 20:05 | BA2966 | GATWICK | ||
| 20:30 | EZY407 | BRISTOL | ||
| 20:30 | EZY795 | GATWICK | ||
| 20:35 | BE6829 | STORNOWAY | ||
| 20:45 | BD012 | HEATHROW | ||
| 20:45 | EY7363 | HEATHROW | ||
| 20:45 | EZY215 | STANSTED | ||
| 20:45 | GF5216 | HEATHROW | ||
| 20:45 | JJ7940 | HEATHROW | ||
| 20:45 | LH6536 | HEATHROW | ||
| 20:45 | MH9632 | HEATHROW | ||
| 20:45 | NH6855 | HEATHROW | ||
| 20:45 | SK9771 | HEATHROW | ||
| 20:45 | TP8928 | HEATHROW | ||
| 20:45 | VS4012 | HEATHROW | ||
| 21:15 | BE1436 | PARIS CDG VIA CARDIFF | ||
| 21:20 | BE348 | MANCHESTER | ||
| 21:35 | BE796 | BIRMINGHAM | ||
| 21:40 | AY5975 | HEATHROW | ||
| 21:40 | BA1494 | HEATHROW | ||
| 21:40 | IB7532 | HEATHROW | ||
| 21:45 | AF8337 | AMSTERDAM | ||
| 21:45 | AZ3820 | AMSTERDAM | ||
| 21:45 | KL1481 | AMSTERDAM | ||
| 21:45 | KQ1481 | AMSTERDAM | ||
| 21:50 | BE896 | SOUTHAMPTON | ||
| 21:55 | EZY075 | LONDON LUTON | ||
| 22:00 | BA8730 | LONDON CITY | ||
| 22:00 | EZY217 | STANSTED | ||
| 22:55 | A31120 | HEATHROW | ||
| 22:55 | BD014 | HEATHROW | ||
| 22:55 | GF5214 | HEATHROW | ||
| 22:55 | KM2424 | HEATHROW | ||
| 22:55 | LH6538 | HEATHROW | ||
| 22:55 | OS8925 | HEATHROW | ||
| 22:55 | QR5269 | HEATHROW | ||
| 22:55 | SK9731 | HEATHROW | ||
| 22:55 | TG7020 | HEATHROW | ||
| 22:55 | UL2214 | HEATHROW | ||
| 22:55 | VS4014 | HEATHROW | ||
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
