Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 20:37:04, Fri 4 July 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Fri 4 July 2008 | ||||
| 08:45 | WW1452 | BIRMINGHAM | TAXIED 1100 | |
| 18:15 | TCX985K | TENERIFE | AIRBORNE 1941 | |
| 19:15 | EZY218 | STANSTED | AIRBORNE 1939 | |
| 19:40 | BA2967 | GATWICK | AIRBORNE 2016 | |
| 19:50 | BA1497 | HEATHROW | AIRBORNE 1956 | |
| 20:00 | OHY7172 | BODRUM | SCHEDULED | |
| 20:05 | BE132 | BELFAST CITY | AIRBORNE 2002 | |
| 20:10 | BE897 | SOUTHAMPTON | TAXIED 2018 | |
| 20:10 | EZY082 | LONDON LUTON | BOARDING | |
| 20:15 | BD392 | MANCHESTER | GATE CLOSED | |
| 20:15 | LH6662 | MANCHESTER | GATE CLOSED | |
| 20:15 | TCX571K | LAS PALMAS | GATE CLOSED | |
| 20:45 | EZY468 | BELFAST INTL | BOARDING | |
| 20:45 | WW5828 | EAST MIDLANDS | SCHEDULED | |
| 20:50 | BE537 | EXETER | GATE OPEN | |
| 20:50 | BE7095 | BIRMINGHAM | GATE OPEN | |
| 20:55 | EZY794 | GATWICK | GATE OPEN | |
| 21:00 | WW1456 | BIRMINGHAM | GATE OPEN | |
| 21:10 | EZY408 | BRISTOL | SCHEDULED | |
| 21:15 | TCX824K | BOURGAS | SCHEDULED | |
| 21:30 | BD015 | HEATHROW | SCHEDULED | |
| 21:30 | LH6537 | HEATHROW | SCHEDULED | |
| 21:35 | WW2774 | CARDIFF | SCHEDULED | |
| 22:15 | EI233 | DUBLIN | SCHEDULED | |
| 22:40 | TCX715K | CORFU | SCHEDULED | |
| 23:05 | LTE7951 | TENERIFE | SCHEDULED | |
| 23:10 | ECA255 | HERAKLION | SCHEDULED | |
| 23:45 | TOM5103 | IBIZA | SCHEDULED | |
| Sat 5 July 2008 | ||||
| 00:20 | FUA1778 | TENERIFE | SCHEDULED | |
| 00:30 | FUA1782 | TENERIFE | SCHEDULED | |
| 05:55 | AF8330 | AMSTERDAM | SCHEDULED | |
| 05:55 | CO9732 | AMSTERDAM | SCHEDULED | |
| 05:55 | DL8846 | AMSTERDAM | SCHEDULED | |
| 05:55 | KL1470 | AMSTERDAM | SCHEDULED | |
| 05:55 | KQ1470 | AMSTERDAM | SCHEDULED | |
| 05:55 | NW8528 | AMSTERDAM | SCHEDULED | |
| 06:00 | GSM111 | MALAGA | SCHEDULED | |
| 06:00 | GSM317 | FARO | SCHEDULED | |
| 06:00 | TCX964K | MAHON | SCHEDULED | |
| 06:00 | XLA808 | ALICANTE | SCHEDULED | |
| 06:15 | BA2953 | GATWICK | SCHEDULED | |
| 06:15 | EZY206 | STANSTED | SCHEDULED | |
| 06:20 | TCX567K | ALICANTE | SCHEDULED | |
| 06:30 | AC6666 | HEATHROW | SCHEDULED | |
| 06:30 | BD001 | HEATHROW | SCHEDULED | |
| 06:30 | BI3001 | HEATHROW | SCHEDULED | |
| 06:30 | GF5201 | HEATHROW | SCHEDULED | |
| 06:30 | JK9642 | HEATHROW | SCHEDULED | |
| 06:30 | LH6679 | HEATHROW | SCHEDULED | |
| 06:30 | MH9631 | HEATHROW | SCHEDULED | |
| 06:30 | OS8922 | HEATHROW | SCHEDULED | |
| 06:30 | SK9770 | HEATHROW | SCHEDULED | |
| 06:30 | UA4811 | HEATHROW | SCHEDULED | |
| 06:30 | UL2221 | HEATHROW | SCHEDULED | |
| 06:35 | BE1431 | CARDIFF AND PARIS CDG | SCHEDULED | |
| 06:35 | EZY062 | LONDON LUTON | SCHEDULED | |
| 06:45 | BE883 | SOUTHAMPTON | SCHEDULED | |
| 06:45 | EZY6859 | MALAGA | SCHEDULED | |
| 06:55 | BE7271 | MANCHESTER | SCHEDULED | |
| 07:00 | BA8721 | LONDON CITY | SCHEDULED | |
| 07:00 | BA8821 | STORNOWAY | SCHEDULED | |
| 07:00 | EZY462 | BELFAST INTL | SCHEDULED | |
| 07:05 | TCX659K | PALMA | SCHEDULED | |
| 07:10 | GSM661 | TENERIFE | SCHEDULED | |
| 07:20 | BA8807 | BENBECULA | SCHEDULED | |
| 07:30 | BA1475 | HEATHROW | SCHEDULED | |
| 07:55 | EZY6879 | ALICANTE | SCHEDULED | |
| 08:00 | BD7475 | RIMINI | SCHEDULED | |
| 08:05 | FCA1604 | PALMA | SCHEDULED | |
| 08:05 | TOM1401 | IBIZA | SCHEDULED | |
| 08:10 | TOM4871 | VERONA | SCHEDULED | |
| 08:20 | BA8921 | ISLAY | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





