Live flight departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 16:02:05, Fri 5 September 2008
| Scheduled Time | Flight Number | Departing To | Status | |
|---|---|---|---|---|
| Fri 5 September 2008 | ||||
| 07:00 | XLA850 | TENERIFE | SCHEDULED | |
| 14:30 | GSM317 | FARO | AIRBORNE 1500 | |
| 14:35 | EZY788 | GATWICK | AIRBORNE 1502 | |
| 14:40 | TOM2073 | NAPLES | GATE CLOSED | |
| 15:00 | BA8825 | STORNOWAY | AIRBORNE 1513 | |
| 15:10 | BE7089 | BIRMINGHAM | AIRBORNE 1525 | |
| 15:10 | FCA1524 | TENERIFE | TAXIED 1551 | |
| 15:15 | AC6628 | HEATHROW | AIRBORNE 1523 | |
| 15:15 | BD009 | HEATHROW | AIRBORNE 1523 | |
| 15:15 | GF5209 | HEATHROW | AIRBORNE 1523 | |
| 15:15 | LH6685 | HEATHROW | AIRBORNE 1523 | |
| 15:15 | LO4010 | HEATHROW | AIRBORNE 1523 | |
| 15:15 | MH9637 | HEATHROW | AIRBORNE 1523 | |
| 15:15 | NH6856 | HEATHROW | AIRBORNE 1523 | |
| 15:15 | SA7613 | HEATHROW | AIRBORNE 1523 | |
| 15:15 | SK9774 | HEATHROW | AIRBORNE 1523 | |
| 15:15 | TP8921 | HEATHROW | AIRBORNE 1523 | |
| 15:15 | UA4819 | HEATHROW | AIRBORNE 1523 | |
| 15:15 | UL2229 | HEATHROW | AIRBORNE 1523 | |
| 15:20 | EZY466 | BELFAST INTL | AIRBORNE 1530 | |
| 15:20 | TCX059K | TORONTO | AIRBORNE 1544 | |
| 15:25 | BE7275 | MANCHESTER | AIRBORNE 1533 | |
| 15:45 | US769 | PHILADELPHIA | AIRBORNE 1542 | |
| 16:00 | BA8809 | BENBECULA | TAXIED 1552 | |
| 16:00 | EZY074 | LONDON LUTON | SCHEDULED | |
| 16:10 | BA8727 | LONDON CITY | GATE CLOSED | |
| 16:15 | BD683 | COPENHAGEN | SCHEDULED | |
| 16:15 | SK9729 | COPENHAGEN | SCHEDULED | |
| 16:20 | BA1489 | HEATHROW | GATE OPEN | |
| 16:35 | AF8336 | AMSTERDAM | BOARDING | |
| 16:35 | AZ3821 | AMSTERDAM | BOARDING | |
| 16:35 | KL1478 | AMSTERDAM | BOARDING | |
| 16:35 | KQ1478 | AMSTERDAM | BOARDING | |
| 16:40 | BA8847 | CAMPBELTOWN | GATE OPEN | |
| 16:45 | BE7091 | BIRMINGHAM | SCHEDULED | |
| 16:45 | EZY216 | STANSTED | SCHEDULED | |
| 16:55 | BD295 | LEEDS B/FORD | SCHEDULED | |
| 16:55 | BE887 | SOUTHAMPTON | CANCELLED | |
| 17:00 | BA8927 | ISLAY | GATE OPEN | |
| 17:10 | BA1493 | HEATHROW | SCHEDULED | |
| 17:15 | BD396 | MANCHESTER | SCHEDULED | |
| 17:15 | EZY6877 | ALICANTE | SCHEDULED | |
| 17:15 | LH6664 | MANCHESTER | SCHEDULED | |
| 17:15 | QR5285 | MANCHESTER | SCHEDULED | |
| 17:20 | AC6626 | HEATHROW | SCHEDULED | |
| 17:20 | BD011 | HEATHROW | SCHEDULED | |
| 17:20 | EY7366 | HEATHROW | SCHEDULED | |
| 17:20 | GF5211 | HEATHROW | SCHEDULED | |
| 17:20 | LH6687 | HEATHROW | SCHEDULED | |
| 17:20 | MH9633 | HEATHROW | SCHEDULED | |
| 17:20 | QR5266 | HEATHROW | SCHEDULED | |
| 17:20 | SA7615 | HEATHROW | SCHEDULED | |
| 17:20 | SK9772 | HEATHROW | SCHEDULED | |
| 17:20 | TG7021 | HEATHROW | SCHEDULED | |
| 17:20 | UL2211 | HEATHROW | SCHEDULED | |
| 17:20 | VS4011 | HEATHROW | SCHEDULED | |
| 17:35 | BA2965 | GATWICK | SCHEDULED | |
| 17:35 | BE130 | BELFAST CITY | SCHEDULED | |
| 17:35 | EZY078 | LONDON LUTON | SCHEDULED | |
| 17:35 | WW1454 | BIRMINGHAM | SCHEDULED | |
| 17:55 | TOM3181 | BOURGAS | SCHEDULED | |
| 18:00 | BA8827 | STORNOWAY | SCHEDULED | |
| 18:00 | EZY406 | BRISTOL | SCHEDULED | |
| 18:05 | WOW467 | NEWQUAY AND PLYMOUTH | SCHEDULED | |
| 18:15 | TCX985K | TENERIFE | SCHEDULED | |
| 18:25 | BA1495 | HEATHROW | SCHEDULED | |
| 18:25 | XLA858 | DALAMAN | SCHEDULED | |
| 18:35 | GSM237 | PAPHOS | SCHEDULED | |
| 18:40 | BE7279 | MANCHESTER | SCHEDULED | |
| 18:40 | WW5824 | EAST MIDLANDS | SCHEDULED | |
| 18:45 | BE7093 | BIRMINGHAM | SCHEDULED | |
| 19:00 | BA8817 | ISLE OF MAN | SCHEDULED | |
| 19:15 | EZY218 | STANSTED | SCHEDULED | |
| 19:25 | BD013 | HEATHROW | SCHEDULED | |
| 19:25 | GF5223 | HEATHROW | SCHEDULED | |
| 19:25 | LH6535 | HEATHROW | SCHEDULED | |
| 19:40 | BA2967 | GATWICK | SCHEDULED | |
| 19:50 | BA1497 | HEATHROW | SCHEDULED | |
| 20:00 | OHY7172 | BODRUM | SCHEDULED | |
| 20:05 | BE132 | BELFAST CITY | SCHEDULED | |
| 20:10 | BE897 | SOUTHAMPTON | SCHEDULED | |
| 20:10 | EZY082 | LONDON LUTON | SCHEDULED | |
| 20:15 | BD392 | MANCHESTER | SCHEDULED | |
| 20:15 | GSM429 | PALMA | SCHEDULED | |
| 20:15 | LH6662 | MANCHESTER | SCHEDULED | |
| 20:45 | EZY468 | BELFAST INTL | SCHEDULED | |
| 20:45 | WW5828 | EAST MIDLANDS | GATE OPEN | |
| 20:50 | BE537 | EXETER | SCHEDULED | |
| 20:50 | BE7095 | BIRMINGHAM | SCHEDULED | |
| 20:55 | EZY794 | GATWICK | SCHEDULED | |
| 21:10 | EZY408 | BRISTOL | SCHEDULED | |
| 21:15 | TCX824K | BOURGAS | SCHEDULED | |
| 21:30 | BD015 | HEATHROW | SCHEDULED | |
| 21:30 | LH6537 | HEATHROW | SCHEDULED | |
| 21:35 | WW2774 | CARDIFF | SCHEDULED | |
| 22:15 | EI233 | DUBLIN | SCHEDULED | |
| 23:30 | GSM457 | IBIZA | SCHEDULED | |
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





