Live flight arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
Please complete one or more of the options below to change the flight list
Current Update: 09:17:05, Mon 8 September 2008
| Scheduled Time | Flight Number | Coming From | Status | |
|---|---|---|---|---|
| Mon 8 September 2008 | ||||
| 08:15 | BA2956 | GATWICK | LANDED 0801 | |
| 08:15 | TCX417L | ANTALYA | LANDED 0819 | |
| 08:15 | WW1451 | BIRMINGHAM | LANDED 0808 | |
| 08:20 | BD016 | HEATHROW | LANDED 0759 | |
| 08:20 | GF5206 | HEATHROW | LANDED 0759 | |
| 08:20 | LH6540 | HEATHROW | LANDED 0759 | |
| 08:25 | AF8331 | AMSTERDAM | LANDED 0840 | |
| 08:25 | EZY401 | BRISTOL | LANDED 0821 | |
| 08:25 | KL1471 | AMSTERDAM | LANDED 0840 | |
| 08:25 | KQ1471 | AMSTERDAM | LANDED 0840 | |
| 08:25 | NW8785 | AMSTERDAM | LANDED 0840 | |
| 08:30 | BA1472 | HEATHROW | LANDED 0830 | |
| 08:30 | BE211 | EXETER | LANDED 0825 | |
| 08:30 | EZY463 | BELFAST INTL | LANDED 0811 | |
| 08:35 | BE7082 | BIRMINGHAM | LANDED 0846 | |
| 08:35 | BE880 | SOUTHAMPTON | LANDED 0827 | |
| 09:00 | US768 | PHILADELPHIA | LANDED 0837 | |
| 09:15 | EZY207 | STANSTED | LANDED 0856 | |
| 09:15 | EZY785 | GATWICK | EXPECTED 0917 | |
| 09:30 | BA8822 | STORNOWAY | LANDED 0911 | |
| 09:35 | BD391 | MANCHESTER | EXPECTED 0939 | |
| 09:35 | BE7272 | MANCHESTER | EXPECTED 0933 | |
| 09:35 | LH6659 | MANCHESTER | EXPECTED 0939 | |
| 09:35 | UA4893 | MANCHESTER | EXPECTED 0939 | |
| 09:45 | EZY065 | LONDON LUTON | EXPECTED 0944 | |
| 09:50 | BA1474 | HEATHROW | EXPECTED 0945 | |
| 09:50 | BA8808 | BENBECULA | EXPECTED 0958 | |
| 10:00 | AC6621 | HEATHROW | EXPECTED 0955 | |
| 10:00 | BD002 | HEATHROW | EXPECTED 0955 | |
| 10:00 | BI3002 | HEATHROW | EXPECTED 0955 | |
| 10:00 | GF5222 | HEATHROW | EXPECTED 0955 | |
| 10:00 | KM198 | MALTA | EXPECTED 1002 | |
| 10:00 | LH6684 | HEATHROW | EXPECTED 0955 | |
| 10:00 | MH9634 | HEATHROW | EXPECTED 0955 | |
| 10:00 | SA7612 | HEATHROW | EXPECTED 0955 | |
| 10:00 | TG7018 | HEATHROW | EXPECTED 0955 | |
| 10:00 | TS484 | TORONTO | EXPECTED 0924 | |
| 10:00 | UA4810 | HEATHROW | EXPECTED 0955 | |
| 10:00 | VS4002 | HEATHROW | EXPECTED 0955 | |
| 10:05 | BE7084 | BIRMINGHAM | ||
| 10:10 | BE884 | SOUTHAMPTON | EXPECTED 1023 | |
| 10:20 | BA8922 | ISLAY | ||
| 10:20 | EI224 | DUBLIN | ||
| 10:25 | BE127 | BELFAST CITY | ||
| 10:35 | AF8333 | AMSTERDAM | EXPECTED 1038 | |
| 10:35 | AZ3818 | AMSTERDAM | EXPECTED 1038 | |
| 10:35 | CO9773 | AMSTERDAM | EXPECTED 1038 | |
| 10:35 | DL8841 | AMSTERDAM | EXPECTED 1038 | |
| 10:35 | KL1473 | AMSTERDAM | EXPECTED 1038 | |
| 10:35 | KQ1473 | AMSTERDAM | EXPECTED 1038 | |
| 10:35 | NW8787 | AMSTERDAM | EXPECTED 1038 | |
| 10:40 | BA8844 | CAMPBELTOWN | ||
| 11:05 | BA8722 | LONDON CITY | ||
| 11:15 | BA1476 | HEATHROW | ||
| 11:40 | BA2958 | GATWICK | ||
| 11:45 | BE7086 | BIRMINGHAM | ||
| 12:25 | EK025 | DUBAI | EXPECTED 1224 | |
| 12:30 | BA8824 | STORNOWAY | ||
| 12:35 | BA8812 | ISLE OF MAN | ||
| 12:40 | AC6623 | HEATHROW | ||
| 12:40 | BD004 | HEATHROW | ||
| 12:40 | BD399 | MANCHESTER | ||
| 12:40 | BI3004 | HEATHROW | ||
| 12:40 | EZY211 | STANSTED | ||
| 12:40 | GF5204 | HEATHROW | ||
| 12:40 | LH6665 | MANCHESTER | ||
| 12:40 | LH6686 | HEATHROW | ||
| 12:40 | LO4009 | HEATHROW | ||
| 12:40 | OS8923 | HEATHROW | ||
| 12:40 | SK9773 | HEATHROW | ||
| 12:40 | UA4812 | HEATHROW | ||
| 12:40 | UA4877 | MANCHESTER | ||
| 12:40 | US5527 | MANCHESTER | ||
| 12:40 | VS4004 | HEATHROW | ||
| 12:55 | GSM126 | ALICANTE | ||
| 13:00 | BA8852 | BARRA | ||
| 13:00 | BA8854 | TIREE | ||
| 13:05 | BE7088 | BIRMINGHAM | ||
| 13:05 | EZY6884 | PARIS CDG | ||
| 13:10 | BE7274 | MANCHESTER | ||
| 13:15 | BA1482 | HEATHROW | ||
| 13:35 | AF8385 | AMSTERDAM | ||
| 13:35 | AZ3884 | AMSTERDAM | ||
| 13:35 | KL1475 | AMSTERDAM | ||
| 13:35 | NW8825 | AMSTERDAM | ||
| 13:40 | BA8912 | SUMBURGH | ||
| 13:45 | GSM112 | MALAGA | ||
| 13:55 | BE888 | SOUTHAMPTON | ||
| 13:55 | TCX649L | PALMA | ||
| 14:00 | BA8916 | KIRKWALL | ||
| 14:10 | EZY787 | GATWICK | ||
| 14:25 | EZY6862 | MALAGA | ||
| 14:35 | AC6625 | HEATHROW | ||
| 14:35 | BD006 | HEATHROW | ||
| 14:35 | LH6530 | HEATHROW | ||
| 14:35 | NZ4406 | HEATHROW | ||
| 14:35 | SK9769 | HEATHROW | ||
| 14:35 | TP8925 | HEATHROW | ||
| 14:35 | UA4816 | HEATHROW | ||
| 14:35 | UL2226 | HEATHROW | ||
| 14:35 | VS4006 | HEATHROW | ||
| 14:45 | BE1432 | PARIS CDG VIA CARDIFF | ||
| 14:45 | TOM5052 | MAHON | ||
| 14:50 | EZY6868 | BERLIN | ||
| 15:15 | BA8726 | LONDON CITY | ||
| 15:20 | BA8936 | CITY OF DERRY | ||
| 15:30 | BA1484 | HEATHROW | ||
| 15:40 | AF8335 | AMSTERDAM | ||
| 15:40 | AZ3980 | AMSTERDAM | ||
| 15:40 | BD395 | MANCHESTER | ||
| 15:40 | CO9831 | AMSTERDAM | ||
| 15:40 | KL1477 | AMSTERDAM | ||
| 15:40 | LH6669 | MANCHESTER | ||
| 15:40 | NW8447 | AMSTERDAM | ||
| 16:00 | TCX297L | REUS | ||
| 16:05 | EZY069 | LONDON LUTON | ||
| 16:10 | BA8856 | BARRA | ||
| 16:15 | BE7090 | BIRMINGHAM | ||
| 16:25 | BD294 | LEEDS B/FORD | ||
| 16:30 | BA8926 | ISLAY | ||
| 16:30 | BE886 | SOUTHAMPTON | ||
| 16:35 | BA1486 | HEATHROW | ||
| 16:40 | AC6627 | HEATHROW | ||
| 16:40 | BD008 | HEATHROW | ||
| 16:40 | EY7361 | HEATHROW | ||
| 16:40 | LH6532 | HEATHROW | ||
| 16:40 | NZ4408 | HEATHROW | ||
| 16:40 | SK9733 | HEATHROW | ||
| 16:40 | TP8926 | HEATHROW | ||
| 16:40 | UA4818 | HEATHROW | ||
| 16:40 | UL2228 | HEATHROW | ||
| 16:40 | VS4008 | HEATHROW | ||
| 16:45 | BD393 | MANCHESTER | ||
| 16:45 | LH6661 | MANCHESTER | ||
| 16:50 | EZY215 | STANSTED | ||
| 16:55 | BA2964 | GATWICK | ||
| 17:05 | TCX606L | FUNCHAL | ||
| 17:10 | BE129 | BELFAST CITY | ||
| 17:10 | EZY467 | BELFAST INTL | ||
| 17:10 | WW1453 | BIRMINGHAM | ||
| 17:15 | GSM662 | TENERIFE | ||
| 17:30 | BA8826 | STORNOWAY | ||
| 17:35 | EZY405 | BRISTOL | ||
| 17:40 | WOW466 | PLYMOUTH VIA NEWQUAY | ||
| 17:50 | BA1488 | HEATHROW | ||
| 17:55 | TCX229L | CORFU | ||
| 18:05 | BE7092 | BIRMINGHAM | ||
| 18:10 | BE7278 | MANCHESTER | ||
| 18:15 | WW5823 | EAST MIDLANDS | ||
| 18:20 | BA8848 | CAMPBELTOWN | ||
| 18:25 | BA8810 | BENBECULA | ||
| 18:45 | AC6629 | HEATHROW | ||
| 18:45 | BD010 | HEATHROW | ||
| 18:45 | JK9623 | HEATHROW | ||
| 18:45 | LH6534 | HEATHROW | ||
| 18:45 | MH9640 | HEATHROW | ||
| 18:45 | NH6855 | HEATHROW | ||
| 18:45 | OS8921 | HEATHROW | ||
| 18:45 | QR5267 | HEATHROW | ||
| 18:45 | SK9789 | HEATHROW | ||
| 18:45 | TP8927 | HEATHROW | ||
| 18:45 | VS4010 | HEATHROW | ||
| 18:50 | EZY071 | LONDON LUTON | ||
| 18:50 | TOM2784 | LAS PALMAS | ||
| 18:55 | BA1492 | HEATHROW | ||
| 19:00 | BA8928 | ISLAY | ||
| 19:05 | BA2966 | GATWICK | ||
| 19:15 | BD296 | LEEDS B/FORD | ||
| 19:45 | EZY217 | STANSTED | ||
| 19:50 | BD397 | MANCHESTER | ||
| 19:50 | LH6663 | MANCHESTER | ||
| 19:55 | BA8728 | LONDON CITY | ||
| 20:10 | BE7094 | BIRMINGHAM | ||
| 20:20 | EZY079 | LONDON LUTON | ||
| 20:20 | WW5827 | EAST MIDLANDS | ||
| 20:25 | BE536 | EXETER | ||
| 20:30 | BA8828 | STORNOWAY | ||
| 20:30 | EZY793 | GATWICK | ||
| 20:45 | BD012 | HEATHROW | ||
| 20:45 | BD682 | COPENHAGEN | ||
| 20:45 | EY7363 | HEATHROW | ||
| 20:45 | EZY407 | BRISTOL | ||
| 20:45 | GF5216 | HEATHROW | ||
| 20:45 | JK9621 | HEATHROW | ||
| 20:45 | LH6536 | HEATHROW | ||
| 20:45 | MH9632 | HEATHROW | ||
| 20:45 | SK9730 | COPENHAGEN | ||
| 20:45 | SK9771 | HEATHROW | ||
| 20:45 | TP8928 | HEATHROW | ||
| 20:45 | VS4012 | HEATHROW | ||
| 20:50 | BA1494 | HEATHROW | ||
| 21:10 | WW2773 | CARDIFF | ||
BAA Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete





