Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sun 26 May 07:06
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| Sun 26 May 2013 | ||||
| 05:35 | BA4531 | PALMA | AIRBORNE 0541 | |
| 05:40 | BA4545 | BARCELONA | AIRBORNE 0654 | |
| 06:00 | AF8330 | AMSTERDAM | AIRBORNE 0613 | |
| 06:00 | AZ3981 | AMSTERDAM | AIRBORNE 0613 | |
| 06:00 | DL9538 | AMSTERDAM | AIRBORNE 0613 | |
| 06:00 | EY7374 | AMSTERDAM | AIRBORNE 0613 | |
| 06:00 | EZY6861 | MALAGA | AIRBORNE 0609 | |
| 06:00 | KL1470 | AMSTERDAM | AIRBORNE 0613 | |
| 06:00 | KQ1470 | AMSTERDAM | AIRBORNE 0613 | |
| 06:00 | TCX3216 | ENFIDHA | AIRBORNE 0612 | |
| 07:00 | EZY206 | STANSTED | TAXIED | |
| 07:00 | EZY6875 | ALICANTE | TAXIED | |
| 07:00 | LS189 | PALMA | GATE CLOSED | |
| 07:15 | BA1475 | HEATHROW | GATE CLOSED | |
| 07:30 | LS135 | ROME | SCHEDULED | |
| 07:45 | BA2953 | GATWICK | SCHEDULED | |
| 07:45 | LS149 | BARCELONA | SCHEDULED | |
| 07:50 | BA1491 | HEATHROW | SCHEDULED | |
| 08:20 | EI3221 | DUBLIN | SCHEDULED | |
| 08:25 | AF8332 | AMSTERDAM | SCHEDULED | |
| 08:25 | DL9657 | AMSTERDAM | SCHEDULED | |
| 08:25 | KL1472 | AMSTERDAM | SCHEDULED | |
| 08:25 | SU3159 | AMSTERDAM | SCHEDULED | |
| 09:00 | LS157 | PAPHOS | SCHEDULED | |
| 09:00 | TOM1728 | LARNACA | SCHEDULED | |
| 09:00 | UA017 | NEWARK INTL | SCHEDULED | |
| 09:10 | EZY464 | BELFAST INTL | SCHEDULED | |
| 09:15 | TOM1734 | PAPHOS | SCHEDULED | |
| 09:35 | BA1477 | HEATHROW | SCHEDULED | |
| 09:40 | BGH5555 | EAST MIDLANDS AND BOURGAS | SCHEDULED | |
| 10:05 | VS071 | ORLANDO INTL | SCHEDULED | |
| 10:10 | BE785 | BIRMINGHAM | SCHEDULED | |
| 10:10 | BE885 | SOUTHAMPTON | SCHEDULED | |
| 10:20 | EZY214 | STANSTED | SCHEDULED | |
| 10:25 | BA2957 | GATWICK | SCHEDULED | |
| 10:30 | LS177 | ALICANTE | SCHEDULED | |
| 10:30 | US769 | PHILADELPHIA | SCHEDULED | |
| 10:35 | AF8334 | AMSTERDAM | SCHEDULED | |
| 10:35 | AZ3887 | AMSTERDAM | SCHEDULED | |
| 10:35 | DL9452 | AMSTERDAM | SCHEDULED | |
| 10:35 | KL1474 | AMSTERDAM | SCHEDULED | |
| 10:50 | LH3467 | DUSSELDORF | SCHEDULED | |
| 11:05 | BE6807 | BENBECULA | SCHEDULED | |
| 11:15 | BA8721 | LONDON CITY | SCHEDULED | |
| 11:20 | FI431 | REYKJAVIK | SCHEDULED | |
| 11:25 | EZY884 | GATWICK | SCHEDULED | |
| 11:30 | BE555 | EAST MIDLANDS | SCHEDULED | |
| 11:30 | EI3223 | DUBLIN | SCHEDULED | |
| 11:30 | TCX634 | ORLANDO SANFORD | SCHEDULED | |
| 12:10 | TOM570 | ORLANDO SANFORD | SCHEDULED | |
| 12:15 | TS199 | TORONTO | SCHEDULED | |
| 12:25 | BA1483 | HEATHROW | SCHEDULED | |
| 12:30 | BE128 | BELFAST CITY | SCHEDULED | |
| 12:30 | BE6824 | STORNOWAY | SCHEDULED | |
| 12:55 | W61324 | WARSAW | SCHEDULED | |
| 13:10 | EI3833 | CORK | SCHEDULED | |
| 13:15 | AF8384 | AMSTERDAM | SCHEDULED | |
| 13:15 | KL1476 | AMSTERDAM | SCHEDULED | |
| 13:30 | EZY068 | LUTON | SCHEDULED | |
| 13:50 | BE3435 | CARDIFF AND PARIS CDG | SCHEDULED | |
| 13:50 | BE789 | BIRMINGHAM | SCHEDULED | |
| 13:55 | EZY402 | BRISTOL | SCHEDULED | |
| 13:55 | EZY6827 | BERLIN | SCHEDULED | |
| 14:00 | BE6915 | KIRKWALL | SCHEDULED | |
| 14:10 | AB5183 | LONDON CITY | SCHEDULED | |
| 14:10 | BA8727 | LONDON CITY | SCHEDULED | |
| 14:10 | BE531 | EXETER | SCHEDULED | |
| 14:15 | EK028 | DUBAI | SCHEDULED | |
| 14:15 | EZY468 | BELFAST INTL | SCHEDULED | |
| 14:15 | QF8028 | DUBAI | SCHEDULED | |
| 14:20 | BA1487 | HEATHROW | SCHEDULED | |
| 14:50 | BE891 | SOUTHAMPTON | SCHEDULED | |
| 14:55 | BE391 | SHANNON | SCHEDULED | |
| 15:05 | EZY6853 | AMSTERDAM | SCHEDULED | |
| 15:10 | LS155 | TENERIFE | SCHEDULED | |
| 15:30 | LS173 | FARO | SCHEDULED | |
| 15:35 | EZY406 | BRISTOL | SCHEDULED | |
| 15:40 | BE6794 | DONEGAL | SCHEDULED | |
| 15:40 | BE6927 | ISLAY | SCHEDULED | |
| 15:50 | TCX3526 | ANTALYA | SCHEDULED | |
| 16:00 | EZY6885 | PARIS CDG | SCHEDULED | |
| 16:00 | LS119 | IBIZA | SCHEDULED | |
| 16:30 | BM1683 | COPENHAGEN | SCHEDULED | |
| 16:35 | BA1489 | HEATHROW | SCHEDULED | |
| 16:35 | BE6826 | STORNOWAY | SCHEDULED | |
| 16:45 | AF8336 | AMSTERDAM | SCHEDULED | |
| 16:45 | AZ3821 | AMSTERDAM | SCHEDULED | |
| 16:45 | EZY216 | STANSTED | SCHEDULED | |
| 16:45 | KL1478 | AMSTERDAM | SCHEDULED | |
| 16:45 | KQ1478 | AMSTERDAM | SCHEDULED | |
| 16:45 | SU3137 | AMSTERDAM | SCHEDULED | |
| 17:15 | EZY466 | BELFAST INTL | SCHEDULED | |
| 17:30 | BE6917 | SUMBURGH | SCHEDULED | |
| 17:30 | EZY078 | LUTON | SCHEDULED | |
| 17:45 | BA2965 | GATWICK | SCHEDULED | |
| 17:50 | BE130 | BELFAST CITY | SCHEDULED | |
| 17:50 | EI3227 | DUBLIN | SCHEDULED | |
| 18:15 | BA1495 | HEATHROW | SCHEDULED | |
| 18:35 | BE347 | MANCHESTER | SCHEDULED | |
| 18:40 | BE895 | SOUTHAMPTON | SCHEDULED | |
Glasgow Airport Limited and Heathrow Airport Holdings Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Glasgow Airport Limited and Heathrow Airport Holdings Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.