Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Thu 17 May 01:09
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| Thu 17 May 2012 | ||||
| 05:45 | BA2953 | GATWICK | SCHEDULED | |
| 06:00 | AF8330 | AMSTERDAM | SCHEDULED | |
| 06:00 | AZ3981 | AMSTERDAM | SCHEDULED | |
| 06:00 | DL9338 | AMSTERDAM | SCHEDULED | |
| 06:00 | KL1470 | AMSTERDAM | SCHEDULED | |
| 06:00 | KQ1470 | AMSTERDAM | SCHEDULED | |
| 06:00 | TOM1420 | FARO | SCHEDULED | |
| 06:30 | TOM1406 | PALMA | SCHEDULED | |
| 06:40 | BA8721 | LONDON CITY | SCHEDULED | |
| 06:45 | AF6492 | MANCHESTER | SCHEDULED | |
| 06:45 | BE341 | MANCHESTER | SCHEDULED | |
| 06:50 | AF6401 | SOUTHAMPTON | SCHEDULED | |
| 06:50 | BE881 | SOUTHAMPTON | SCHEDULED | |
| 07:00 | BD1683 | COPENHAGEN | SCHEDULED | |
| 07:00 | BE1431 | CARDIFF | SCHEDULED | |
| 07:00 | BE6820 | STORNOWAY | SCHEDULED | |
| 07:00 | EZY066 | LUTON | SCHEDULED | |
| 07:00 | EZY462 | BELFAST INTL | SCHEDULED | |
| 07:00 | LS189 | PALMA | SCHEDULED | |
| 07:00 | TCX3548 | DALAMAN | SCHEDULED | |
| 07:05 | AF6567 | BIRMINGHAM | SCHEDULED | |
| 07:05 | BE781 | BIRMINGHAM | SCHEDULED | |
| 07:05 | EZY882 | GATWICK | SCHEDULED | |
| 07:10 | BE6980 | LEEDS B-FORD | SCHEDULED | |
| 07:10 | EZY206 | STANSTED | SCHEDULED | |
| 07:15 | AA6431 | HEATHROW | SCHEDULED | |
| 07:15 | AB5157 | HEATHROW | SCHEDULED | |
| 07:15 | AY5974 | HEATHROW | SCHEDULED | |
| 07:15 | BA1475 | HEATHROW | SCHEDULED | |
| 07:15 | IB7519 | HEATHROW | SCHEDULED | |
| 07:15 | IT7249 | HEATHROW | SCHEDULED | |
| 07:15 | LS173 | FARO | SCHEDULED | |
| 07:15 | QF3475 | HEATHROW | SCHEDULED | |
| 07:20 | TCX3412 | ARRECIFE | SCHEDULED | |
| 07:30 | LS135 | ROME | SCHEDULED | |
| 07:30 | TCX3128 | LAS PALMAS | SCHEDULED | |
| 07:30 | TCX3218 | HERAKLION | SCHEDULED | |
| 07:50 | AB5179 | LONDON CITY | SCHEDULED | |
| 07:50 | BA8723 | LONDON CITY | SCHEDULED | |
| 08:25 | BE126 | BELFAST CITY | SCHEDULED | |
| 08:25 | EI3221 | DUBLIN | SCHEDULED | |
| 08:30 | AF8332 | AMSTERDAM | SCHEDULED | |
| 08:30 | KL1472 | AMSTERDAM | SCHEDULED | |
| 08:30 | OA8548 | AMSTERDAM | SCHEDULED | |
| 08:30 | SU3159 | AMSTERDAM | SCHEDULED | |
| 08:30 | WW5822 | EAST MIDLANDS | SCHEDULED | |
| 08:40 | EZY6883 | PARIS CDG | SCHEDULED | |
| 08:50 | AF6569 | BIRMINGHAM | SCHEDULED | |
| 08:50 | BA4003 | CAMPBELTOWN | SCHEDULED | |
| 08:50 | BA4051 | BARRA | SCHEDULED | |
| 08:50 | BE6843 | CAMPBELTOWN | SCHEDULED | |
| 08:50 | BE6851 | BARRA | SCHEDULED | |
| 08:50 | BE783 | BIRMINGHAM | SCHEDULED | |
| 08:55 | AF6413 | SOUTHAMPTON | SCHEDULED | |
| 08:55 | BE883 | SOUTHAMPTON | SCHEDULED | |
| 08:55 | EZY402 | BRISTOL | SCHEDULED | |
| 08:55 | EZY6825 | BERLIN | SCHEDULED | |
| 09:00 | AC2489 | NEWARK INTL | SCHEDULED | |
| 09:00 | BD6147 | NEWARK INTL | SCHEDULED | |
| 09:00 | LH7647 | NEWARK INTL | SCHEDULED | |
| 09:00 | NZ3301 | NEWARK INTL | SCHEDULED | |
| 09:00 | TS225 | MANCHESTER AND TORONTO | SCHEDULED | |
| 09:00 | UA017 | NEWARK INTL | SCHEDULED | |
| 09:15 | EZY6875 | ALICANTE | SCHEDULED | |
| 09:35 | AA6437 | HEATHROW | SCHEDULED | |
| 09:35 | AB5159 | HEATHROW | SCHEDULED | |
| 09:35 | AY5978 | HEATHROW | SCHEDULED | |
| 09:35 | BA1477 | HEATHROW | SCHEDULED | |
| 09:35 | IT7251 | HEATHROW | SCHEDULED | |
| 10:00 | BA2957 | GATWICK | SCHEDULED | |
| 10:00 | BA4021 | ISLAY | SCHEDULED | |
| 10:00 | BA4107 | BENBECULA | SCHEDULED | |
| 10:00 | BE6807 | BENBECULA | SCHEDULED | |
| 10:00 | BE6921 | ISLAY | SCHEDULED | |
| 10:25 | AB5181 | LONDON CITY | SCHEDULED | |
| 10:25 | BA8725 | LONDON CITY | SCHEDULED | |
| 10:30 | EZY464 | BELFAST INTL | SCHEDULED | |
| 10:30 | TS325 | TORONTO | SCHEDULED | |
| 10:40 | BE531 | EXETER | SCHEDULED | |
| 10:45 | AF8334 | AMSTERDAM | SCHEDULED | |
| 10:45 | AZ3887 | AMSTERDAM | SCHEDULED | |
| 10:45 | DL9452 | AMSTERDAM | SCHEDULED | |
| 10:45 | KL1474 | AMSTERDAM | SCHEDULED | |
| 10:50 | AF6571 | BIRMINGHAM | SCHEDULED | |
| 10:50 | BE6871 | NEWQUAY | SCHEDULED | |
| 10:50 | BE785 | BIRMINGHAM | SCHEDULED | |
| 11:10 | BA4053 | TIREE | SCHEDULED | |
| 11:10 | BE6853 | TIREE | SCHEDULED | |
| 11:25 | BE128 | BELFAST CITY | SCHEDULED | |
| 11:35 | EI3223 | DUBLIN | SCHEDULED | |
| 12:15 | BE6824 | STORNOWAY | SCHEDULED | |
| 12:35 | AA6441 | HEATHROW | SCHEDULED | |
| 12:35 | AB5163 | HEATHROW | SCHEDULED | |
| 12:35 | AY2972 | HEATHROW | SCHEDULED | |
| 12:35 | BA1483 | HEATHROW | SCHEDULED | |
| 12:35 | IB7523 | HEATHROW | SCHEDULED | |
| 12:35 | IT7255 | HEATHROW | SCHEDULED | |
| 12:35 | RJ3020 | HEATHROW | SCHEDULED | |
| 12:55 | BA4015 | KIRKWALL | SCHEDULED | |
| 12:55 | BE6915 | KIRKWALL | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete