Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Fri 24 May 05:53
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| Fri 24 May 2013 | ||||
| 06:00 | AF8330 | AMSTERDAM | GATE OPEN | |
| 06:00 | AZ3981 | AMSTERDAM | GATE OPEN | |
| 06:00 | BA4515 | PALMA | GATE CLOSED | |
| 06:00 | DL9538 | AMSTERDAM | GATE OPEN | |
| 06:00 | EY7374 | AMSTERDAM | GATE OPEN | |
| 06:00 | KL1470 | AMSTERDAM | GATE CLOSED | |
| 06:00 | KQ1470 | AMSTERDAM | GATE OPEN | |
| 06:00 | TOM1534 | MALAGA | SCHEDULED | |
| 06:30 | EZY206 | STANSTED | GATE OPEN | |
| 06:40 | BE341 | MANCHESTER | SCHEDULED | |
| 06:40 | TOM1522 | CORFU | SCHEDULED | |
| 06:45 | BA2953 | GATWICK | SCHEDULED | |
| 06:45 | BE881 | SOUTHAMPTON | SCHEDULED | |
| 07:00 | BE1431 | CARDIFF | SCHEDULED | |
| 07:00 | BE6820 | STORNOWAY | SCHEDULED | |
| 07:00 | BM1683 | COPENHAGEN | SCHEDULED | |
| 07:00 | EZY066 | LUTON | SCHEDULED | |
| 07:00 | EZY462 | BELFAST INTL | SCHEDULED | |
| 07:00 | LS189 | PALMA | SCHEDULED | |
| 07:05 | BE781 | BIRMINGHAM | SCHEDULED | |
| 07:05 | EZY882 | GATWICK | SCHEDULED | |
| 07:05 | TCX3364 | TENERIFE | SCHEDULED | |
| 07:15 | BA1475 | HEATHROW | SCHEDULED | |
| 07:15 | LS177 | ALICANTE | SCHEDULED | |
| 07:30 | LS133 | MALAGA | SCHEDULED | |
| 07:30 | TCX3116 | MAHON | SCHEDULED | |
| 07:50 | AB5179 | LONDON CITY | SCHEDULED | |
| 07:50 | BA1491 | HEATHROW | SCHEDULED | |
| 07:50 | BA8723 | LONDON CITY | SCHEDULED | |
| 07:50 | LS147 | MURCIA | SCHEDULED | |
| 08:20 | EI3221 | DUBLIN | SCHEDULED | |
| 08:25 | AF8332 | AMSTERDAM | SCHEDULED | |
| 08:25 | BE126 | BELFAST CITY | SCHEDULED | |
| 08:25 | DL9657 | AMSTERDAM | SCHEDULED | |
| 08:25 | KL1472 | AMSTERDAM | SCHEDULED | |
| 08:25 | SU3159 | AMSTERDAM | SCHEDULED | |
| 08:30 | BE6921 | ISLAY | SCHEDULED | |
| 08:40 | EZY6883 | PARIS CDG | SCHEDULED | |
| 08:50 | BE6843 | CAMPBELTOWN | SCHEDULED | |
| 08:50 | BE6851 | BARRA | SCHEDULED | |
| 08:50 | TS183 | TORONTO | SCHEDULED | |
| 08:55 | AB5247 | LONDON CITY | SCHEDULED | |
| 08:55 | BA8739 | LONDON CITY | SCHEDULED | |
| 08:55 | EZY402 | BRISTOL | SCHEDULED | |
| 08:55 | EZY6825 | BERLIN | SCHEDULED | |
| 09:00 | UA017 | NEWARK INTL | SCHEDULED | |
| 09:20 | BA2957 | GATWICK | SCHEDULED | |
| 09:20 | EZY6875 | ALICANTE | SCHEDULED | |
| 09:35 | BA1477 | HEATHROW | SCHEDULED | |
| 09:55 | EZY6853 | AMSTERDAM | SCHEDULED | |
| 10:05 | BE6807 | BENBECULA | SCHEDULED | |
| 10:15 | BE553 | EAST MIDLANDS | SCHEDULED | |
| 10:25 | BE531 | EXETER | SCHEDULED | |
| 10:30 | US769 | PHILADELPHIA | SCHEDULED | |
| 10:35 | AF8334 | AMSTERDAM | SCHEDULED | |
| 10:35 | AZ3887 | AMSTERDAM | SCHEDULED | |
| 10:35 | DL9452 | AMSTERDAM | SCHEDULED | |
| 10:35 | KL1474 | AMSTERDAM | SCHEDULED | |
| 10:45 | BE785 | BIRMINGHAM | SCHEDULED | |
| 10:50 | BE391 | SHANNON | SCHEDULED | |
| 10:50 | BE6822 | STORNOWAY | SCHEDULED | |
| 10:50 | BE885 | SOUTHAMPTON | SCHEDULED | |
| 11:00 | BE6915 | KIRKWALL | SCHEDULED | |
| 11:00 | T34602 | STAVANGER | SCHEDULED | |
| 11:10 | BE6853 | TIREE | SCHEDULED | |
| 11:20 | BE128 | BELFAST CITY | SCHEDULED | |
| 11:30 | EI3223 | DUBLIN | SCHEDULED | |
| 12:25 | BA1483 | HEATHROW | SCHEDULED | |
| 12:25 | BA2961 | GATWICK | SCHEDULED | |
| 12:50 | LH3467 | DUSSELDORF | SCHEDULED | |
| 13:10 | EI3833 | CORK | SCHEDULED | |
| 13:15 | AF8384 | AMSTERDAM | SCHEDULED | |
| 13:15 | KL1476 | AMSTERDAM | SCHEDULED | |
| 13:20 | EZY072 | LUTON | SCHEDULED | |
| 13:35 | BE6855 | BARRA | SCHEDULED | |
| 13:45 | BE6917 | SUMBURGH | SCHEDULED | |
| 13:50 | BE3435 | CARDIFF AND PARIS CDG | SCHEDULED | |
| 13:50 | EZY404 | BRISTOL | SCHEDULED | |
| 13:55 | BE121 | BELFAST CITY | SCHEDULED | |
| 14:00 | BE6826 | STORNOWAY | SCHEDULED | |
| 14:05 | FI431 | REYKJAVIK | SCHEDULED | |
| 14:10 | EZY886 | GATWICK | SCHEDULED | |
| 14:15 | EK028 | DUBAI | SCHEDULED | |
| 14:15 | QF8028 | DUBAI | SCHEDULED | |
| 14:20 | BA1487 | HEATHROW | SCHEDULED | |
| 14:25 | EZY214 | STANSTED | SCHEDULED | |
| 14:40 | BE345 | MANCHESTER | SCHEDULED | |
| 14:45 | BA4517 | PALMA | SCHEDULED | |
| 14:50 | BE891 | SOUTHAMPTON | SCHEDULED | |
| 14:55 | BE6925 | ISLAY | SCHEDULED | |
| 14:55 | TOM1544 | NAPLES | SCHEDULED | |
| 14:55 | TOM1548 | MAHON | SCHEDULED | |
| 15:00 | BE6809 | BENBECULA | SCHEDULED | |
| 15:00 | BE789 | BIRMINGHAM | SCHEDULED | |
| 15:10 | LS155 | TENERIFE | SCHEDULED | |
| 15:20 | BE555 | EAST MIDLANDS | SCHEDULED | |
| 15:20 | EZY466 | BELFAST INTL | SCHEDULED | |
| 15:20 | LS151 | DALAMAN | SCHEDULED | |
| 15:40 | BE6794 | DONEGAL | SCHEDULED | |
| 16:00 | LS119 | IBIZA | SCHEDULED | |
| 16:00 | LS193 | HERAKLION | SCHEDULED | |
| 16:10 | AB5183 | LONDON CITY | SCHEDULED | |
| 16:10 | BA8727 | LONDON CITY | SCHEDULED | |
| 16:20 | BA1489 | HEATHROW | SCHEDULED | |
| 16:20 | EZY216 | STANSTED | SCHEDULED | |
| 16:25 | BE6847 | CAMPBELTOWN | SCHEDULED | |
| 16:30 | EZY074 | LUTON | SCHEDULED | |
| 16:35 | TOM1572 | TENERIFE | SCHEDULED | |
| 16:45 | AF8336 | AMSTERDAM | SCHEDULED | |
| 16:45 | AZ3821 | AMSTERDAM | SCHEDULED | |
| 16:45 | KL1478 | AMSTERDAM | SCHEDULED | |
| 16:45 | KQ1478 | AMSTERDAM | SCHEDULED | |
| 16:45 | SU3137 | AMSTERDAM | SCHEDULED | |
| 16:55 | EZY6863 | MALAGA | SCHEDULED | |
| 17:05 | BE6927 | ISLAY | SCHEDULED | |
| 17:15 | BE6984 | LEEDS B-FORD | SCHEDULED | |
| 17:40 | EZY468 | BELFAST INTL | SCHEDULED | |
Glasgow Airport Limited and Heathrow Airport Holdings Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Glasgow Airport Limited and Heathrow Airport Holdings Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.