Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sat 4 Feb 09:17
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| Sat 4 February 2012 | ||||
| 07:10 | AF6533 | CARDIFF AND PARIS CDG | AIRBORNE 07:19 | |
| 07:10 | BE3431 | CARDIFF AND PARIS CDG | AIRBORNE 07:19 | |
| 07:15 | AF6415 | SOUTHAMPTON | AIRBORNE 07:32 | |
| 07:15 | BE881 | SOUTHAMPTON | AIRBORNE 07:32 | |
| 07:20 | TOM1624 | GENEVA | AIRBORNE 07:24 | |
| 07:25 | EZY6861 | MALAGA | AIRBORNE 07:48 | |
| 08:00 | AA6437 | HEATHROW | AIRBORNE 08:12 | |
| 08:00 | AB5159 | HEATHROW | AIRBORNE 08:12 | |
| 08:00 | AY5978 | HEATHROW | AIRBORNE 08:12 | |
| 08:00 | BA1477 | HEATHROW | AIRBORNE 08:12 | |
| 08:00 | BA4120 | STORNOWAY | AIRBORNE 07:59 | |
| 08:00 | BE6820 | STORNOWAY | AIRBORNE 07:59 | |
| 08:00 | IT7251 | HEATHROW | AIRBORNE 08:12 | |
| 08:20 | BA4021 | ISLAY | AIRBORNE 08:37 | |
| 08:20 | BE6921 | ISLAY | AIRBORNE 08:37 | |
| 08:25 | EI3221 | DUBLIN | AIRBORNE 08:27 | |
| 08:30 | LS155 | TENERIFE | AIRBORNE 08:57 | |
| 08:35 | BE345 | MANCHESTER | AIRBORNE 08:51 | |
| 08:40 | EZY402 | BRISTOL | AIRBORNE 08:54 | |
| 09:00 | AC2489 | NEWARK NYC | TAXIED | |
| 09:00 | BA2957 | GATWICK | GATE OPEN | |
| 09:00 | BA4053 | TIREE | TAXIED | |
| 09:00 | BD6147 | NEWARK NYC | TAXIED | |
| 09:00 | BE6853 | TIREE | TAXIED | |
| 09:00 | CO017 | NEWARK NYC | TAXIED | |
| 09:00 | LH7647 | NEWARK NYC | TAXIED | |
| 09:00 | NZ3301 | NEWARK NYC | TAXIED | |
| 09:00 | TCX3144 | TENERIFE | AIRBORNE 09:11 | |
| 09:00 | UA17 | NEWARK NYC | TAXIED | |
| 09:25 | EZY6815 | PARIS CDG | GATE CLOSED | |
| 09:55 | EZY886 | GATWICK | GATE OPEN | |
| 10:10 | TCX3148 | FUER'VENTURA | GATE OPEN | |
| 10:35 | EZY6835 | GENEVA | SCHEDULED | |
| 10:40 | BA4015 | KIRKWALL | SCHEDULED | |
| 10:40 | BE6915 | KIRKWALL | SCHEDULED | |
| 11:00 | AF8334 | AMSTERDAM | SCHEDULED | |
| 11:00 | AZ3887 | AMSTERDAM | SCHEDULED | |
| 11:00 | BA4107 | BENBECULA | SCHEDULED | |
| 11:00 | BE6807 | BENBECULA | SCHEDULED | |
| 11:00 | DL9452 | AMSTERDAM | SCHEDULED | |
| 11:00 | KL1474 | AMSTERDAM | SCHEDULED | |
| 11:05 | EZY6853 | AMSTERDAM | SCHEDULED | |
| 11:10 | BE128 | BELFAST CITY | SCHEDULED | |
| 11:25 | BE885 | SOUTHAMPTON | SCHEDULED | |
| 11:35 | EI3223 | DUBLIN | SCHEDULED | |
| 11:45 | BA4051 | BARRA | SCHEDULED | |
| 11:45 | BE6851 | BARRA | SCHEDULED | |
| 12:45 | AA6441 | HEATHROW | SCHEDULED | |
| 12:45 | AB5163 | HEATHROW | SCHEDULED | |
| 12:45 | AY2972 | HEATHROW | SCHEDULED | |
| 12:45 | BA1483 | HEATHROW | SCHEDULED | |
| 12:45 | IB7523 | HEATHROW | SCHEDULED | |
| 12:45 | IT7255 | HEATHROW | SCHEDULED | |
| 12:45 | RJ3020 | HEATHROW | SCHEDULED | |
| 13:05 | EK028 | DUBAI | SCHEDULED | |
| 13:25 | BE787 | BIRMINGHAM | SCHEDULED | |
| 13:40 | BA2959 | GATWICK | SCHEDULED | |
| 14:00 | BA4017 | SUMBURGH | SCHEDULED | |
| 14:00 | BE6917 | SUMBURGH | SCHEDULED | |
| 14:05 | EZY6879 | ALICANTE | SCHEDULED | |
| 14:10 | TOM1664 | SALZBURG | SCHEDULED | |
| 14:15 | BA4126 | STORNOWAY | SCHEDULED | |
| 14:15 | BE6826 | STORNOWAY | SCHEDULED | |
| 14:15 | EZY6845 | FARO | SCHEDULED | |
| 14:40 | TOM1600 | LAS PALMAS | SCHEDULED | |
| 14:50 | BA1473 | HEATHROW | SCHEDULED | |
| 15:25 | AA6491 | HEATHROW | SCHEDULED | |
| 15:25 | AB5167 | HEATHROW | SCHEDULED | |
| 15:25 | BA1489 | HEATHROW | SCHEDULED | |
| 15:25 | IB7529 | HEATHROW | SCHEDULED | |
| 15:25 | IT7261 | HEATHROW | SCHEDULED | |
| 15:25 | JL7746 | HEATHROW | SCHEDULED | |
| 15:30 | EZY212 | STANSTED | SCHEDULED | |
| 16:15 | AF8336 | AMSTERDAM | SCHEDULED | |
| 16:15 | AZ3821 | AMSTERDAM | SCHEDULED | |
| 16:15 | DL9657 | AMSTERDAM | SCHEDULED | |
| 16:15 | KL1478 | AMSTERDAM | SCHEDULED | |
| 16:15 | KQ1478 | AMSTERDAM | SCHEDULED | |
| 16:15 | SU3137 | AMSTERDAM | SCHEDULED | |
| 16:45 | EZY6837 | GENEVA | SCHEDULED | |
| 17:15 | AB5169 | HEATHROW | SCHEDULED | |
| 17:15 | BA1493 | HEATHROW | SCHEDULED | |
| 17:15 | IT7263 | HEATHROW | SCHEDULED | |
| 17:15 | QF3493 | HEATHROW | SCHEDULED | |
| 18:50 | BA1495 | HEATHROW | SCHEDULED | |
| 18:50 | IT7265 | HEATHROW | SCHEDULED | |
| 18:50 | QF3495 | HEATHROW | SCHEDULED | |
| 18:55 | EZY468 | BELFAST INTL | SCHEDULED | |
| 19:00 | BA2965 | GATWICK | CANCELLED | |
| 19:40 | BA1497 | HEATHROW | SCHEDULED | |
| 19:40 | BE132 | BELFAST CITY | SCHEDULED | |
| 19:40 | IT7267 | HEATHROW | SCHEDULED | |
| 20:00 | EZY892 | GATWICK | SCHEDULED | |
| 21:00 | EI3229 | DUBLIN | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete