Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sat 4 Feb 09:16
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Sat 4 February 2012 | ||||
| 07:30 | AC2484 | NEWARK NYC | LANDED 07:24 | |
| 07:30 | BD6146 | NEWARK NYC | LANDED 07:24 | |
| 07:30 | CO016 | NEWARK NYC | LANDED 07:24 | |
| 07:30 | LH7646 | NEWARK NYC | LANDED 07:24 | |
| 07:30 | NZ3300 | NEWARK NYC | LANDED 07:24 | |
| 07:30 | UA16 | NEWARK NYC | LANDED 07:24 | |
| 08:00 | EI3220 | DUBLIN | LANDED 07:41 | |
| 08:15 | EZY401 | BRISTOL | LANDED 08:04 | |
| 08:25 | BA2956 | GATWICK | EXPECTED 09:09 | |
| 08:55 | EZY463 | BELFAST INTL | LANDED 08:31 | |
| 09:25 | EZY063 | LUTON | LANDED 09:05 | |
| 09:50 | AA6442 | HEATHROW | EXPECTED 09:55 | |
| 09:50 | BA1474 | HEATHROW | EXPECTED 09:55 | |
| 09:50 | IT7248 | HEATHROW | EXPECTED 09:55 | |
| 09:50 | QF3474 | HEATHROW | EXPECTED 09:55 | |
| 09:55 | BE784 | BIRMINGHAM | EXPECTED | |
| 10:05 | EZY207 | STANSTED | EXPECTED 09:58 | |
| 10:10 | AF8333 | AMSTERDAM | SCHEDULED | |
| 10:10 | AZ3818 | AMSTERDAM | SCHEDULED | |
| 10:10 | BA4022 | ISLAY | SCHEDULED | |
| 10:10 | BE6922 | ISLAY | SCHEDULED | |
| 10:10 | DL9333 | AMSTERDAM | SCHEDULED | |
| 10:10 | KL1473 | AMSTERDAM | SCHEDULED | |
| 10:30 | BA4121 | STORNOWAY | SCHEDULED | |
| 10:30 | BE6821 | STORNOWAY | SCHEDULED | |
| 10:35 | EZY6852 | AMSTERDAM | SCHEDULED | |
| 10:45 | BE127 | BELFAST CITY | SCHEDULED | |
| 10:50 | BE882 | SOUTHAMPTON | SCHEDULED | |
| 11:10 | EI3222 | DUBLIN | SCHEDULED | |
| 11:15 | BA4054 | TIREE | SCHEDULED | |
| 11:15 | BE6854 | TIREE | SCHEDULED | |
| 11:15 | LS160 | GENEVA | SCHEDULED | |
| 11:30 | EK027 | DUBAI | EXPECTED 11:21 | |
| 12:10 | TOM1621 | CHAMBERY | SCHEDULED | |
| 13:00 | BE786 | BIRMINGHAM | SCHEDULED | |
| 13:05 | BA2958 | GATWICK | SCHEDULED | |
| 13:15 | TOM1625 | GENEVA | SCHEDULED | |
| 13:20 | EZY887 | GATWICK | SCHEDULED | |
| 13:25 | BA4108 | BENBECULA | SCHEDULED | |
| 13:25 | BE6808 | BENBECULA | SCHEDULED | |
| 13:35 | EZY6816 | PARIS CDG | SCHEDULED | |
| 13:45 | BA4016 | SUMBURGH | SCHEDULED | |
| 13:45 | BE6916 | SUMBURGH | SCHEDULED | |
| 14:30 | BA4052 | BARRA | SCHEDULED | |
| 14:30 | BE6852 | BARRA | SCHEDULED | |
| 14:45 | EZY6862 | MALAGA | SCHEDULED | |
| 14:50 | AA6400 | HEATHROW | SCHEDULED | |
| 14:50 | AB5168 | HEATHROW | SCHEDULED | |
| 14:50 | AF6532 | PARIS CDG VIA CARDIFF | SCHEDULED | |
| 14:50 | BA1484 | HEATHROW | SCHEDULED | |
| 14:50 | BE3432 | PARIS CDG VIA CARDIFF | SCHEDULED | |
| 14:50 | IT7256 | HEATHROW | SCHEDULED | |
| 15:00 | AF6412 | SOUTHAMPTON | SCHEDULED | |
| 15:00 | BE886 | SOUTHAMPTON | SCHEDULED | |
| 15:20 | BA4014 | KIRKWALL | SCHEDULED | |
| 15:20 | BE6914 | KIRKWALL | SCHEDULED | |
| 15:25 | AF8335 | AMSTERDAM | SCHEDULED | |
| 15:25 | DL9635 | AMSTERDAM | SCHEDULED | |
| 15:25 | KL1477 | AMSTERDAM | SCHEDULED | |
| 15:40 | EZY6836 | GENEVA | SCHEDULED | |
| 16:30 | AB5170 | HEATHROW | SCHEDULED | |
| 16:30 | AY5969 | HEATHROW | SCHEDULED | |
| 16:30 | BA1486 | HEATHROW | SCHEDULED | |
| 16:30 | IT7258 | HEATHROW | SCHEDULED | |
| 16:30 | JL7753 | HEATHROW | SCHEDULED | |
| 16:45 | BA4127 | STORNOWAY | SCHEDULED | |
| 16:45 | BE6827 | STORNOWAY | SCHEDULED | |
| 17:25 | LOG848 | INVERNESS | SCHEDULED | |
| 18:00 | AA6568 | HEATHROW | SCHEDULED | |
| 18:00 | AB5172 | HEATHROW | SCHEDULED | |
| 18:00 | BA1488 | HEATHROW | SCHEDULED | |
| 18:00 | IB7528 | HEATHROW | SCHEDULED | |
| 18:00 | IT7260 | HEATHROW | SCHEDULED | |
| 18:00 | QF3478 | HEATHROW | SCHEDULED | |
| 18:25 | BA2964 | GATWICK | CANCELLED | |
| 18:30 | EZY213 | STANSTED | SCHEDULED | |
| 18:50 | LS156 | TENERIFE | SCHEDULED | |
| 19:00 | AA6521 | HEATHROW | SCHEDULED | |
| 19:00 | AB5174 | HEATHROW | SCHEDULED | |
| 19:00 | AY5979 | HEATHROW | SCHEDULED | |
| 19:00 | BA1492 | HEATHROW | SCHEDULED | |
| 19:00 | IB7530 | HEATHROW | SCHEDULED | |
| 19:00 | IT7262 | HEATHROW | SCHEDULED | |
| 19:00 | RJ3019 | HEATHROW | SCHEDULED | |
| 19:15 | BE131 | BELFAST CITY | SCHEDULED | |
| 19:25 | TCX3145 | TENERIFE | SCHEDULED | |
| 19:30 | EZY891 | GATWICK | SCHEDULED | |
| 19:45 | BA1496 | HEATHROW | SCHEDULED | |
| 20:10 | BA2966 | GATWICK | SCHEDULED | |
| 20:10 | TCX3149 | FUER'VENTURA | SCHEDULED | |
| 20:15 | TOM1665 | SALZBURG | SCHEDULED | |
| 20:35 | BA1498 | HEATHROW | SCHEDULED | |
| 20:35 | EI3228 | DUBLIN | SCHEDULED | |
| 20:35 | IB7536 | HEATHROW | SCHEDULED | |
| 20:50 | EZY469 | BELFAST INTL | SCHEDULED | |
| 21:05 | EZY6880 | ALICANTE | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete