Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Mon 20 May 23:31
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Mon 20 May 2013 | ||||
| 21:45 | AF8337 | AMSTERDAM | LANDED 2132 | |
| 21:45 | AZ3820 | AMSTERDAM | LANDED 2132 | |
| 21:45 | KL1481 | AMSTERDAM | LANDED 2132 | |
| 21:45 | KQ1481 | AMSTERDAM | LANDED 2132 | |
| 21:45 | SU3138 | AMSTERDAM | LANDED 2132 | |
| 21:50 | BE796 | BIRMINGHAM | LANDED 2208 | |
| 21:50 | EZY471 | BELFAST INTL | LANDED 2130 | |
| 22:05 | BE898 | SOUTHAMPTON | LANDED 2145 | |
| 22:15 | BA1498 | HEATHROW | LANDED 2207 | |
| 22:25 | BA2968 | GATWICK | LANDED 2241 | |
| 22:45 | EZY077 | LUTON | LANDED 2225 | |
| 22:45 | LS120 | IBIZA | LANDED 2247 | |
| 22:50 | EZY219 | STANSTED | LANDED 2230 | |
| 22:55 | BA1496 | HEATHROW | LANDED 2244 | |
| Tue 21 May 2013 | ||||
| 00:10 | EZY6864 | MALAGA | EXPECTED 2343 | |
| 01:20 | LS168 | ARRECIFE | EXPECTED 0120 | |
| 01:35 | TCX3047 | ARRECIFE | EXPECTED 0125 | |
| 01:40 | LS152 | DALAMAN | EXPECTED 0130 | |
| 04:40 | TOM339 | BODRUM | SCHEDULED | |
| 05:00 | TCX3529 | BODRUM | SCHEDULED | |
| 06:30 | TCX153 | CANCUN | EXPECTED 0611 | |
| 06:45 | TOM519 | CANCUN | EXPECTED 0641 | |
| 07:30 | UA016 | NEWARK INTL | SCHEDULED | |
| 07:45 | AF8331 | AMSTERDAM | SCHEDULED | |
| 07:45 | DL9278 | AMSTERDAM | SCHEDULED | |
| 07:45 | EY7373 | AMSTERDAM | SCHEDULED | |
| 07:45 | KL1471 | AMSTERDAM | SCHEDULED | |
| 07:45 | KQ1471 | AMSTERDAM | SCHEDULED | |
| 07:55 | EI3220 | DUBLIN | SCHEDULED | |
| 08:00 | BE125 | BELFAST CITY | SCHEDULED | |
| 08:15 | EZY067 | LUTON | SCHEDULED | |
| 08:25 | AB5236 | LONDON CITY | SCHEDULED | |
| 08:25 | BA8720 | LONDON CITY | SCHEDULED | |
| 08:30 | BA1472 | HEATHROW | SCHEDULED | |
| 08:30 | BE782 | BIRMINGHAM | SCHEDULED | |
| 08:30 | EZY401 | BRISTOL | SCHEDULED | |
| 08:30 | EZY883 | GATWICK | SCHEDULED | |
| 08:45 | BA2956 | GATWICK | SCHEDULED | |
| 08:50 | EZY463 | BELFAST INTL | SCHEDULED | |
| 09:25 | EZY207 | STANSTED | SCHEDULED | |
| 09:35 | BE6821 | STORNOWAY | SCHEDULED | |
| 09:50 | BE342 | MANCHESTER | SCHEDULED | |
| 09:50 | BE6981 | LEEDS B-FORD | SCHEDULED | |
| 09:55 | AB5238 | LONDON CITY | SCHEDULED | |
| 09:55 | AF8333 | AMSTERDAM | SCHEDULED | |
| 09:55 | AZ3818 | AMSTERDAM | SCHEDULED | |
| 09:55 | BA8722 | LONDON CITY | SCHEDULED | |
| 09:55 | DL9333 | AMSTERDAM | SCHEDULED | |
| 09:55 | KL1473 | AMSTERDAM | SCHEDULED | |
| 10:00 | BE552 | EAST MIDLANDS | SCHEDULED | |
| 10:15 | BE882 | SOUTHAMPTON | SCHEDULED | |
| 10:20 | BE6922 | ISLAY | SCHEDULED | |
| 10:20 | BE784 | BIRMINGHAM | SCHEDULED | |
| 10:25 | BE1432 | CARDIFF | SCHEDULED | |
| 10:40 | BE6844 | CAMPBELTOWN | SCHEDULED | |
| 10:40 | FI430 | REYKJAVIK | SCHEDULED | |
| 10:55 | BE127 | BELFAST CITY | SCHEDULED | |
| 11:05 | EI3222 | DUBLIN | SCHEDULED | |
| 11:20 | BA1476 | HEATHROW | SCHEDULED | |
Glasgow Airport Limited and Heathrow Airport Holdings Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Glasgow Airport Limited and Heathrow Airport Holdings Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.