Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Thu 23 May 21:01
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Thu 23 May 2013 | ||||
| 17:25 | EI3226 | DUBLIN | LANDED 1935 | |
| 18:25 | AB5240 | LONDON CITY | LANDED 1949 | |
| 18:25 | BA8724 | LONDON CITY | LANDED 1949 | |
| 19:20 | EZY075 | LUTON | LANDED 1914 | |
| 19:20 | EZY217 | STANSTED | LANDED 1910 | |
| 19:25 | BA1492 | HEATHROW | LANDED 1940 | |
| 19:25 | BA2964 | GATWICK | LANDED 1930 | |
| 19:25 | EZY893 | GATWICK | LANDED 1946 | |
| 19:30 | AB5244 | LONDON CITY | SCHEDULED | |
| 19:30 | BA8728 | LONDON CITY | SCHEDULED | |
| 19:30 | EZY469 | BELFAST INTL | LANDED 1907 | |
| 19:55 | BE6985 | LEEDS B-FORD | LANDED 1937 | |
| 19:55 | EK025 | DUBAI | LANDED 2024 | |
| 19:55 | QF8025 | DUBAI | LANDED 2024 | |
| 20:00 | BE131 | BELFAST CITY | LANDED 1951 | |
| 20:00 | BE794 | BIRMINGHAM | LANDED 2004 | |
| 20:05 | BA1486 | HEATHROW | LANDED 1957 | |
| 20:25 | BE6829 | STORNOWAY | LANDED 2007 | |
| 20:30 | EI3228 | DUBLIN | ESTIMATED 2220 | |
| 20:50 | EZY895 | GATWICK | LANDED 2053 | |
| 21:00 | BE558 | EAST MIDLANDS | EXPECTED 2055 | |
| 21:10 | EZY407 | BRISTOL | LANDED 2050 | |
| 21:35 | BA8730 | LONDON CITY | EXPECTED 2146 | |
| 21:40 | BE348 | MANCHESTER | EXPECTED 2129 | |
| 21:45 | AF8337 | AMSTERDAM | EXPECTED 2141 | |
| 21:45 | AZ3820 | AMSTERDAM | EXPECTED 2141 | |
| 21:45 | BE3436 | PARIS CDG VIA CARDIFF | EXPECTED 2111 | |
| 21:45 | BE6812 | ISLE OF MAN | SCHEDULED | |
| 21:45 | KL1481 | AMSTERDAM | EXPECTED 2141 | |
| 21:45 | KQ1481 | AMSTERDAM | EXPECTED 2141 | |
| 21:45 | SU3138 | AMSTERDAM | EXPECTED 2141 | |
| 21:50 | BE796 | BIRMINGHAM | EXPECTED 2149 | |
| 21:50 | EZY471 | BELFAST INTL | SCHEDULED | |
| 22:00 | LS150 | BARCELONA | SCHEDULED | |
| 22:05 | BE898 | SOUTHAMPTON | EXPECTED 2138 | |
| 22:20 | BA1498 | HEATHROW | SCHEDULED | |
| 22:45 | EZY077 | LUTON | SCHEDULED | |
| 22:50 | EZY219 | STANSTED | SCHEDULED | |
| 22:55 | BA1496 | HEATHROW | SCHEDULED | |
| 23:20 | BA2968 | GATWICK | SCHEDULED | |
| Fri 24 May 2013 | ||||
| 00:10 | EZY6864 | MALAGA | SCHEDULED | |
| 00:45 | TOM1449 | ARRECIFE | EXPECTED 0048 | |
| 01:15 | TCX3503 | ANTALYA | EXPECTED 0108 | |
| 01:20 | LS168 | ARRECIFE | SCHEDULED | |
| 01:30 | LS124 | BODRUM | SCHEDULED | |
| 01:45 | LS152 | DALAMAN | SCHEDULED | |
| 01:50 | TOM833 | DALAMAN | SCHEDULED | |
| 03:35 | TCX3413 | ARRECIFE | SCHEDULED | |
| 06:55 | US768 | PHILADELPHIA | SCHEDULED | |
| 07:05 | TS182 | TORONTO | SCHEDULED | |
| 07:30 | UA016 | NEWARK INTL | SCHEDULED | |
| 07:45 | AF8331 | AMSTERDAM | SCHEDULED | |
| 07:45 | DL9278 | AMSTERDAM | SCHEDULED | |
| 07:45 | EY7373 | AMSTERDAM | SCHEDULED | |
| 07:45 | KL1471 | AMSTERDAM | SCHEDULED | |
| 07:45 | KQ1471 | AMSTERDAM | SCHEDULED | |
| 07:55 | EI3220 | DUBLIN | SCHEDULED | |
| 08:00 | BE125 | BELFAST CITY | SCHEDULED | |
| 08:15 | EZY067 | LUTON | SCHEDULED | |
| 08:25 | AB5236 | LONDON CITY | SCHEDULED | |
| 08:25 | BA8720 | LONDON CITY | SCHEDULED | |
| 08:30 | BA1472 | HEATHROW | SCHEDULED | |
| 08:30 | EZY401 | BRISTOL | SCHEDULED | |
| 08:30 | EZY883 | GATWICK | SCHEDULED | |
| 08:45 | BA2956 | GATWICK | SCHEDULED | |
| 08:50 | EZY463 | BELFAST INTL | SCHEDULED | |
Glasgow Airport Limited and Heathrow Airport Holdings Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Glasgow Airport Limited and Heathrow Airport Holdings Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.