Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Sat 25 May 12:57
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Sat 25 May 2013 | ||||
| 10:55 | AB5238 | LONDON CITY | LANDED 1101 | |
| 10:55 | BA8722 | LONDON CITY | LANDED 1101 | |
| 11:05 | EI3222 | DUBLIN | LANDED 1105 | |
| 11:10 | EZY6816 | JERSEY | LANDED 1055 | |
| 11:20 | BA1476 | HEATHROW | LANDED 1137 | |
| 12:00 | BE6914 | KIRKWALL | LANDED 1141 | |
| 12:05 | LH3466 | DUSSELDORF | LANDED 1151 | |
| 12:10 | TOM1645 | VERONA | LANDED 1208 | |
| 12:35 | BE6852 | BARRA | LANDED 1220 | |
| 12:35 | EK027 | DUBAI | LANDED 1213 | |
| 12:35 | QF8027 | DUBAI | LANDED 1213 | |
| 12:40 | AF8385 | AMSTERDAM | LANDED 1233 | |
| 12:40 | DL9692 | AMSTERDAM | LANDED 1233 | |
| 12:40 | EZY883 | GATWICK | LANDED 1232 | |
| 12:40 | KL1475 | AMSTERDAM | LANDED 1233 | |
| 12:45 | JAF6287 | PALMA | LANDED 1237 | |
| 12:50 | BE6916 | SUMBURGH | LANDED 1230 | |
| 12:50 | TCX3053 | ALICANTE | LANDED 1244 | |
| 12:55 | BA4544 | VENICE | EXPECTED 1321 | |
| 13:05 | BE552 | EAST MIDLANDS | EXPECTED 1330 | |
| 13:15 | EZY215 | STANSTED | EXPECTED 1315 | |
| 13:15 | EZY6862 | MALAGA | EXPECTED 1330 | |
| 13:25 | BE6808 | BENBECULA | EXPECTED 1325 | |
| 13:35 | BA1482 | HEATHROW | EXPECTED 1337 | |
| 13:35 | BE9114 | SALZBURG | CANCELLED | |
| 13:35 | TCX3017 | PALMA | EXPECTED 1345 | |
| 14:10 | LS190 | PALMA | EXPECTED 1432 | |
| 14:25 | BA4522 | PALMA | EXPECTED 1428 | |
| 14:30 | BE6854 | TIREE | SCHEDULED | |
| 14:35 | BA4526 | MALAGA | EXPECTED 1437 | |
| 14:35 | BE886 | SOUTHAMPTON | SCHEDULED | |
| 14:45 | LS134 | MALAGA | EXPECTED 1510 | |
| 14:45 | LS146 | MAHON | EXPECTED 1439 | |
| 14:50 | EZY403 | BRISTOL | SCHEDULED | |
| 14:50 | LS174 | FARO | EXPECTED 1442 | |
| 14:50 | TCX3005 | IBIZA | ESTIMATED 1705 | |
| 14:55 | BE3436 | PARIS CDG VIA CARDIFF | SCHEDULED | |
| 14:55 | EZY885 | GATWICK | SCHEDULED | |
| 15:10 | TOM1609 | IBIZA | SCHEDULED | |
| 15:15 | EZY465 | BELFAST INTL | SCHEDULED | |
| 15:35 | BE135 | BELFAST CITY | SCHEDULED | |
| 15:50 | AF8335 | AMSTERDAM | SCHEDULED | |
| 15:50 | BE6856 | BARRA | SCHEDULED | |
| 15:50 | DL9635 | AMSTERDAM | SCHEDULED | |
| 15:50 | EZY6886 | PARIS CDG | SCHEDULED | |
| 15:50 | KL1477 | AMSTERDAM | SCHEDULED | |
| 15:50 | SU3158 | AMSTERDAM | SCHEDULED | |
| 16:40 | BE6812 | ISLE OF MAN | SCHEDULED | |
| 17:10 | BA2964 | GATWICK | SCHEDULED | |
| 17:30 | EZY6852 | AMSTERDAM | SCHEDULED | |
| 17:35 | BE6827 | STORNOWAY | SCHEDULED | |
| 18:30 | BE792 | BIRMINGHAM | SCHEDULED | |
| 19:10 | BE131 | BELFAST CITY | SCHEDULED | |
| 19:20 | BA1492 | HEATHROW | SCHEDULED | |
| 19:20 | BE1144 | JERSEY | SCHEDULED | |
| 19:25 | BE894 | SOUTHAMPTON | SCHEDULED | |
| 19:55 | EK025 | DUBAI | EXPECTED 1937 | |
| 19:55 | QF8025 | DUBAI | EXPECTED 1937 | |
| 20:05 | BA1486 | HEATHROW | SCHEDULED | |
| 20:30 | EI3228 | DUBLIN | SCHEDULED | |
| 20:50 | BA1494 | HEATHROW | SCHEDULED | |
| 21:15 | EZY6844 | FARO | SCHEDULED | |
| 21:45 | AF8337 | AMSTERDAM | SCHEDULED | |
| 21:45 | AZ3820 | AMSTERDAM | SCHEDULED | |
| 21:45 | KL1481 | AMSTERDAM | SCHEDULED | |
| 21:45 | KQ1481 | AMSTERDAM | SCHEDULED | |
| 21:45 | SU3138 | AMSTERDAM | SCHEDULED | |
| 22:05 | BA4528 | ALICANTE | SCHEDULED | |
| 22:15 | EZY6896 | PALMA | SCHEDULED | |
| 22:20 | BA1498 | HEATHROW | SCHEDULED | |
| 22:20 | BA4524 | PALMA | SCHEDULED | |
| 22:30 | BA2968 | GATWICK | SCHEDULED | |
| 22:30 | BE9934 | MAHON | SCHEDULED | |
| 22:50 | LS178 | ALICANTE | SCHEDULED | |
| 22:55 | BA1496 | HEATHROW | SCHEDULED | |
| 23:00 | LS140 | PALMA | SCHEDULED | |
| 23:10 | BE9118 | REUS | SCHEDULED | |
| 23:30 | EZY6876 | ALICANTE | SCHEDULED | |
| Sun 26 May 2013 | ||||
| 00:25 | BA7031 | LOURDES | SCHEDULED | |
| 00:50 | EZY6808 | IBIZA | SCHEDULED | |
Glasgow Airport Limited and Heathrow Airport Holdings Limited do not verify the accuracy or completeness of this flight information and disclaim any implied warranties with regard to it. Glasgow Airport Limited and Heathrow Airport Holdings Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.