Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
To track flights enter destination or departure airport, or flight number (no spaces).
Then click GO.
Current Update: Thu 17 May 01:06
| Sched. time | Flight number | Coming from | Status | |
|---|---|---|---|---|
| Wed 16 May 2012 | ||||
| 07:30 | BD6146 | NEWARK INTL | LANDED 0806 | |
| 07:30 | UA016 | NEWARK INTL | LANDED 0806 | |
| 22:35 | BA2968 | GATWICK | LANDED 2318 | |
| 23:55 | EZY6864 | MALAGA | LANDED 2321 | |
| Thu 17 May 2012 | ||||
| 01:25 | TOM1355 | PAPHOS | LANDED 0049 | |
| 02:10 | TCX3877 | DALAMAN | EXPECTED 0159 | |
| 02:40 | TOM791 | SHARM EL SHEIKH | EXPECTED 0228 | |
| 07:00 | TS346 | CALGARY | SCHEDULED | |
| 07:30 | AC2484 | NEWARK INTL | SCHEDULED | |
| 07:30 | NZ3300 | NEWARK INTL | SCHEDULED | |
| 07:45 | AF8331 | AMSTERDAM | SCHEDULED | |
| 07:45 | KL1471 | AMSTERDAM | SCHEDULED | |
| 07:45 | KQ1471 | AMSTERDAM | SCHEDULED | |
| 08:00 | BE125 | BELFAST CITY | SCHEDULED | |
| 08:00 | EI3220 | DUBLIN | SCHEDULED | |
| 08:05 | WW5821 | EAST MIDLANDS | SCHEDULED | |
| 08:15 | EZY067 | LUTON | SCHEDULED | |
| 08:20 | BE782 | BIRMINGHAM | SCHEDULED | |
| 08:25 | EZY401 | BRISTOL | SCHEDULED | |
| 08:30 | BA1472 | HEATHROW | SCHEDULED | |
| 08:30 | BE880 | SOUTHAMPTON | SCHEDULED | |
| 08:30 | EZY883 | GATWICK | SCHEDULED | |
| 08:30 | IT7246 | HEATHROW | SCHEDULED | |
| 08:30 | QF3472 | HEATHROW | SCHEDULED | |
| 08:50 | EZY463 | BELFAST INTL | SCHEDULED | |
| 08:50 | TS324 | TORONTO | SCHEDULED | |
| 09:25 | BA2956 | GATWICK | SCHEDULED | |
| 09:30 | BE6821 | STORNOWAY | SCHEDULED | |
| 09:45 | BE342 | MANCHESTER | SCHEDULED | |
| 09:50 | BE6981 | LEEDS B-FORD | SCHEDULED | |
| 09:55 | AB5238 | LONDON CITY | SCHEDULED | |
| 09:55 | BA8722 | LONDON CITY | SCHEDULED | |
| 10:05 | AF8333 | AMSTERDAM | SCHEDULED | |
| 10:05 | AZ3818 | AMSTERDAM | SCHEDULED | |
| 10:05 | DL9333 | AMSTERDAM | SCHEDULED | |
| 10:05 | EZY207 | STANSTED | SCHEDULED | |
| 10:05 | KL1473 | AMSTERDAM | SCHEDULED | |
| 10:10 | BE784 | BIRMINGHAM | SCHEDULED | |
| 10:15 | BE1432 | CARDIFF | SCHEDULED | |
| 10:25 | BE882 | SOUTHAMPTON | SCHEDULED | |
| 10:40 | BA4004 | CAMPBELTOWN | ESTIMATED 1210 | |
| 10:40 | BE6844 | CAMPBELTOWN | ESTIMATED 1210 | |
| 10:40 | FI430 | REYKJAVIK | SCHEDULED | |
| 11:00 | BE127 | BELFAST CITY | SCHEDULED | |
| 11:10 | EI3222 | DUBLIN | SCHEDULED | |
| 11:25 | AA6436 | HEATHROW | SCHEDULED | |
| 11:25 | AB5164 | HEATHROW | SCHEDULED | |
| 11:25 | BA1476 | HEATHROW | SCHEDULED | |
| 11:25 | IT7250 | HEATHROW | SCHEDULED | |
| 11:25 | QF3476 | HEATHROW | SCHEDULED | |
| 11:45 | BA4014 | KIRKWALL | SCHEDULED | |
| 11:45 | BE6914 | KIRKWALL | SCHEDULED | |
| 11:50 | BA4022 | ISLAY | SCHEDULED | |
| 11:50 | BE6793 | DONEGAL | SCHEDULED | |
| 11:50 | BE6922 | ISLAY | SCHEDULED | |
| 12:20 | EZY465 | BELFAST INTL | SCHEDULED | |
| 12:25 | BA4108 | BENBECULA | ESTIMATED 1305 | |
| 12:25 | BE6808 | BENBECULA | ESTIMATED 1305 | |
| 12:35 | EK027 | DUBAI | SCHEDULED | |
| 12:45 | AF8385 | AMSTERDAM | SCHEDULED | |
| 12:45 | AZ5107 | AMSTERDAM | SCHEDULED | |
| 12:45 | BA2960 | GATWICK | SCHEDULED | |
| 12:45 | DL9692 | AMSTERDAM | SCHEDULED | |
| 12:45 | KL1475 | AMSTERDAM | SCHEDULED | |
| 12:55 | EZY6884 | PARIS CDG | SCHEDULED | |
| 13:00 | BA4016 | SUMBURGH | SCHEDULED | |
| 13:00 | BE6916 | SUMBURGH | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete